Results for Silver How - 29-Jul-2018 - Provisional - M70L

...return to index

M70L - Results

4.4km 215m

Pos No. Name Club/Country Age Class Time Behind
1st 963 Tony Thornley AIRE (GBR) M70 52:36  
2nd 1631 Janne Brunstedt OK Roskilde (DEN) M70 53:37 +1:01
3rd 739 Michael Bickle WAOC (GBR) M70 55:59 +3:23
4th 159 Mike Wimpenny DEVON (GBR) M70 56:00 +3:24
5th 585 Roger Smith LOC (GBR) M70 58:03 +5:27
6th 846 Tony Davies IND (GBR) M70 58:05 +5:29
7th 2198 Paul Graetz POTOC (GBR) M70 61:01 +8:25
8th 94 David Palmer BOK (GBR) M70 61:09 +8:33
9th 570 Peter Gorvett SYO (GBR) M70 62:15 +9:39
10th 862 Cliff Etherden LOC (GBR) M70 62:36 +10:00
11th 213 Phil Smithard KFO (GBR) M70 65:09 +12:33
Championship time 65:45
Gold time 68:35
12th 1236 Julian Lailey SROC (GBR) M70 68:57 +16:21
13th 1459 Roger Scrutton ESOC (GBR) M70 69:46 +17:10
14th 1062 Barry Houghton HOC (GBR) M70 70:40 +18:04
15th 863 Simon Cane LOC (GBR) M70 71:08 +18:32
16th 1469 Mike Solomon SAX (GBR) M70 71:28 +18:52
17th 984 Wilbert Hollinger LVO (GBR) M70 72:49 +20:13
18th 202 Peter Ross MDOC (GBR) M70 73:50 +21:14
19th 169 Jerry Martinsson Ok Motala (SWE) M70 73:58 +21:22
20th 2364 Ian Couch EPOC (GBR) M70 74:36 +22:00
21st 798 Norman Hall DEE (GBR) M70 76:17 +23:41
22nd 2211 Steve Flick Bennelong (AUS) M70 77:15 +24:39
23rd 927 Mike Perry SAX (GBR) M70 77:25 +24:49
24th 878 Norman French LOC (GBR) M70 78:17 +25:41
25th 1110 John Nuttall SELOC (GBR) M70 78:35 +25:59
26th 966 Mike Cumpstey BL (GBR) M70 79:03 +26:27
27th 778 Jim Prowting TVOC (GBR) M70 79:39 +27:03
28th 1217 Ian Peirce SARUM (GBR) M70 80:22 +27:46
29th 2115 John Marriott LEI (GBR) M70 80:47 +28:11
30th 2087 Richard Steptoe TVOC (GBR) M70 80:53 +28:17
31st 441 James Parker SO (GBR) M70 81:42 +29:06
Silver time 82:18
32nd 1316 Tony Hext QO (GBR) M70 83:04 +30:28
33rd 2193 Gerry Spalton OD (GBR) M70 84:10 +31:34
34th 1396 Chris Bosley LEI (GBR) M70 84:20 +31:44
35th 1646 Colin Drury SYO (GBR) M70 85:21 +32:45
36th 158 Brian Jackson SROC (GBR) M70 85:26 +32:50
37th 2311 David Ball NOR (GBR) M70 86:10 +33:34
38th 702 Tony Wagg MDOC (GBR) M70 90:29 +37:53
39th 1886 Chris Kirkham MDOC (GBR) M70 91:25 +38:49
40th 579 Tom Barkas LOC (GBR) M70 94:51 +42:15
41st 670 Mark Dyer BOK (GBR) M70 97:20 +44:44
42nd 677 Paul Jackson EPOC (GBR) M70 99:14 +46:38
43rd 1819 Eric Wainwright RED ROOS (AUS) M70 101:05 +48:29
44th 1038 Jim Lawrence SOLWAY (GBR) M70 101:48 +49:12
45th 628 Bob Elmes DEE (GBR) M70 106:39 +54:03
Bronze time 109:44
46th 1673 Brian Hart SARUM (GBR) M70 122:16 +69:40
47th 657 Keith Parkes DFOK (GBR) M70 125:19 +72:43
48th 574 Brian Yates ESOC (GBR) M70 129:20 +76:44
49th 239 Eric Brown HOC (GBR) M70 132:17 +79:41
  954 Robert Griffiths MWOC (GBR) M70 m5-12  
  221 Martin Cross WIM (GBR) M70 m5-9 m11  
  1168 John Pearce DEVON (GBR) M70 m5-11  
  235 David Arnot COBOC (GBR) M70 m4-9 w11  
  473 Mick Smith HH (GBR) M70 m5-9 w11  
  20 Garry Parmenter HAVOC (GBR) M70 m5-11  
  973 Ian Watson MDOC (GBR) M70 m5-11  
  1052 Barry McGowan HOC (GBR) M70 m5-8  
  897 Raymond Wren BL (GBR) M70 m8  
  733 John Ward OD (GBR) M70 m5-9  
  236 Dirk Zwikker Argus (NED) M70 m7-12  
  870 Trevor Roberts MDOC (GBR) M70 m9-11  
  2414 Neil Croasdell EPOC (GBR) M70 m7-10  
  1599 Chris Burden AIRE (GBR) M70 rtd