Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - 12

...return to index

12 - Results

2.7km 135m

Pos No. Name Club/Country Age Class Class Time Behind
n/c 2099 Andy Creber NGOC (GBR) M60 M75S 32:04  
1st 1660 Rudolf Kellenberger OLG SG/Appenzell (SUI) M70 M70S 33:50  
2nd 1659 Hans Baumgartner OLG Welsikon (SUI) M70 M70S 35:52 +2:02
3rd 921 Philippa Weir MOR (GBR) W55 W55S 37:03 +3:13
4th 1021 Ida Engen Raumar Orientering (NOR) W55 W55S 39:36 +5:46
5th 1233 Gabrielle Shanahan BAOC (GBR) W55 W55S 39:58 +6:08
6th 519 Kim Leslie WCOC (GBR) W55 W55S 40:27 +6:37
7th 88 Kim Eden NOR (GBR) W60 W60S 42:30 +8:40
8th 268 Nina Lokoen Knudsen GNEIST (NOR) W55 W55S 44:16 +10:26
9th 141 Jenny Thompson TVOC (GBR) W80 W80 44:19 +10:29
10th 1749 Ingrid Sandvoll Gneist (NOR) W55 W55S 45:37 +11:47
11th 243 Elizabeth Borchorst Rold Skov OK (DEN) W65 W65S 45:38 +11:48
12th 161 Peter Hills DEE (GBR) M70 M70S 45:53 +12:03
13th 2002 Siri Scherdin Saetra Asker skiklubb (NOR) W55 W55S 46:16 +12:26
14th 689 Joyce Brunton INVOC (GBR) W65 W65S 46:20 +12:30
15th 2282 Christian Fiechter OLC Kapreolo (SUI) M80 M80 47:08 +13:18
16th 1368 Svein - Erik Heggenes Voss IL (NOR) M70 M70S 47:15 +13:25
17th 1401 Rod Shaw EPOC (GBR) M80 M80 48:21 +14:31
18th 2269 Sheila Hobson LOC (GBR) W65 W65S 48:49 +14:59
19th 1978 Peter Archer CLOK (GBR) M70 M70S 49:40 +15:50
20th 875 Peter Yoxall POTOC (GBR) M70 M70S 49:49 +15:59
21st 1184 Ray Barlow SOC. (NZ) (NZL) M70 M70S 50:48 +16:58
22nd 792 Roger Pring SAX (GBR) M70 M70S 51:43 +17:53
23rd 1039 Donald Moir LEI (GBR) M85 M85 51:47 +17:57
24th 1366 Kath Speak MDOC (GBR) W55 W55S 51:59 +18:09
25th 2057 Dave Skidmore DVO (GBR) M70 M70S 52:03 +18:13
26th 414 Hilary Pickering WIM (GBR) W60 W60S 52:32 +18:42
27th 683 Stanley Johnston LOC (GBR) M80 M80 52:37 +18:47
28th 1434 Fiona Hanstock BOK (GBR) W60 W60S 54:31 +20:41
29th 1772 Jeremy Oldershaw SAX (GBR) M80 M80 55:46 +21:56
30th 39 Gill Hardy CLOK (GBR) W80 W80 56:36 +22:46
31st 216 Carol Prosser BAOC (GBR) W55 W55S 56:38 +22:48
32nd 745 Hazel Bickle WAOC (GBR) W65 W65S 57:23 +23:33
33rd 63 Noreen Ives WAOC (GBR) W65 W65S 57:34 +23:44
34th 1182 Jane Cherry AYROC (GBR) W55 W55S 57:56 +24:06
35th 567 Di Turner SO (GBR) W65 W65S 58:58 +25:08
36th 283 Marie-Christine Blanche ASUB Orientation (BEL) W70 W70S 59:17 +25:27
37th 684 Bridget Jardine PFO (GBR) W55 W55S 59:52 +26:02
38th 382 Odile Hoyois CARE-VEVEY (SUI) W55 W55S 60:02 +26:12
39th 1810 Anne Hoy ESOC (GBR) W60 W60S 60:09 +26:19
40th 333 Henri Repond CARE-VEVEY (SUI) M85 M85 60:12 +26:22
41st 1629 Jette Kreiberg OK Roskilde (DEN) W60 W60S 60:29 +26:39
42nd 468 Carolyn Marr OD (GBR) W70 W70S 60:51 +27:01
43rd 396 Janice Nichols BL (GBR) W55 W55S 61:25 +27:35
44th 5 John Butler HALO (GBR) M75 M75S 61:39 +27:49
45th 901 Kath Etherden SELOC (GBR) W65 W65S 61:55 +28:05
46th 214 Bill Vigar QO (GBR) M80 M80 62:00 +28:10
47th 797 Margaret Dearman MOR (GBR) W65 W65S 63:14 +29:24
48th 657 Keith Parkes DFOK (GBR) M70 M70S 63:27 +29:37
49th 1171 Linda Hulley SO (GBR) W60 W60S 63:29 +29:39
50th 1351 Herwig Hierzegger WienerAkadTV (AUT) M75 M75S 63:30 +29:40
51st 975 Anne Hickling GRAMP (GBR) W60 W60S 64:35 +30:45
52nd 138 Jane Cloete Dunedin (NZL) W65 W65S 65:08 +31:18
53rd 376 Siren Hopland GNEIST (NOR) W55 W55S 65:51 +32:01
54th 140 John Thompson TVOC (GBR) M80 M80 66:39 +32:49
55th 687 Helen O\'Donoghue SOLWAY (GBR) W55 W55S 67:10 +33:20
56th 1092 Julie Collins DFOK (GBR) W55 W55S 67:29 +33:39
57th 2194 Thelma Spalton OD (GBR) W70 W70S 67:30 +33:40
58th 2223 Jacqui Briggs BKO (GBR) W55 W55S 68:07 +34:17
59th 401 Anita Evans BL (GBR) W60 W60S 68:17 +34:27
60th 2056 Ruth Ellis DVO (GBR) W65 W65S 69:16 +35:26
61st 817 Pauline Olds KERNO (GBR) W60 W60S 69:39 +35:49
62nd 93 Anne Palmer BOK (GBR) W65 W65S 69:55 +36:05
63rd 3004 Mike Fairburn PFO (GBR) M75 M75S 69:58 +36:08
64th 2012 Joanna Stewart Auckland OC (NZL) W65 W65S 71:30 +37:40
65th 886 Anne May SLOW (GBR) W65 W65S 72:19 +38:29
66th 824 Jane Payne EPOC (GBR) W65 W65S 72:22 +38:32
67th 1078 Sue Gallagher SO (GBR) W65 W65S 73:42 +39:52
68th 2413 Julie Nokes IND (GBR) W55 W55S 74:00 +40:10
69th 399 Barbara George NOR (GBR) W80 W80 74:15 +40:25
70th 1672 Rodney Freeburn NOR (GBR) M80 M80 76:36 +42:46
71st 152 Richard Clark EBOR (GBR) M70 M70S 76:46 +42:56
72nd 1405 Barbara Dawson Garingal (AUS) W55 W55S 76:54 +43:04
73rd 701 Robin Walker BOK (GBR) M80 M80 77:14 +43:24
74th 964 Jo Thornley AIRE (GBR) W70 W70S 77:20 +43:30
75th 2120 Douglas Edwards MDOC (GBR) M70 M70S 79:29 +45:39
76th 35 Maria Marshall WAOC (GBR) W65 W65S 80:24 +46:34
77th 1057 Patrick Davey MAROC (GBR) M75 M75S 84:40 +50:50
78th 222 Gillian Cross WIM (GBR) W70 W70S 84:47 +50:57
79th 291 John Pearson ASUB Orientation (BEL) M80 M80 85:16 +51:26
80th 1235 Oddmund Søvik GNEIST (NOR) M85 M85 85:25 +51:35
81st 1185 Alwine Barlow SOC. (NZ) (NZL) W70 W70S 88:11 +54:21
82nd 59 Ann Scott Southland (NZL) W80 W80 94:17 +60:27
83rd 86 John Warren WIM (GBR) M80 M80 96:51 +63:01
84th 900 Caroline Barcham SELOC (GBR) W55 W55S 97:18 +63:28
85th 1234 Guldborg Søvik GNEIST (NOR) W85 W85 98:40 +64:50
86th 282 Alex Coddington NOR (GBR) W55 W55S 101:01 +67:11
87th 925 Sheila Miklausic NGOC (GBR) W70 W70S 104:10 +70:20
88th 795 Peter Leverington NOR (GBR) M80 M80 105:05 +71:15
89th 24 Susan Roberts HOC (GBR) W65 W65S 119:47 +85:57
90th 2288 Dawn Lock SROC (GBR) W70 W70S 149:37 +115:47
  191 Annabel Pring KERNO (GBR) W60 W60S m1-7  
  352 Liz Yeadon SARUM (GBR) W70 W70S m1-4 m6-7  
  132 Melinda Riley SYO (GBR) W60 W60S w3  
  1795 Clare Crocker DEE (GBR) W55 W55S m7  
  1349 Ute Hierzegger WienerAkadTV (AUT) W70 W70S m4-7  
  406 Alison Sloman HOC (GBR) W80 W80 w7  
  1449 Jill Leventon WRE (GBR) W70 W70S m7-8  
  1870 Alex Kerr GVOC (CAN) M80 M80 w1  
  912 Anne Saunders NWO (GBR) W65 W65S m5-7  
  2380 Katinka Mulder ARGUS (NED) W55 W55S m1-7  
  2202 Alan Heron SELOC (GBR) M80 M80 m7  
  280 Alan Coddington NOR (GBR) M80 M80 m7  
  1201 Patricia Mclaughlin STAG (GBR) W65 W65S m6-8  
  2121 Colin Roscoe WRE (GBR) M85 M85 rtd  
  635 Katherine Pike WIM (GBR) W55 W55S rtd