Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - 14

...return to index

14 - Results

3km 135m

Pos No. Name Club/Country Age Class Class Time Behind
1st 119 Lea Martanova Slavia Liberec (CZE) W14 W14A 25:16  
2nd 1744 Theresa Skouboe Horsens OK (DEN) W14 W14A 28:31 +3:15
3rd 1545 Maya Hampshire Wright NN (GBR) W14 W14A 32:21 +7:05
4th 1245 Emily Turner LOC (GBR) W14 W14A 33:43 +8:27
5th 935 Isabel Sunley WCOC (GBR) W14 W14A 34:48 +9:32
6th 1051 Iris MacMillan EckO (GBR) W14 W14A 37:00 +11:44
7th= 1562 Isobel Howard MOR (GBR) W14 W14A 37:25 +12:09
7th= 3046 Pete Hudd WCOC (GBR) M55 Light Green 37:25 +12:09
9th 1205 Imogen Pieters SYO (GBR) W14 W14A 38:35 +13:19
10th 3049 Peter Huzan SLOW (GBR) M50 Light Green 39:00 +13:44
11th 473 Mick Smith HH (GBR) M70 Light Green 39:09 +13:53
12th 2024 Brendan Crooke RSOC (GBR) M21 Light Green 40:41 +15:25
13th 385 Tamsin Ker CLARO (GBR) W16 W16B 41:58 +16:42
14th 14 Faith Kenyon MOR (GBR) W14 W14A 42:28 +17:12
15th 3057 Jessica Evans LOC (GBR) W14 Light Green 42:36 +17:20
16th 3076 William Jeffries BKO (GBR) M20 Light Green 44:46 +19:30
17th 515 Ruby Owen BOK (GBR) W14 W14A 46:55 +21:39
18th 2137 Jozsef Talas Tabani Spartacus (HUN) M45 Light Green 48:11 +22:55
19th 3066 Pete Winterbottom   M45 Light Green 48:38 +23:22
20th 2409 David Rose PFO (GBR) M65 Light Green 49:49 +24:33
21st 2171 Alexandra Crawshaw SYO (GBR) W14 W14A 52:07 +26:51
22nd 1410 Ffion Bricknell SAX (GBR) W14 W14A 52:52 +27:36
23rd 3061 Mandy Mackereth (GBR) W50 Light Green 53:03 +27:47
24th 1048 Gordon MacMillan EckO (GBR) M50 Light Green 54:11 +28:55
25th 757 Rebecca O'Donovan LOC (GBR) W14 W14A 54:13 +28:57
26th 3058 Sam Rhodes-Dawber CLOK (GBR) M14 Light Green 54:19 +29:03
27th 1427 Daniel Roth OD (GBR) M45 Light Green 54:26 +29:10
28th 2069 Suman Gurung RSOC (GBR) M21 Light Green 55:03 +29:47
29th 3055 Jenny Bray   W60 Light Green 55:36 +30:20
30th 3059 Rachel Dawber CLOK (GBR) W45 Light Green 55:57 +30:41
31st 2082 Charlotte Reynolds MAROC (GBR) W14 W14A 56:05 +30:49
32nd 3025 Oban Lewsley BL (GBR) W21 Light Green 57:17 +32:01
33rd 1648 Luke Watson BAOC (GBR) M21 Light Green 57:23 +32:07
34th 3062 John Mackereth   M20 Light Green 57:27 +32:11
35th 1473 Emma Weaver DEE (GBR) W16 W16B 59:08 +33:52
36th 1992 Ingwahang Jabegu RSOC (GBR) M35 Light Green 59:36 +34:20
37th 1323 Mark Earnshaw LVO (GBR) M50 Light Green 60:01 +34:45
38th 1721 Laura Bettison BAOC (GBR) W21 Light Green 60:23 +35:07
39th 2366 Christopher Hornby MOR (GBR) M18 Light Green 61:32 +36:16
40th 2491 Joanne Hickling SAX (GBR) W50 Light Green 61:48 +36:32
41st 196 Carol Taverner WIGHTO (GBR) W55 Light Green 61:49 +36:33
42nd 3063 Marianne Wassenius Uddevalla OK (SWE) W55 Light Green 63:20 +38:04
43rd 3031 Deb Hazell QO (GBR) W50 Light Green 63:24 +38:08
44th 1477 Ian Weaver DEE (GBR) M50 Light Green 64:00 +38:44
45th 1847 Gemma Collins MAROC (GBR) W14 W14A 64:06 +38:50
46th 1138 Henri Shepherd INVOC (GBR) W50 Light Green 64:18 +39:02
47th 3065 Fiona Coventry NOR (GBR) W70 Light Green 65:04 +39:48
48th 2474 Alec Collier-Williams BAOC (GBR) M21 Light Green 66:38 +41:22
49th 1499 David Relton EBOR (GBR) M65 Light Green 68:30 +43:14
50th 2064 Francesca Olivadoti IND (GBR) W21 Light Green 68:43 +43:27
51st 920 Kim Sanderson NATO (GBR) W40 Light Green 70:37 +45:21
52nd 1093 Hayley Collins DFOK (GBR) W21 Light Green 71:22 +46:06
53rd 215 Sue Gard QO (GBR) W70 Light Green 71:48 +46:32
54th 1528 Emma Winder IND (GBR) W21 Light Green 72:00 +46:44
55th 837 Fiona Smith AYROC (GBR) W16 W16B 72:34 +47:18
56th 1475 Catriona Fleming DEE (GBR) W50 Light Green 72:38 +47:22
57th 2262 Kevin Hill BAOC (GBR) M21 Light Green 75:40 +50:24
58th 2113 Lars Olav Tolo Gneist (NOR) M21 Light Green 76:06 +50:50
59th 102 Lucy Warland SOS (GBR) W16 W16B 78:26 +53:10
60th 1634 Laura Hazelhurst BL (GBR) W14 W14A 78:56 +53:40
61st 3071 Udo Templiner   M50 Light Green 80:22 +55:06
62nd 1125 Eloane Champ SMOG (FRA) W14 W14A 82:59 +57:43
63rd 1441 Eloy Espigares Tapia SRK (ESP) M12 Light Green 83:11 +57:55
64th 1176 Amanda Binns NOR (GBR) W35 Light Green 84:44 +59:28
65th 3074 Lorraine Reuber SYO (GBR) W50 Light Green 84:45 +59:29
66th 2273 Victor Jensen GNEIST (NOR) M55 Light Green 86:07 +60:51
67th 1733 Kirsty McDermott BAOC (GBR) W21 Light Green 86:50 +61:34
68th 1730 Malachi Green BAOC (GBR) M21 Light Green 87:05 +61:49
69th 255 Anna Thorpe EPOC (GBR) W14 W14A 87:20 +62:04
70th 3060 Sarah Bruce BL (GBR) W40 Light Green 88:17 +63:01
71st 2441 Ann McGougan BASOC (GBR) W50 Light Green 92:30 +67:14
72nd 104 Sharon Warland SOS (GBR) W50 Light Green 99:07 +73:51
73rd 1123 Karine Champ SMOG (FRA) W45 Light Green 100:50 +75:34
74th 219 Lorraine Batts CLOK (GBR) W60 Light Green 101:16 +76:00
75th 2363 Abigail Garvey BL (GBR) W16 W16B 101:52 +76:36
76th 3003 Helen Taylor DEVON (GBR) W55 Light Green 102:03 +76:47
77th 1727 Sujan Gurung BAOC (GBR) M35 Light Green 103:37 +78:21
78th 1700 Andrew Waghorn BAOC (GBR) M21 Light Green 103:48 +78:32
79th 3023 David Corp LOC (GBR) M65 Light Green 105:29 +80:13
80th 2070 Adrian Dawson SARUM (GBR) M60 Light Green 105:39 +80:23
81st 1722 Valentine Mumba BAOC (GBR) M21 Light Green 105:48 +80:32
82nd 1705 John Ackey BAOC (GBR) M21 Light Green 106:05 +80:49
83rd 1718 Alex Thakuri BAOC (GBR) M20 Light Green 107:26 +82:10
84th 2114 Magne Nordeide Gneist (NOR) M65 Light Green 107:39 +82:23
85th 210 Karen Lewis QO (GBR) W50 Light Green 110:03 +84:47
86th 1608 Emma Clarke SUFFOC (GBR) W20 Light Green 113:13 +87:57
87th 1540 Marta Téllez Barrera Montellano-O (ESP) W14 W14A 126:26 +101:10
88th 2185 Jack Desborough RSOC (GBR) M21 Light Green 127:42 +102:26
89th 1510 Francisco Javier Rodríguez Dominguez Montellano-O (ESP) M45 Light Green 138:11 +112:55
90th 2067 Prem Gurung RSOC (GBR) M21 Light Green 140:17 +115:01
  3075 Paul Van Dam HALO (GBR) M50 Light Green m5-10  
  3017 Henk van Rossum AIRE (GBR) M65 Light Green m6-8  
  1731 Anthony Coulter BAOC (GBR) M40 Light Green m1-9  
  3069 Ruth Walton (GBR) W65 Light Green m4-5 m8-9  
  809 Stella Heap MDOC (GBR) W55 Light Green m3-5 m7-8  
  3034 Elise Collard (GBR) W18 Light Green m2-9  
  1539 Blanca Delgado Téllez Montellano-O (ESP) W14 W14A m5-9  
  1423 Mairead Murphy DFO (IRL) W50 Light Green m8-9  
  2127 Caryl Roscoe WRE (GBR) W75 Light Green mS