Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - 15

...return to index

15 - Results

2.7km 125m

Pos No. Name Club/Country Age Class Class Time Behind
1st 228 Jake O'Donnell DVO (GBR) M12 M12A 25:19  
2nd 1759 Nelli Aaltonen Lynx (FIN) W12 W12A 25:57 +0:38
3rd 307 Freya Tryner SYO (GBR) W12 W12A 29:24 +4:05
4th 1594 Elmin Hovmöller Söders-Tyresö (SWE) M12 M12A 29:51 +4:32
5th 167 Lyra Medlock WSX (GBR) W12 W12A 30:22 +5:03
6th 149 Harry Bratcher-Howard WIM (GBR) M12 M12A 30:52 +5:33
7th 1278 Maja Robertson ESOC (GBR) W12 W12A 34:31 +9:12
8th 500 Jessica Ward NGOC (GBR) W12 W12A 36:05 +10:46
9th 1742 Johanne Skouboe Horsens OK (DEN) W12 W12A 36:10 +10:51
10th 1927 Ben Perry DEVON (GBR) M12 M12A 36:14 +10:55
11th 401092 Lisa Quickfall SROC (GBR) W21 Orange 37:03 +11:44
12th 918 Benedict Sanderson NATO (GBR) M12 M12A 37:51 +12:32
13th 1784 Laurence Ward INT (GBR) M12 M12A 38:32 +13:13
14th 1636 Vincent Townley SN (GBR) M14 Orange 39:59 +14:40
15th 493 Samuel Shirvington QO (GBR) M14 M14B 40:14 +14:55
16th 2043 Cate Matthew SROC (GBR) W12 W12A 40:22 +15:03
17th= 44 Tommy Rollins SN (GBR) M12 M12A 40:54 +15:35
17th= 2387 Laura Barrett SN (GBR) W14 W14B 40:54 +15:35
19th 2452 Maisy Yates BL (GBR) W14 W14B 41:42 +16:23
20th 2199 Conrad Reuber SYO (GBR) M12 M12A 42:03 +16:44
21st 412 Thomas Ross INT (GBR) M14 M14B 42:22 +17:03
22nd 3050 Danny Winterbottom   M12 Orange 42:39 +17:20
23rd 2072 Joel Atkinson ELO (GBR) M12 M12A 42:58 +17:39
24th 1419 Peter Errington HH (GBR) M20 Orange 43:35 +18:16
25th 477 Daisy Rennie WCOC (GBR) W12 W12A 43:43 +18:24
26th 57 James Thompson HOC (GBR) M14 M14B 45:16 +19:57
27th 2030 Connie Nicolson INVOC (GBR) W14 W14B 45:18 +19:59
28th 1546 Yolanda Hampshire Wright NN (GBR) W12 W12A 45:25 +20:06
29th 3064 Mike Wade NOR (GBR) M70 Orange 46:08 +20:49
30th 3009 Mandy Dunn POTOC (GBR) W45 Orange 46:47 +21:28
31st 2298 Amelia Thompson LOC (GBR) W12 Orange 46:56 +21:37
32nd 3008 Bethan Dunn POTOC (GBR) W16 Orange 47:10 +21:51
33rd 452 Louise Moulière Vervins Orientation (FRA) W12 W12A 47:28 +22:09
34th 448 Manon Moulière Vervins Orientation (FRA) W12 W12A 48:34 +23:15
35th 540 Isabel Mayes CLOK (GBR) W12 W12A 53:09 +27:50
36th 851 Hebe Darwin WAOC (GBR) W12 W12A 55:12 +29:53
37th 1902 Austin Howe SAX (GBR) M12 M12A 56:25 +31:06
38th 3 Kay Sayer WSX (GBR) W70 Orange 57:34 +32:15
39th 127 Matthew Green NATO (GBR) M12 M12A 57:37 +32:18
40th 1288 Tate Modica QO (GBR) M14 M14B 58:11 +32:52
41st 208 Isabelle Lewis QO (GBR) W21 Orange 59:11 +33:52
42nd 2448 Myrtle Ashworth WCOC (GBR) W12 W12A 60:56 +35:37
43rd 772 Kate McLuckie MOR (GBR) W12 W12A 62:08 +36:49
44th 1246 Theo Steventon-Barnes SUFFOC (GBR) M12 M12A 63:07 +37:48
45th 2263 Jacob Butler BAOC (GBR) M21 Orange 65:35 +40:16
46th 2042 Alex Matthew SROC (GBR) M14 M14B 66:05 +40:46
47th 1257 Lewis Oxtoby OD (GBR) M14 M14B 67:06 +41:47
48th 126 Chloe Green NATO (GBR) W12 W12A 67:40 +42:21
49th 1541 Elena Téllez Barrera Montellano-O (ESP) W10 W12A 67:56 +42:37
50th 843 Jude Smith AYROC (GBR) W50 Orange 68:51 +43:32
51st 15 Fergus Kenyon MOR (GBR) M12 M12A 69:14 +43:55
52nd 1481 Rebecca Hammond FVO (GBR) W10 W12A 69:35 +44:16
53rd= 1030 Ivan Smith DVO (GBR) M12 M12A 69:50 +44:31
53rd= 1508 Marco Rodríguez Rodríguez Montellano-O (ESP) M12 M12A 69:50 +44:31
55th 2034 Charlotte Gaines BL (GBR) W45 Orange 72:13 +46:54
56th 289 Lyna Fronhoffs ASUB Orientation (BEL) W12 W12A 76:31 +51:12
57th 76 Alison Barry TVOC (GBR) W50 Orange 76:57 +51:38
58th 1359 Molly Pilling BOK (GBR) W14 W14B 78:55 +53:36
59th 882 Luke Collins LVO (GBR) M16 Orange 79:29 +54:10
60th 3041 Joanne Leigh OD (GBR) W50 Orange 81:41 +56:22
61st 450 Lola Moulière Vervins Orientation (FRA) W12 W12A 82:16 +56:57
62nd 1108 Isaac Hunter WCOC (GBR) M12 M12A 83:28 +58:09
63rd 1981 Matthew Edwards RSOC (GBR) M35 Orange 88:09 +62:50
64th 926 Chris Sibley SAX (GBR) W65 Orange 89:48 +64:29
65th 3051 Kamila Winterbottom   W45 Orange 90:06 +64:47
66th 2300 Jenny Ross ESOC (GBR) W18 Orange 95:32 +70:13
67th 1248 Zac Steventon-Barnes SUFFOC (GBR) M16 Orange 97:03 +71:44
68th 17 Dawn Carter QO (GBR) W40 Orange 101:24 +76:05
69th 1512 Javier Mármol Rosales Montellano-O (ESP) M10 M12A 105:56 +80:37
70th 1693 Susan Rae SMOC (GBR) W65 Orange 106:47 +81:28
71st 3070 Anke Templiner BTSC (GBR) W45 Orange 107:55 +82:36
72nd 273 Matthew McCreadie DEE (GBR) M12 M12A 108:44 +83:25
73rd 1356 Louise McTighe QO (GBR) W45 Orange 117:32 +92:13
74th 685 Isla O\'Donoghue SOLWAY (GBR) W16 Orange 120:09 +94:50
75th 3030 Lottie Hazell QO (GBR) W21 Orange 125:06 +99:47
76th 545 Milly Askham SMOC (GBR) W14 W14B 141:15 +115:56
77th 1686 Daniele Fawkner-Corbett BOK (GBR) W65 Orange 147:56 +122:37
78th 90 Alyson Denney OD (GBR) W65 Orange 150:52 +125:33
79th 704 Karen Abbatuan RSOC (GBR) W21 Orange 166:35 +141:16
  1210 Ella Grace Wood LOC (GBR) W14 Orange m2-9  
  1072 Yvonne Green TVOC (GBR) W21 Orange m2-10  
  2176 Arthur Brooke WSX (GBR) M14 M14B w9  
  3079 Ben Todhunter SROC (GBR) M10 Orange m9  
  45 Sofia Yacoub-Rollins SMOG (FRA) W14 W14B m9  
  1190 Gregor Mailer ECKO (GBR) M14 Orange m3  
  99 Ulla Horst SC Koenigstein (GER) W12 W12A m5  
  1910 John Doyle SYO (GBR) M12 M12A m6-9