Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - 16

...return to index

16 - Results

2.5km 80m

Pos No. Name Club/Country Age Class Class Time Behind
1st 206 Oliver Lewis QO (GBR) M10 M10A 19:24  
2nd 773 Finlay McLuckie MOR (GBR) M10 M10A 19:28 +0:04
3rd 413 Ben Ross INT (GBR) M10 M10A 20:35 +1:11
4th 1045 Wilma Lauenstein ANCO (SUI) W12 W12B 23:18 +3:54
5th 919 Oscar Sanderson NATO (GBR) M10 M10A 24:11 +4:47
6th 1948 Gustavs Gritans Kapa OK (LAT) M10 M10A 24:32 +5:08
7th 541 Rebecca Mayes CLOK (GBR) W10 W10A 24:40 +5:16
8th 1967 Sascha Kurt KOVZ (NED) M10 Yellow 25:29 +6:05
9th 2032 Lexie Nicolson INVOC (GBR) W10 W10A 25:58 +6:34
10th 83 Lawrence Hodgson SYO (GBR) M10 M10A 26:49 +7:25
11th 3001 Adele Robinson ASUB (BEL) W20 Yellow 27:24 +8:00
12th 1852 Leo Degnen-Potter NATO (GBR) M12 M12B 28:09 +8:45
13th 2296 Quinn Thompson IND (GBR) M10 Yellow 28:33 +9:09
14th 150 Monty Bratcher-Howard WIM (GBR) M10 M10A 29:01 +9:37
15th 100 Katja Horst SC Koenigstein (GER) W10 W10A 29:54 +10:30
n/c 2500 Maesie Evans WAROC (GBR) W14 W12B 30:31  
16th 3005 Roald Fronhoffs ASUB (DEN) M10 M10A 31:15 +11:51
17th 1042 Joseph Guy SYO (GBR) M10 M10A 33:04 +13:40
18th 1782 Lucy Ward INT (GBR) W10 W10A 35:05 +15:41
19th 945 Noah Griffin GRAMP (GBR) M12 M12B 35:25 +16:01
20th 1428 Max Straube-Roth OD (GBR) M10 M10A 35:29 +16:05
21st 1206 Alice Pieters SYO (GBR) W10 W10A 35:57 +16:33
22nd 1930 Marie Anna Kotecká Valmo (FRA) W10 W10A 36:08 +16:44
23rd 2035 Isabel Gaines BL (GBR) W12 W12B 36:19 +16:55
24th 2077 Emily Atkinson ELO (GBR) W10 W10A 38:35 +19:11
25th 1914 Tobin O'Donnell SLOW (GBR) M10 M10A 38:40 +19:16
26th 475 George Rennie WCOC (GBR) M10 M10A 39:54 +20:30
27th 2016 Sverre Stuland Tysvaer Varegg fleridrett (NOR) M12 M12B 41:25 +22:01
28th 3007 Darcy Dunn POTOC (GBR) W12 Yellow 43:18 +23:54
29th 3080 Ellie Todhunter SROC (GBR) W8 Yellow 44:57 +25:33
n/c 1343 Emily Davitt NF Wien (AUT) W14 W12B 45:22  
30th 915 Mara De Clercq TROL (BEL) W12 Yellow 45:44 +26:20
31st 1276 Calum Robertson ESOC (GBR) M10 M10A 46:29 +27:05
32nd 1931 Kotecký Jáchym Valmo (FRA) M10 M10A 46:38 +27:14
33rd 296 Ysalys Vermaut ASUB Orientation (BEL) W10 W10A 47:16 +27:52
34th 82 Margaux Hodgson SYO (GBR) W10 W10A 47:51 +28:27
35th 18 Annabel Carter QO (GBR) W12 W12B 47:55 +28:31
36th 1102 Leo Gilbert BAOC (GBR) M10 M10A 48:03 +28:39
37th 1642 Lucy Townley SN (GBR) W12 W12B 49:13 +29:49
38th 2455 Hiroki Holmes WCOC (GBR) M10 M10A 49:46 +30:22
39th 204 Annabelle Lewis QO (GBR) W12 W12B 49:59 +30:35
40th 3081 Maisie Todhunter SROC (GBR) W6 Yellow 54:44 +35:20
41st 1563 Sophie Howard MOR (GBR) W10 W10A 55:11 +35:47
42nd 1890 Stephen Cunnane TVOC (GBR) M10 M10A 55:15 +35:51
43rd 446 Coline Moulière Vervins Orientation (FRA) W12 W12B 62:38 +43:14
44th 3002 Marie Eva Bouin   W21 Yellow 63:23 +43:59
45th 852 Alex Darwin WAOC (GBR) M10 M10A 63:35 +44:11
46th 3073 Susan Rowlett MV (GBR) W55 Yellow 63:55 +44:31
47th 546 Richard Askham SMOC (GBR) M12 M12B 64:49 +45:25
48th 1915 James O'Donnell SLOW (GBR) M10 Yellow 69:18 +49:54
49th 959 Gabrielle King Fingal (IRL) W55 Yellow 75:27 +56:03
50th 700 Patricia Walker BOK (GBR) W75 Yellow 95:50 +76:26
  369 Robbie Lightfoot SYO (GBR) M10 M10A w12  
  1880 Ash Boothroyd LOC (GBR) M10 M10A w9  
  252 Max Müller OLG Dachsen (SUI) M10 M10A m12  
  443 Glenn Moir SWOC (GBR) M16 Yellow m9-10  
  2453 Lewis Yates BL (GBR) M12 M12B m12