Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - 4

...return to index

4 - Results

6.2km 300m

Pos No. Name Club/Country Age Class Class Time Behind
1st 813 Quentin Moulet OTB (FRA) M18 M20L 38:18  
2nd 1050 Louis MacMillan EckO (GBR) M16 M18L 39:45 +1:27
3rd 950 David Bunn TVOC (GBR) M18 M18L 40:07 +1:49
4th 893 Daniel Spencer WCOC (GBR) M18 M18L 40:23 +2:05
5th 193 Harry Scott LOC (GBR) M18 M18L 42:11 +3:53
6th 2125 Alastair Thomas WCOC (GBR) M18 M18L 43:52 +5:34
7th 1856 Noah Howlett LOC (GBR) M20 M20L 44:50 +6:32
8th 1075 Dominic Dakin SYO (GBR) M18 M18L 46:12 +7:54
9th 1360 John Tullie RR (GBR) M60 M60L 46:39 +8:21
10th 2465 Samuel Fielding HH (GBR) M20 M20L 46:44 +8:26
11th 1082 Zac Hudd WCOC (GBR) M18 M18L 46:56 +8:38
12th 1937 Martin Dean FVO (GBR) M60 M60L 47:07 +8:49
13th 1692 Donald Petrie CLYDE (GBR) M60 M60L 48:31 +10:13
14th 514 Stanley Heap SO (GBR) M18 M18L 48:52 +10:34
15th 1987 Rolf Lund HSOK.DK (DEN) M60 M60L 51:42 +13:24
16th 2431 Luke Graham MAROC (GBR) M18 M18L 51:43 +13:25
17th 1479 Daniel Weaver DEE (GBR) M18 M18L 51:50 +13:32
18th 3067 Robert Browne LOC (GBR) M21 M21S 52:04 +13:46
19th 1883 Gunnar Gytri Førde IL (NOR) M60 M60L 52:19 +14:01
20th 2105 Ben Breeze WCOC (GBR) M18 M18L 52:24 +14:06
21st 1332 Andrew Nash SOC (GBR) M40 M21S 52:35 +14:17
22nd 1609 Matthew Clarke SUFFOC (GBR) M18 M18L 52:48 +14:30
23rd 828 Keith Tonkin BL (GBR) M60 M60L 53:01 +14:43
24th 155 Joachim Friessnig OC Fürstenfeld (AUT) M60 M60L 53:22 +15:04
25th 1864 Christopher MacKenzie CLOK (GBR) M21 M21S 54:31 +16:13
26th 2410 George Stevens Aire (GBR) M21 M21S 54:36 +16:18
27th 2343 Ryan Elliot SYO (GBR) M18 M18L 54:41 +16:23
28th 2456 Graham McIntyre INT (GBR) M60 M60L 54:42 +16:24
29th 905 Sindre Løver Hovden Stord Orientering (NOR) M21 M21S 54:44 +16:26
30th 603 Dan McDonnell CorkO (IRL) M18 M18L 55:25 +17:07
31st 974 Robert Hickling GRAMP (GBR) M60 M60L 55:31 +17:13
32nd 1155 Jyri Rantala Koovee (FIN) M35 M21S 55:38 +17:20
33rd 999 Alastair Mackenzie CLOK (GBR) M60 M60L 55:52 +17:34
34th 2039 Danny Lusardi SROC (GBR) M18 M18L 56:09 +17:51
35th 134 Peter Haines AIRE (GBR) M60 M60L 56:27 +18:09
36th 2294 Kieran Marsh EBOR (GBR) M21 M21S 57:06 +18:48
37th= 1450 Markus Saramäki Lynx (FIN) M21 M21S 58:08 +19:50
37th= 2365 John Dowty SLOW (GBR) M60 M60L 58:08 +19:50
39th 1225 Robert Daly GRAMP (GBR) M60 M60L 58:13 +19:55
40th 1114 Richard Zeiner-Gundersen Aker Brygge Orienter (NOR) M60 M60L 58:25 +20:07
41st 184 Barry Elkington OD (GBR) M60 M60L 58:27 +20:09
42nd 858 Christopher Kelsey BOK (GBR) M60 M60L 58:28 +20:10
43rd 755 Alexander O'Donovan LOC (GBR) M18 M18L 58:35 +20:17
44th 1876 David Murgatroyd AIRE (GBR) M21 M21S 59:07 +20:49
45th 1709 Graham Coath BAOC (GBR) M21 M21S 59:10 +20:52
46th 873 Paul Duley GRAMP (GBR) M60 M60L 59:35 +21:17
47th 1177 Steven Denby NOR (GBR) M18 M18L 59:46 +21:28
48th 1979 Torgeir Strandhagen Røyken o-lag (NOR) M60 M60L 60:09 +21:51
49th 1572 Tom Wood ERYRI (GBR) M18 M18L 60:20 +22:02
50th 1633 Varis Peisenieks Kapa OK (LAT) M60 M60L 60:34 +22:16
51st 951 Charles Daniel BOK (GBR) M60 M60L 60:57 +22:39
52nd 539 Alasdair Raynor INVOC (GBR) M18 M18L 61:22 +23:04
53rd 1917 Joseph Goodwin WCOC (GBR) M18 M18L 61:25 +23:07
54th 2186 Paul Addison DVO (GBR) M60 M60L 61:49 +23:31
55th 1501 Steve Corrigan EBOR (GBR) M60 M60L 61:54 +23:36
56th 1437 James Turton SROC (GBR) M21 M21S 62:02 +23:44
57th 2157 Tommy Delenne ACA (FRA) M18 M18L 62:28 +24:10
58th 488 Andy Lewsley BL (GBR) M60 M60L 62:39 +24:21
59th 699 Graham Capper LOC (GBR) M60 M60L 63:05 +24:47
60th 624 Derek Fryer LOC (GBR) M60 M60L 63:13 +24:55
61st 1355 David Harper GO (GBR) M60 M60L 63:35 +25:17
62nd 724 Ian Ditchfield MV (GBR) M60 M60L 64:08 +25:50
63rd 2167 Louis Morris WCOC (GBR) M18 M18L 64:42 +26:24
64th 329 Ted van Geldermalsen Yarra Valley OC (AUS) M60 M60L 64:46 +26:28
65th 2401 Ben Goodwin WCOC (GBR) M18 M18L 64:48 +26:30
66th 1241 Neil Harvatt HALO (GBR) M60 M60L 64:49 +26:31
67th 1028 James Nisbet SMOC (GBR) M20 M20L 64:53 +26:35
68th 1347 Joe Bosonnet CorkO (IRL) M18 M18L 65:01 +26:43
69th 609 Simon Upton CSOA (IRL) M18 M18L 65:32 +27:14
70th 423 Anders Björklund Sävedalens AIK (SWE) M60 M60L 65:48 +27:30
71st 1846 Peter Collins MAROC (GBR) M18 M18L 65:51 +27:33
72nd 1006 Sebastian Pugh SOS (GBR) M21 M21S 66:06 +27:48
73rd 1774 Richard Tiley LOC (GBR) M60 M60L 66:44 +28:26
74th 605 Cathal Lane CorkO (IRL) M18 M18L 66:50 +28:32
75th 464 Lars Hanghøj Petersen Ballerup OK (DEN) M60 M60L 67:01 +28:43
76th 1415 Adrian Taylor DEVON (GBR) M60 M60L 67:39 +29:21
77th 834 Malcolm Irvine DEE (GBR) M60 M60L 68:26 +30:08
78th 1274 Mike Snell OD (GBR) M60 M60L 68:34 +30:16
79th 1452 Jukka Saramäki Lynx (FIN) M60 M60L 69:48 +31:30
80th 2422 Mark Holliday FVO (GBR) M60 M60L 69:50 +31:32
81st 1577 Sam Leadley OD (GBR) M18 M18L 70:20 +32:02
82nd 1894 Sagar Thapa Magar RSOC (GBR) M21 M21S 70:36 +32:18
83rd 257 Paul Bradbury SYO (GBR) M60 M60L 72:07 +33:49
84th 1067 Doug Stimson NWO (GBR) M35 M21S 72:21 +34:03
85th 2382 Jamie Hicks SOC (GBR) M21 M21S 72:45 +34:27
86th 190 Graham Pring KERNO (GBR) M60 M60L 73:33 +35:15
87th 532 James McCann MDOC (GBR) M18 M18L 73:56 +35:38
88th 883 Andy Robinson SLOW (GBR) M60 M60L 74:09 +35:51
89th 1181 Bob Cherry AYROC (GBR) M60 M60L 75:28 +37:10
90th 2188 Mykyta Chubynsky OD (GBR) M40 M21S 75:33 +37:15
91st 182 Stephen Elkington OD (GBR) M21 M21S 75:51 +37:33
92nd 706 Richard Dixon RSOC (GBR) M21 M21S 76:06 +37:48
93rd 2225 John Briggs BKO (GBR) M60 M60L 76:33 +38:15
94th 2228 Selwyn Wright LOC (GBR) M60 M60L 76:53 +38:35
95th 2458 Logan McIntyre INT (GBR) M18 M18L 77:59 +39:41
96th 831 Peter Jones AIRE (GBR) M60 M60L 79:51 +41:33
97th 343 Thomas Bartram NOR (GBR) M18 M18L 80:03 +41:45
98th 1186 Ian Byford HH (GBR) M60 M60L 81:00 +42:42
99th 1762 Alan Wallis SN (GBR) M60 M60L 82:56 +44:38
100th 765 Mikhail Gryaznevich TVOC (GBR) M60 M60L 83:27 +45:09
101st 1729 Sudan Uchai BAOC (NEP) M21 M21S 84:04 +45:46
102nd 2412 Colin Swallow SN (GBR) M60 M60L 86:46 +48:28
103rd 2096 Simon Greenwood SAX (GBR) M60 M60L 87:12 +48:54
104th 1895 Matthew Witrylak BAOC (GBR) M21 M21S 87:20 +49:02
105th 1436 Stuart Hanstock BOK (GBR) M21 M21S 88:08 +49:50
106th 147 Joe House SO (GBR) M60 M60L 88:42 +50:24
107th 1002 Paul Williams LOC (GBR) M60 M60L 89:05 +50:47
108th 864 Dave Bales POTOC (GBR) M60 M60L 89:37 +51:19
109th 136 Steve Williams NGOC (GBR) M60 M60L 90:07 +51:49
110th 1299 Peter Haynes WAOC (GBR) M60 M60L 90:15 +51:57
111th 380 Christian Hoyois CARE-VEVEY (SUI) M60 M60L 90:16 +51:58
112th 42 Richard Llewellyn NOC (GBR) M60 M60L 90:36 +52:18
113th 806 Samuel Taunton NGOC (GBR) M21 M21S 93:45 +55:27
114th 2481 Alexander Slavik MDOC (GBR) M21 M21S 93:57 +55:39
115th 2428 Ian Byrne SMOC (GBR) M60 M60L 94:49 +56:31
116th 955 Jerry Purkis SAX (GBR) M60 M60L 95:18 +57:00
117th 1498 David Everett RSOC (GBR) M21 M21S 97:16 +58:58
118th 7 Euan Marsh SO (GBR) M21 M21S 98:07 +59:49
119th 560 David Roach SLOW (GBR) M60 M60L 98:18 +60:00
120th 1371 Daniel Hitchen BAOC (GBR) M21 M21S 100:39 +62:21
121st 650 Andrew McLeod ESOC (GBR) M60 M60L 101:15 +62:57
122nd 601 Brendan Wall CorkO (IRL) M21 M21S 103:37 +65:19
123rd 841 Fergus Smith AYROC (GBR) M20 M20L 105:42 +67:24
124th 2098 Ian Bowles DEVON (GBR) M60 M60L 107:45 +69:27
125th 1898 Aaron Crush BAOC (GBR) M21 M21S 107:53 +69:35
126th 22 James Morrison ESOC (GBR) M60 M60L 111:38 +73:20
127th 1086 Billy Fyffe FERMO (GBR) M60 M60L 112:14 +73:56
128th 1780 Rutger Grisel IND (GBR) M21 M21S 115:52 +77:34
129th 335 Alain Sauty CARE-VEVEY (SUI) M60 M60L 116:40 +78:22
130th 1798 Mike Bray SN (GBR) M60 M60L 126:39 +88:21
  906 Brage Løver Hovden Stord Orientering (NOR) M21 M21S m4-14  
  148 Ray Collins WCH (GBR) M60 M60L w3