Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - 6

...return to index

6 - Results

5.4km 245m

Pos No. Name Club/Country Age Class Class Time Behind
1st 3078 Chris Goddard PFO (GBR) M40 M40S 42:45  
2nd 2454 Steve Holmes WCOC (GBR) M45 M45S 48:24 +5:39
3rd 1892 Bob Dredge WCH (GBR) M65 M65L 50:21 +7:36
4th 1115 Paul Mather MAROC (GBR) M40 M40S 52:14 +9:29
5th 796 Eddie Harwood MOR (GBR) M65 M65L 54:20 +11:35
6th 2323 James Meredith EBOR (GBR) M40 M40S 54:54 +12:09
7th 1460 Alan Leakey SLOW (GBR) M65 M65L 55:09 +12:24
8th 826 Richard Payne EPOC (GBR) M65 M65L 55:16 +12:31
9th 932 Christopher Calow DEE (GBR) M65 M65L 55:32 +12:47
10th 1911 Jon O'Donnell SLOW (GBR) M45 M45S 56:49 +14:04
11th 1903 Brendon Howe SAX (GBR) M45 M45S 56:51 +14:06
12th 2033 Paul Gaines BL (GBR) M45 M45S 57:32 +14:47
13th 151 Andrew Howard WIM (GBR) M40 M40S 59:23 +16:38
14th 2307 Axel Blomquist BAOC (GBR) M65 M65L 60:24 +17:39
15th 2315 Mike Hind CLARO (GBR) M65 M65L 61:33 +18:48
16th 682 Alan Williamson SO (GBR) M65 M65L 61:54 +19:09
17th 165 Jolyon Medlock WSX (GBR) M40 M40S 62:26 +19:41
18th 980 Jonathan Howell WCH (GBR) M65 M65L 62:42 +19:57
19th 789 Robin Thomas BL (GBR) M65 M65L 62:59 +20:14
20th 888 Richard Towler LOC (GBR) M65 M65L 63:32 +20:47
21st 1993 Bobby Smyth NWOC (GBR) M45 M45S 64:32 +21:47
22nd 383 Mike Smithard DEE (GBR) M65 M65L 65:37 +22:52
23rd= 1756 Per Ove Transeth Røyken o-lag (NOR) M65 M65L 65:47 +23:02
23rd= 2116 Christopher McCartney OD (GBR) M45 M45S 65:47 +23:02
25th 820 Steve Robertson QO (GBR) M65 M65L 65:55 +23:10
26th 583 Don McKerrow SLOW (GBR) M65 M65L 66:30 +23:45
27th 1840 Evan Barlow SLOW (GBR) M40 M40S 66:59 +24:14
28th 749 Charlie Turner SLOW (GBR) M65 M65L 67:00 +24:15
29th 766 Keith Willdig OD (GBR) M65 M65L 67:05 +24:20
30th 649 Bill Hanley SYO (GBR) M65 M65L 67:47 +25:02
31st 402 Mike Godfree DVO (GBR) M65 M65L 67:55 +25:10
32nd 1596 Stephen Hardy SMOC (GBR) M65 M65L 68:27 +25:42
33rd 1916 Nick Langley CLYDE (GBR) M45 M45S 68:47 +26:02
34th 788 Stefan Stasiuk BKO (GBR) M65 M65L 69:06 +26:21
35th 1127 John Taylor SROC (GBR) M65 M65L 69:32 +26:47
36th 61 Richard Wilson LOC (GBR) M65 M65L 69:46 +27:01
37th 2238 Anthony Flick LOK (GBR) M40 M40S 70:05 +27:20
38th 2041 Tom Matthew SROC (GBR) M45 M45S 70:13 +27:28
39th 1295 Nick Collins OrienteeringTaranaki (NZL) M65 M65L 70:17 +27:32
40th 1877 Gunnar Grue-Sørensen Køge OK (DEN) M65 M65L 70:24 +27:39
41st 1940 David Hargreaves SROC (GBR) M65 M65L 71:42 +28:57
42nd 2246 Stephen Richards SELOC (GBR) M65 M65L 72:31 +29:46
43rd 2014 Alistair Stewart Auckland OC (NZL) M65 M65L 72:41 +29:56
44th 594 Mike Bennett HH (GBR) M65 M65L 73:36 +30:51
45th 1755 Kjell Svanberg Røyken o-lag (NOR) M65 M65L 73:37 +30:52
46th 467 Julian Green HOC (GBR) M40 M40S 73:39 +30:54
47th 1243 Dave Chapman SN (GBR) M65 M65L 73:44 +30:59
48th 1522 John Robinson WCH (GBR) M65 M65L 74:12 +31:27
49th 1663 John Harrison BADO (GBR) M70 M65L 74:33 +31:48
50th 1932 John Green CLOK (GBR) M45 M45S 75:55 +33:10
51st 737 Bryan Smith DEVON (GBR) M65 M65L 76:14 +33:29
52nd 54 Paul Prudhoe Central Coast (AUS) M65 M65L 76:31 +33:46
n/c 1467 Enrique Rolland Montellano-O (ESP) M40 M45S 76:33  
53rd 2095 Paul Ferguson SROC (GBR) M65 M65L 76:37 +33:52
54th 89 Robert Brandon OD (GBR) M65 M65L 77:19 +34:34
55th 1985 Roger Stein SBOC (GBR) M65 M65L 77:53 +35:08
56th 469 Dave Marr OD (GBR) M65 M65L 78:13 +35:28
57th 1728 Chris Reid BAOC (GBR) M45 M40S 78:47 +36:02
58th 37 Chris Johnson BOK (GBR) M65 M65L 79:20 +36:35
59th 80 Simon Hodgson SYO (GBR) M40 M40S 79:50 +37:05
60th 991 John Nash LOC (GBR) M65 M65L 80:17 +37:32
61st 418 Eddie Whittle BKO (GBR) M45 M45S 82:07 +39:22
62nd 1707 Brett Green BAOC (GBR) M45 M45S 82:09 +39:24
63rd 1329 Alex Owen LOK (GBR) M40 M40S 82:12 +39:27
64th 340 Philip Bartram NOR (GBR) M45 M45S 82:36 +39:51
65th 1991 Robin Strain ELO (GBR) M65 M65L 83:00 +40:15
66th 913 Bob De Clercq TROL (BEL) M40 M40S 83:04 +40:19
67th 2074 Michael Atkinson ELO (GBR) M40 M40S 83:05 +40:20
68th 1863 John Williams MDOC (GBR) M65 M65L 83:14 +40:29
69th 400 Richard Evans BL (GBR) M65 M65L 84:33 +41:48
70th 1005 Nicholas Pugh SOS (GBR) M65 M65L 84:34 +41:49
71st 931 Mike Ward BAOC (GBR) M45 M45S 84:57 +42:12
72nd 2217 Roger Lott AIRE (GBR) M65 M65L 84:58 +42:13
73rd 2416 Leslie Dalgleish ESOC (GBR) M65 M65L 85:41 +42:56
74th 2248 Colin Hicks SOC (GBR) M65 M65L 86:42 +43:57
75th 895 Paul Williams BL (GBR) M65 M65L 87:27 +44:42
76th 655 David Rosen SROC (GBR) M65 M65L 88:59 +46:14
77th 1496 Graham Thorne BAOC (GBR) M45 M45S 90:45 +48:00
78th 1556 Mark Davis BAOC (GBR) M45 M45S 91:45 +49:00
79th 1395 Roger Edwards LEI (GBR) M65 M65L 93:09 +50:24
80th 707 Andrew Payne DEE (GBR) M65 M65L 94:27 +51:42
81st 1232 Nicholas Shanahan BAOC (GBR) M45 M45S 94:50 +52:05
82nd 1079 Peter Dudman SO (GBR) M65 M65L 95:29 +52:44
83rd 1746 Allan Skouboe Horsens OK (DEN) M40 M40S 95:51 +53:06
84th 300 Allan Darwell BOK (GBR) M65 M65L 96:04 +53:19
85th 16 Matthew Carter QO (GBR) M40 M40S 98:26 +55:41
86th 1791 Philip Gristwood MV (GBR) M65 M65L 99:17 +56:32
87th 1560 Toni Perez Ermassets (ESP) M40 M40S 100:27 +57:42
88th 355 Glyn Williams WIGHTO (GBR) M65 M65L 102:43 +59:58
89th 568 Mike Turner SO (GBR) M65 M65L 104:34 +61:49
90th 547 Rob Askham SMOC (GBR) M40 M40S 106:19 +63:34
91st 1445 Manuel Espigares Díaz SRK (ESP) M45 M45S 106:52 +64:07
92nd 1764 Mike Elliot MV (GBR) M65 M65L 108:54 +66:09
93rd 294 Vincent Vermaut ASUB Orientation (BEL) M45 M45S 118:22 +75:37
94th 67 Stephen Searle NOR (GBR) M65 M65L 145:46 +103:01
95th 2306 Christopher Walker LOK (GBR) M45 M45S 228:45 +186:00
  1341 Michael Davitt NF Wien (AUT) M45 M45S m1-14  
  861 Steve Ingleby DEE (GBR) M65 M65L m12-14