Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - Light Green

...return to index

Light Green - Results

3km 135m

Pos No. Name Club/Country Age Class Time Behind
1st 3046 Pete Hudd WCOC (GBR) M55 37:25  
2nd 3049 Peter Huzan SLOW (GBR) M50 39:00 +1:35
3rd 473 Mick Smith HH (GBR) M70 39:09 +1:44
4th 2024 Brendan Crooke RSOC (GBR) M21 40:41 +3:16
5th 3057 Jessica Evans LOC (GBR) W14 42:36 +5:11
6th 3076 William Jeffries BKO (GBR) M20 44:46 +7:21
7th 2137 Jozsef Talas Tabani Spartacus (HUN) M45 48:11 +10:46
8th 3066 Pete Winterbottom   M45 48:38 +11:13
9th 2409 David Rose PFO (GBR) M65 49:49 +12:24
10th 3061 Mandy Mackereth (GBR) W50 53:03 +15:38
11th 1048 Gordon MacMillan EckO (GBR) M50 54:11 +16:46
12th 3058 Sam Rhodes-Dawber CLOK (GBR) M14 54:19 +16:54
13th 1427 Daniel Roth OD (GBR) M45 54:26 +17:01
14th 2069 Suman Gurung RSOC (GBR) M21 55:03 +17:38
15th 3055 Jenny Bray   W60 55:36 +18:11
16th 3059 Rachel Dawber CLOK (GBR) W45 55:57 +18:32
17th 3025 Oban Lewsley BL (GBR) W21 57:17 +19:52
18th 1648 Luke Watson BAOC (GBR) M21 57:23 +19:58
19th 3062 John Mackereth   M20 57:27 +20:02
20th 1992 Ingwahang Jabegu RSOC (GBR) M35 59:36 +22:11
21st 1323 Mark Earnshaw LVO (GBR) M50 60:01 +22:36
22nd 1721 Laura Bettison BAOC (GBR) W21 60:23 +22:58
23rd 2366 Christopher Hornby MOR (GBR) M18 61:32 +24:07
24th 2491 Joanne Hickling SAX (GBR) W50 61:48 +24:23
25th 196 Carol Taverner WIGHTO (GBR) W55 61:49 +24:24
26th 3063 Marianne Wassenius Uddevalla OK (SWE) W55 63:20 +25:55
27th 3031 Deb Hazell QO (GBR) W50 63:24 +25:59
28th 1477 Ian Weaver DEE (GBR) M50 64:00 +26:35
29th 1138 Henri Shepherd INVOC (GBR) W50 64:18 +26:53
30th 3065 Fiona Coventry NOR (GBR) W70 65:04 +27:39
31st 2474 Alec Collier-Williams BAOC (GBR) M21 66:38 +29:13
32nd 1499 David Relton EBOR (GBR) M65 68:30 +31:05
33rd 2064 Francesca Olivadoti IND (GBR) W21 68:43 +31:18
34th 920 Kim Sanderson NATO (GBR) W40 70:37 +33:12
35th 1093 Hayley Collins DFOK (GBR) W21 71:22 +33:57
36th 215 Sue Gard QO (GBR) W70 71:48 +34:23
37th 1528 Emma Winder IND (GBR) W21 72:00 +34:35
Light Green standard time 72:00
38th 1475 Catriona Fleming DEE (GBR) W50 72:38 +35:13
39th 2262 Kevin Hill BAOC (GBR) M21 75:40 +38:15
40th 2113 Lars Olav Tolo Gneist (NOR) M21 76:06 +38:41
41st 3071 Udo Templiner   M50 80:22 +42:57
42nd 1441 Eloy Espigares Tapia SRK (ESP) M12 83:11 +45:46
43rd 1176 Amanda Binns NOR (GBR) W35 84:44 +47:19
44th 3074 Lorraine Reuber SYO (GBR) W50 84:45 +47:20
45th 2273 Victor Jensen GNEIST (NOR) M55 86:07 +48:42
46th 1733 Kirsty McDermott BAOC (GBR) W21 86:50 +49:25
47th 1730 Malachi Green BAOC (GBR) M21 87:05 +49:40
48th 3060 Sarah Bruce BL (GBR) W40 88:17 +50:52
49th 2441 Ann McGougan BASOC (GBR) W50 92:30 +55:05
50th 104 Sharon Warland SOS (GBR) W50 99:07 +61:42
51st 1123 Karine Champ SMOG (FRA) W45 100:50 +63:25
52nd 219 Lorraine Batts CLOK (GBR) W60 101:16 +63:51
53rd 3003 Helen Taylor DEVON (GBR) W55 102:03 +64:38
54th 1727 Sujan Gurung BAOC (GBR) M35 103:37 +66:12
55th 1700 Andrew Waghorn BAOC (GBR) M21 103:48 +66:23
56th 3023 David Corp LOC (GBR) M65 105:29 +68:04
57th 2070 Adrian Dawson SARUM (GBR) M60 105:39 +68:14
58th 1722 Valentine Mumba BAOC (GBR) M21 105:48 +68:23
59th 1705 John Ackey BAOC (GBR) M21 106:05 +68:40
60th 1718 Alex Thakuri BAOC (GBR) M20 107:26 +70:01
61st 2114 Magne Nordeide Gneist (NOR) M65 107:39 +70:14
62nd 210 Karen Lewis QO (GBR) W50 110:03 +72:38
63rd 1608 Emma Clarke SUFFOC (GBR) W20 113:13 +75:48
64th 2185 Jack Desborough RSOC (GBR) M21 127:42 +90:17
65th 1510 Francisco Javier Rodríguez Dominguez Montellano-O (ESP) M45 138:11 +100:46
66th 2067 Prem Gurung RSOC (GBR) M21 140:17 +102:52
  3075 Paul Van Dam HALO (GBR) M50 m5-10  
  3017 Henk van Rossum AIRE (GBR) M65 m6-8  
  1731 Anthony Coulter BAOC (GBR) M40 m1-9  
  3069 Ruth Walton (GBR) W65 m4-5 m8-9  
  809 Stella Heap MDOC (GBR) W55 m3-5 m7-8  
  3034 Elise Collard (GBR) W18 m2-9  
  1423 Mairead Murphy DFO (IRL) W50 m8-9  
  2127 Caryl Roscoe WRE (GBR) W75 mS