Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - M45L

...return to index

M45L - Results

7.2km 350m

Pos No. Name Club/Country Age Class Time Behind
1st 496 Peter Ward NGOC (GBR) M45 52:02  
2nd 752 Liam Corner MDOC (GBR) M45 55:18 +3:16
3rd 253 Andy Thorpe EPOC (GBR) M45 55:39 +3:37
4th 891 David Spencer WCOC (GBR) M45 56:11 +4:09
5th 513 Will Heap SO (GBR) M45 57:52 +5:50
6th 2158 Caspian Richards INT (GBR) M45 57:57 +5:55
7th 1053 Jan Béguin ANCO (SUI) M45 58:32 +6:30
8th 1640 Laurence Townley SN (GBR) M45 59:51 +7:49
9th 623 Peter Helme BAOC (GBR) M45 60:34 +8:32
10th 2391 Richard Barrett BAOC (GBR) M45 62:49 +10:47
n/c 1833 Frazer Howe BAOC (GBR) M21 64:19  
11th 1884 Mike Harrison WCOC (GBR) M45 64:45 +12:43
12th 410 Graeme Ross INT (GBR) M45 64:59 +12:57
Championship time 65:03
13th 2419 Chris Dibben INT (GBR) M45 66:30 +14:28
Gold time 67:55
14th 502 Patrick Imboden OLG Bern (SUI) M45 68:13 +16:11
15th 2104 Steven Breeze WCOC (GBR) M45 71:02 +19:00
16th 339 Paul Luttman SO (GBR) M45 71:48 +19:46
17th 2081 Howard Alcock LEI (GBR) M45 73:17 +21:15
18th 1966 Ralph Kurt KOVZ (NED) M45 75:25 +23:23
19th 417 Mike Hooper LOC (GBR) M45 79:18 +27:16
n/c 1714 Thomas Harper BAOC (GBR) M40 80:48  
Silver time 81:30
20th 939 Darren Cook SOS (GBR) M45 81:35 +29:33
21st 1326 Jason Falconer WSX (GBR) M45 82:03 +30:01
22nd 1152 James Alger NOR (GBR) M45 82:27 +30:25
23rd 774 Peter McLuckie MOR (GBR) M45 83:15 +31:13
n/c 1832 Michael Young BAOC (GBR) M21 83:23  
24th 1550 Scott Bailey BOK (GBR) M45 85:08 +33:06
25th 2374 Jon Bones TVOC (GBR) M45 85:32 +33:30
n/c 2497 Bhesh Gurung BAOC (GBR) M35 87:36  
26th 1866 Rünno Sulg LSF PT (EST) M45 87:53 +35:51
27th 303 Jeff Pakes QO (GBR) M45 88:51 +36:49
28th 492 Peter Shirvington QO (GBR) M45 90:33 +38:31
29th 1268 Anders Sundelin OK Orion (SWE) M45 92:39 +40:37
30th 890 Jason Edwards BAOC (GBR) M45 94:08 +42:06
31st 2507 John Marshall CLYDE (GBR) M45 101:57 +49:55
32nd 1221 Nicolas Moulet OTB (FRA) M45 104:48 +52:46
Bronze time 108:40
n/c 2204 Rusal Thapa BAOC (GBR) M21 121:57  
33rd 1173 Mark Cheesman MV (GBR) M45 128:45 +76:43
  1757 Tero Aaltonen Lynx (FIN) M45 m2-8 m14-15  
  1834 Sam Sheerman BAOC (GBR) M21 m4-8 m12-15  
  1836 Robert Brown BAOC (GBR) M21 m4-8 m12-16