Results for Angle Tarn Pikes - 30-Jul-2018 - Provisional - M70L

...return to index

M70L - Results

4.4km 220m

Pos No. Name Club/Country Age Class Time Behind
1st 862 Cliff Etherden LOC (GBR) M70 43:02  
2nd 570 Peter Gorvett SYO (GBR) M70 44:25 +1:23
3rd 1631 Janne Brunstedt OK Roskilde (DEN) M70 45:33 +2:31
4th 885 David May SLOW (GBR) M70 46:29 +3:27
5th 897 Raymond Wren BL (GBR) M70 50:03 +7:01
6th 585 Roger Smith LOC (GBR) M70 50:10 +7:08
7th 878 Norman French LOC (GBR) M70 50:23 +7:21
8th 94 David Palmer BOK (GBR) M70 50:43 +7:41
9th 984 Wilbert Hollinger LVO (GBR) M70 51:46 +8:44
10th 863 Simon Cane LOC (GBR) M70 52:32 +9:30
11th 1236 Julian Lailey SROC (GBR) M70 52:46 +9:44
12th 963 Tony Thornley AIRE (GBR) M70 53:06 +10:04
13th 159 Mike Wimpenny DEVON (GBR) M70 53:38 +10:36
Championship time 53:48
14th 2211 Steve Flick Bennelong (AUS) M70 53:53 +10:51
15th 715 Alastair Lessells ESOC (GBR) M70 55:45 +12:43
Gold time 55:49
16th 213 Phil Smithard KFO (GBR) M70 56:08 +13:06
17th 2198 Paul Graetz POTOC (GBR) M70 56:48 +13:46
18th 158 Brian Jackson SROC (GBR) M70 57:00 +13:58
19th 1459 Roger Scrutton ESOC (GBR) M70 57:14 +14:12
20th 670 Mark Dyer BOK (GBR) M70 59:19 +16:17
21st 966 Mike Cumpstey BL (GBR) M70 60:48 +17:46
22nd 798 Norman Hall DEE (GBR) M70 61:26 +18:24
23rd 2193 Gerry Spalton OD (GBR) M70 61:46 +18:44
24th 778 Jim Prowting TVOC (GBR) M70 62:08 +19:06
25th 579 Tom Barkas LOC (GBR) M70 63:47 +20:45
26th 169 Jerry Martinsson Ok Motala (SWE) M70 64:43 +21:41
27th 1062 Barry Houghton HOC (GBR) M70 64:49 +21:47
Silver time 66:59
28th 1217 Ian Peirce SARUM (GBR) M70 67:03 +24:01
29th 846 Tony Davies IND (GBR) M70 67:34 +24:32
30th 221 Martin Cross WIM (GBR) M70 71:57 +28:55
31st 739 Michael Bickle WAOC (GBR) M70 72:36 +29:34
32nd 1646 Colin Drury SYO (GBR) M70 73:24 +30:22
33rd 1469 Mike Solomon SAX (GBR) M70 75:15 +32:13
34th 1316 Tony Hext QO (GBR) M70 75:23 +32:21
35th 202 Peter Ross MDOC (GBR) M70 76:08 +33:06
36th 1110 John Nuttall SELOC (GBR) M70 77:26 +34:24
37th 1010 Tony Ludford BADO (GBR) M70 77:37 +34:35
38th 1396 Chris Bosley LEI (GBR) M70 77:52 +34:50
39th 954 Robert Griffiths MWOC (GBR) M70 80:14 +37:12
40th 441 James Parker SO (GBR) M70 80:16 +37:14
41st 2122 Ian Hill AIRE (GBR) M70 80:20 +37:18
42nd 1599 Chris Burden AIRE (GBR) M70 82:59 +39:57
43rd 1052 Barry McGowan HOC (GBR) M70 84:10 +41:08
44th 20 Garry Parmenter HAVOC (GBR) M70 84:11 +41:09
45th 1819 Eric Wainwright RED ROOS (AUS) M70 84:14 +41:12
46th 671 Robert Findlay ESOC (GBR) M70 86:56 +43:54
Bronze time 89:18
47th 235 David Arnot COBOC (GBR) M70 90:16 +47:14
48th 1994 Denis Murphy DEE (GBR) M70 90:49 +47:47
49th 702 Tony Wagg MDOC (GBR) M70 91:08 +48:06
50th 1673 Brian Hart SARUM (GBR) M70 91:46 +48:44
51st 2115 John Marriott LEI (GBR) M70 92:30 +49:28
52nd 236 Dirk Zwikker Argus (NED) M70 92:54 +49:52
53rd 927 Mike Perry SAX (GBR) M70 93:37 +50:35
54th 2311 David Ball NOR (GBR) M70 96:19 +53:17
55th 2414 Neil Croasdell EPOC (GBR) M70 99:46 +56:44
56th 239 Eric Brown HOC (GBR) M70 108:43 +65:41
57th 1038 Jim Lawrence SOLWAY (GBR) M70 112:20 +69:18
58th 628 Bob Elmes DEE (GBR) M70 119:11 +76:09
59th 677 Paul Jackson EPOC (GBR) M70 126:10 +83:08
60th 574 Brian Yates ESOC (GBR) M70 131:32 +88:30