Results for Whinlatter - 31-Jul-2018 - Provisional - 11

...return to index

11 - Results

3.2km 140m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1004 Carol McNeill LOC (GBR) W70 W70L 39:33  
2nd 12 Elizabeth Kenyon MOR (GBR) W45 W45S 41:21 +1:48
3rd 542 Diane Mayes CLOK (GBR) W45 W45S 41:25 +1:52
4th 1517 Kathrin Borner OLV Zug (SUI) W50 W50S 44:45 +5:12
5th 591 Ruth Harris DEE (GBR) W45 W45S 46:17 +6:44
6th 646 Keith Henderson WIM (GBR) M75 M75L 46:39 +7:06
7th 1589 Julia Jarvis SO (GBR) W50 W50S 46:51 +7:18
8th 366 Erich Schaffner OLG Cordoba (SUI) M75 M75L 47:31 +7:58
9th 1179 Theres Brunner OLG Kölliken (SUI) W50 W50S 47:49 +8:16
10th 1965 Therese Achermann OLK Piz Hasi (SUI) W45 W45S 47:50 +8:17
11th 566 Gillian Hanson HH (GBR) W50 W50S 48:05 +8:32
12th 2161 Catherine Wetherfield WCOC (GBR) W50 W50S 48:21 +8:48
13th 675 Dave McQuillen SOLWAY (GBR) M75 M75L 48:59 +9:26
14th 940 John Padget DEE (GBR) M75 M75L 49:00 +9:27
15th 269 Brian Shaw SYO (GBR) M75 M75L 49:10 +9:37
16th 2237 Ted McDonald BOK (GBR) M75 M75L 49:22 +9:49
17th 1301 Margaret Jones NGOC (GBR) W50 W50S 49:32 +9:59
18th 358 Pia Schaffner OLG Cordoba (SUI) W45 W45S 49:48 +10:15
19th 407 Allen Barnes CLARO (GBR) M75 M75L 50:09 +10:36
20th 508 Peter Hambleton SARUM (GBR) M75 M75L 50:22 +10:49
21st 2289 Annika Greenwood BKO (GBR) W45 W45S 50:53 +11:20
22nd 2274 Anne-Kathrine Torvund GNEIST (NOR) W50 W50S 51:13 +11:40
23rd 634 Jean Baldwin GOLDSEEKERS (AUS) W75 W75L 51:31 +11:58
24th 1342 Heike Davitt NF Wien (AUT) W45 W45S 51:32 +11:59
25th 2138 Mike Callow WRE (GBR) M75 M75L 52:53 +13:20
26th 164 Sue Hands WIM (GBR) W70 W70L 53:06 +13:33
27th 2451 Jane Yates BL (GBR) W50 W50S 53:14 +13:41
28th 1011 Rachel Hopkins LOK (GBR) W50 W50S 53:21 +13:48
29th 1369 Knut Skiple Voss Il (NOR) M75 M75L 53:27 +13:54
30th 512 Kate Turner SO (GBR) W45 W45S 54:23 +14:50
31st 397 Robert Verity DEE (GBR) M75 M75L 55:14 +15:41
32nd 1169 Carol Pearce DEVON (GBR) W70 W70L 55:15 +15:42
33rd 483 Helen Rennie WCOC (GBR) W45 W45S 55:20 +15:47
34th 2370 Dawn Goddard FVO (GBR) W50 W50S 55:47 +16:14
35th 1471 Arthur Boyt KERNO (GBR) M75 M75L 57:07 +17:34
36th 760 Dick Whitworth BL (GBR) M75 M75L 57:13 +17:40
37th 892 Vanessa Brierley WCOC (GBR) W50 W50S 57:41 +18:08
38th 1989 Sheila Strain ELO (GBR) W70 W70L 57:49 +18:16
39th 2495 Jim Mitchell PFO (GBR) M75 M75L 57:50 +18:17
40th 2195 Richard McCourt LVO (GBR) M75 M75L 58:35 +19:02
41st 2168 Karen Blackburn BL (GBR) W70 W70L 58:58 +19:25
42nd 342 Katharine Bartram NOR (GBR) W45 W45S 59:28 +19:55
43rd 1844 Lynn Collins MAROC (GBR) W45 W45S 59:30 +19:57
44th 586 Ann Smith LOC (GBR) W70 W70L 59:52 +20:19
45th 432 Diana Mitchell BL (GBR) W70 W70L 61:11 +21:38
46th 263 Alison Yeates WCH (GBR) W50 W50S 61:26 +21:53
47th 632 Basil Baldwin GOLDSEEKERS (AUS) M75 M75L 61:40 +22:07
48th 1603 Malcolm McIvor DEE (GBR) M75 M75L 61:55 +22:22
49th 2130 Nicky Masson MV (GBR) W50 W50S 62:03 +22:30
50th 564 Andrea Lines ECKO (GBR) W50 W50S 62:59 +23:26
51st 1290 Angela Modica QO (GBR) W45 W45S 63:04 +23:31
52nd 226 Nic O'Donnell DVO (GBR) W45 W45S 63:45 +24:12
53rd 1558 Caroline Hornby MOR (GBR) W50 W50S 64:30 +24:57
54th 981 Judy Douglas POTOC (GBR) W75 W75L 64:45 +25:12
55th 185 Trevor Simpson OD (GBR) M75 M75L 64:50 +25:17
56th 299 Clare Fletcher BOK (GBR) W75 W75L 65:48 +26:15
57th 403 Liz Godfree DVO (GBR) W70 W70L 66:58 +27:25
58th 95 David Mawdsley MDOC (GBR) M75 M75L 67:12 +27:39
59th 50 Carol Burnapp ECKO (GBR) W50 W50S 67:36 +28:03
60th 2139 Alan Simpson DEVON (GBR) M75 M75L 67:53 +28:20
61st 967 Joan Cumpstey BL (GBR) W70 W70L 68:12 +28:39
62nd 709 Chris Lates BL (GBR) M75 M75L 68:40 +29:07
63rd 1975 Roger Craddock QO (GBR) M75 M75L 68:52 +29:19
64th 46 Helen Rollins CCR Roma (ITA) W55 W50S 69:30 +29:57
65th 719 Ros West CHIG (GBR) W70 W70L 69:41 +30:08
66th 726 Ruth Rhodes SO (GBR) W75 W75L 69:46 +30:13
67th 2333 Judith Wetherill WAOC (GBR) W50 W50S 70:01 +30:28
68th 1293 Tony Duncan WCOC (GBR) M75 M75L 70:50 +31:17
69th 2150 Barbara Majumdar DEE (GBR) W70 W70L 71:00 +31:27
70th 1055 Nadège Béguin ANCO (SUI) W45 W45S 73:21 +33:48
71st 1761 Charlotte Thornton SARUM (GBR) W70 W70L 73:44 +34:11
72nd 1204 Emily Pieters SYO (GBR) W45 W45S 74:18 +34:45
73rd 1266 Katarina Sundelin OK Orion (SWE) W50 W50S 74:38 +35:05
74th 2004 Anita Saevareid Os Orienteringsklubb (NOR) W50 W50S 74:43 +35:10
75th 430 Leslie Hooper SO (GBR) M75 M75L 75:47 +36:14
76th= 1392 Karen Bedwell DVO (GBR) W45 W45S 77:10 +37:37
76th= 717 Kathleen Lessells ESOC (GBR) W70 W70L 77:10 +37:37
78th 298 Sybille Cornet ASUB Orientation (BEL) W50 W50S 77:40 +38:07
79th 293 Valérie Van Dorpe ASUB Orientation (BEL) W45 W45S 78:12 +38:39
80th 2049 Nathalie Blorville CAP03 (FRA) W50 W50S 78:39 +39:06
81st 2432 Patricia Graham MAROC (GBR) W50 W50S 79:12 +39:39
82nd 794 Beryl Pring SAX (GBR) W70 W70L 80:21 +40:48
83rd 408 Jackie Barnes CLARO (GBR) W70 W70L 80:54 +41:21
84th 1831 Joan Selby CLOK (GBR) W75 W75L 81:57 +42:24
85th 290 Hilary Pearson COTE66 (FRA) W75 W75L 82:29 +42:56
86th 497 Michelle Ward NGOC (GBR) W45 W45S 82:33 +43:00
87th 313 Cécile Van Brussel ASUB Orientation (BEL) W50 W50S 83:52 +44:19
88th 509 Joan Hambleton SARUM (GBR) W75 W75L 86:35 +47:02
89th 2350 Jenny Gostick HH (GBR) W50 W50S 86:36 +47:03
90th 1069 Nina Stimson NWO (GBR) W70 W70L 89:43 +50:10
91st 1583 Vivianne Lawson OD (GBR) W50 W50S 93:24 +53:51
92nd 2293 Ellen Boomer IND (GBR) W45 W45S 94:36 +55:03
93rd 881 Alison Collins LVO (GBR) W50 W50S 95:22 +55:49
94th 1525 Sarah Bouin Saint Brieuc Orienta (FRA) W45 W45S 96:05 +56:32
95th 676 Jane McQuillen SOLWAY (GBR) W75 W75L 98:09 +58:36
96th 266 Julie Brook MDOC (GBR) W70 W70L 98:54 +59:21
97th 186 Hilary Simpson OD (GBR) W75 W75L 100:51 +61:18
98th 2017 Aasfrid Tysvaer Varegg fleridrett (NOR) W45 W45S 101:42 +62:09
99th 1032 Alison Cowe WAOC (GBR) W45 W45S 103:13 +63:40
100th 442 Susan Parker SO (GBR) W75 W75L 103:31 +63:58
101st 1627 Moira Laws TAY (GBR) W75 W75L 103:46 +64:13
102nd 224 Jane Holcombe BOK (GBR) W45 W45S 104:42 +65:09
103rd 761 Angela Whitworth BL (GBR) W75 W75L 106:45 +67:12
104th 1674 Pat Hart SARUM (GBR) W75 W75L 114:03 +74:30
105th 1218 Freda Peirce SARUM (GBR) W75 W75L 116:35 +77:02
106th 1529 Louise Wilson BL (GBR) W75 W75L 118:08 +78:35
107th 1175 Louise Barrett NOR (GBR) W50 W50S 132:25 +92:52
108th 812 Michael White MV (GBR) M80 M75L 143:54 +104:21
109th 420 Geraldine Russell SOS (GBR) W70 W70L 144:06 +104:33
110th 1766 Manuelle Salathé RAID ORIENT PARIS (FRA) W45 W45S 145:51 +106:18
n/c 1835 Som Jin BAOC (GBR) W21 W45S 159:57  
n/c 1837 Shannon Elliott BAOC (GBR) W21 W45S 160:00  
111th 800 Margaret Moody SUFFOC (GBR) W50 W50S 165:36 +126:03
  968 Peter Leake LEI (GBR) M75 M75L m5  
  555 Malcolm Ruckledge WCOC (GBR) M75 M75L w4  
  421 John Russell SOS (GBR) M75 M75L m6 m9  
  431 Bridget Hooper SO (GBR) W70 W70L m3-4  
  2426 Claire Boothroyd LOC (GBR) W50 W50S m2-3  
  419 Toni Whittle BKO (GBR) W45 W45S rtd