Results for Whinlatter - 31-Jul-2018 - Provisional - 14

...return to index

14 - Results

3.2km 100m

Pos No. Name Club/Country Age Class Class Time Behind
1st 119 Lea Martanova Slavia Liberec (CZE) W14 W14A 25:09  
2nd 1744 Theresa Skouboe Horsens OK (DEN) W14 W14A 30:59 +5:50
3rd 1648 Luke Watson BAOC (GBR) M21 Light Green 34:04 +8:55
4th 1562 Isobel Howard MOR (GBR) W14 W14A 34:59 +9:50
5th 1545 Maya Hampshire Wright NN (GBR) W14 W14A 36:44 +11:35
6th 473 Mick Smith HH (GBR) M70 Light Green 37:08 +11:59
7th 1668 Rachel Hendrie FVO (GBR) W21 Light Green 38:11 +13:02
8th 515 Ruby Owen BOK (GBR) W14 W14A 38:25 +13:16
9th 1245 Emily Turner LOC (GBR) W14 W14A 39:55 +14:46
10th 3049 Peter Huzan SLOW (GBR) M50 Light Green 39:57 +14:48
11th 1205 Imogen Pieters SYO (GBR) W14 W14A 41:18 +16:09
12th 3046 Pete Hudd WCOC (GBR) M55 Light Green 42:39 +17:30
13th 757 Rebecca O'Donovan LOC (GBR) W14 W14A 43:45 +18:36
14th 2185 Jack Desborough RSOC (GBR) M21 Light Green 43:59 +18:50
15th 2137 Jozsef Talas Tabani Spartacus (HUN) M45 Light Green 44:02 +18:53
16th 935 Isabel Sunley WCOC (GBR) W14 W14A 44:49 +19:40
17th 385 Tamsin Ker CLARO (GBR) W16 W16B 45:02 +19:53
18th 14 Faith Kenyon MOR (GBR) W14 W14A 45:49 +20:40
19th= 1410 Ffion Bricknell SAX (GBR) W14 W14A 46:59 +21:50
19th= 1992 Ingwahang Jabegu RSOC (GBR) M35 Light Green 46:59 +21:50
21st 2024 Brendan Crooke RSOC (GBR) M21 Light Green 49:13 +24:04
22nd 102 Lucy Warland SOS (GBR) W16 W16B 49:27 +24:18
23rd 1473 Emma Weaver DEE (GBR) W16 W16B 50:07 +24:58
24th 2069 Suman Gurung RSOC (GBR) M21 Light Green 51:25 +26:16
25th= 2171 Alexandra Crawshaw SYO (GBR) W14 W14A 52:04 +26:55
25th= 3075 Paul Van Dam HALO (GBR) M50 Light Green 52:04 +26:55
27th 2366 Christopher Hornby MOR (GBR) M18 Light Green 52:12 +27:03
28th 1477 Ian Weaver DEE (GBR) M50 Light Green 52:38 +27:29
29th 1427 Daniel Roth OD (GBR) M45 Light Green 53:05 +27:56
30th 1847 Gemma Collins MAROC (GBR) W14 W14A 53:14 +28:05
31st 1634 Laura Hazelhurst BL (GBR) W14 W14A 53:44 +28:35
32nd 3100 Steve Brockbank LOC (GBR) M70 Light Green 54:02 +28:53
33rd 3103 Jess Evans LOC (GBR) W14 Light Green 55:20 +30:11
34th 1721 Laura Bettison BAOC (GBR) W21 Light Green 55:29 +30:20
35th 255 Anna Thorpe EPOC (GBR) W14 W14A 57:07 +31:58
36th 2474 Alec Collier-Williams BAOC (GBR) M21 Light Green 57:28 +32:19
37th 3029 Jasper Joyce (GBR) M21 Light Green 58:06 +32:57
38th 1051 Iris MacMillan EckO (GBR) W14 W14A 58:31 +33:22
39th 3074 Lorraine Reuber SYO (GBR) W50 Light Green 58:50 +33:41
40th 196 Carol Taverner WIGHTO (GBR) W55 Light Green 59:24 +34:15
41st 3011 Tom Boyd   M21 Light Green 59:43 +34:34
42nd 1138 Henri Shepherd INVOC (GBR) W50 Light Green 60:00 +34:51
43rd 1048 Gordon MacMillan EckO (GBR) M50 Light Green 60:02 +34:53
44th 1722 Valentine Mumba BAOC (GBR) M21 Light Green 60:09 +35:00
45th 2064 Francesca Olivadoti IND (GBR) W21 Light Green 60:43 +35:34
46th 1254 Michelle Oxtoby OD (GBR) W45 Light Green 61:14 +36:05
47th 2082 Charlotte Reynolds MAROC (GBR) W14 W14A 61:31 +36:22
48th 3060 Sarah Bruce BL (GBR) W40 Light Green 61:47 +36:38
49th 986 Hilary Sellens SOS (GBR) W60 Light Green 62:08 +36:59
50th 1705 John Ackey BAOC (GBR) M21 Light Green 63:15 +38:06
51st 2273 Victor Jensen GNEIST (NOR) M55 Light Green 63:29 +38:20
52nd 1700 Andrew Waghorn BAOC (GBR) M21 Light Green 64:19 +39:10
53rd 3031 Deb Hazell QO (GBR) W50 Light Green 64:20 +39:11
54th 1125 Eloane Champ SMOG (FRA) W14 W14A 66:25 +41:16
55th 2262 Kevin Hill BAOC (GBR) M21 Light Green 66:38 +41:29
56th 1727 Sujan Gurung BAOC (GBR) M35 Light Green 66:43 +41:34
57th 2113 Lars Olav Tolo Gneist (NOR) M21 Light Green 72:28 +47:19
58th 1093 Hayley Collins DFOK (GBR) W21 Light Green 74:18 +49:09
59th 1144 Emma Van Dam HALO (GBR) W14 W14A 74:47 +49:38
60th 3003 Helen Taylor DEVON (GBR) W55 Light Green 78:26 +53:17
61st 1730 Malachi Green BAOC (GBR) M21 Light Green 82:23 +57:14
62nd 3083 Jan Ellis MDOC (GBR) W70 Light Green 84:21 +59:12
63rd 837 Fiona Smith AYROC (GBR) W16 W16B 84:36 +59:27
64th 2363 Abigail Garvey BL (GBR) W16 W16B 84:44 +59:35
65th 3086 Clare Rodger WCOC (GBR) W14 Light Green 85:52 +60:43
66th 3105 Helen & Chris & Sam Green     Light Green 87:47 +62:38
67th 1123 Karine Champ SMOG (FRA) W45 Light Green 88:02 +62:53
68th 1731 Anthony Coulter BAOC (GBR) M40 Light Green 89:08 +63:59
69th 1733 Kirsty McDermott BAOC (GBR) W21 Light Green 91:35 +66:26
70th 104 Sharon Warland SOS (GBR) W50 Light Green 92:11 +67:02
71st 1816 John Purkis SYO (GBR) M60 Light Green 94:49 +69:40
72nd 1499 David Relton EBOR (GBR) M65 Light Green 95:42 +70:33
73rd 1718 Alex Thakuri BAOC (GBR) M20 Light Green 96:57 +71:48
74th 1475 Catriona Fleming DEE (GBR) W50 Light Green 98:40 +73:31
75th 1176 Amanda Binns NOR (GBR) W35 Light Green 108:00 +82:51
76th 1119 Connie McNamee LVO (GBR) W65 Light Green 122:35 +97:26
77th 2070 Adrian Dawson SARUM (GBR) M60 Light Green 123:10 +98:01
78th 2114 Magne Nordeide Gneist (NOR) M65 Light Green 134:42 +109:33
79th 1423 Mairead Murphy DFO (IRL) W50 Light Green 137:01 +111:52
80th 210 Karen Lewis QO (GBR) W50 Light Green 148:57 +123:48