Results for Whinlatter - 31-Jul-2018 - Provisional - 15

...return to index

15 - Results

2.6km 70m

Pos No. Name Club/Country Age Class Class Time Behind
1st 228 Jake O'Donnell DVO (GBR) M12 M12A 18:37  
2nd 1742 Johanne Skouboe Horsens OK (DEN) W12 W12A 22:41 +4:04
3rd 1759 Nelli Aaltonen Lynx (FIN) W12 W12A 23:19 +4:42
4th 2199 Conrad Reuber SYO (GBR) M12 M12A 24:24 +5:47
5th 1594 Elmin Hovmöller Söders-Tyresö (SWE) M12 M12A 25:04 +6:27
6th 1278 Maja Robertson ESOC (GBR) W12 W12A 26:26 +7:49
7th 307 Freya Tryner SYO (GBR) W12 W12A 26:37 +8:00
8th 1784 Laurence Ward INT (GBR) M12 M12A 27:06 +8:29
9th 772 Kate McLuckie MOR (GBR) W12 W12A 27:24 +8:47
10th 1927 Ben Perry DEVON (GBR) M12 M12A 27:55 +9:18
11th 44 Tommy Rollins SN (GBR) M12 M12A 27:59 +9:22
12th 2298 Amelia Thompson LOC (GBR) W12 Orange 28:29 +9:52
13th 2176 Arthur Brooke WSX (GBR) M14 M14B 29:13 +10:36
14th 477 Daisy Rennie WCOC (GBR) W12 W12A 29:19 +10:42
15th 493 Samuel Shirvington QO (GBR) M14 M14B 29:53 +11:16
16th 452 Louise Moulière Vervins Orientation (FRA) W12 W12A 30:46 +12:09
17th 1546 Yolanda Hampshire Wright NN (GBR) W12 W12A 31:16 +12:39
18th 99 Ulla Horst SC Koenigstein (GER) W12 W12A 31:28 +12:51
19th 500 Jessica Ward NGOC (GBR) W12 W12A 31:29 +12:52
20th 127 Matthew Green NATO (GBR) M12 M12A 31:34 +12:57
21st 2072 Joel Atkinson ELO (GBR) M12 M12A 32:11 +13:34
22nd 2452 Maisy Yates BL (GBR) W14 W14B 32:21 +13:44
23rd 57 James Thompson HOC (GBR) M14 M14B 32:25 +13:48
24th 1288 Tate Modica QO (GBR) M14 M14B 33:39 +15:02
25th 289 Lyna Fronhoffs ASUB Orientation (BEL) W12 W12A 33:41 +15:04
26th 1246 Theo Steventon-Barnes SUFFOC (GBR) M12 M12A 33:44 +15:07
27th 918 Benedict Sanderson NATO (GBR) M12 M12A 34:00 +15:23
28th 450 Lola Moulière Vervins Orientation (FRA) W12 W12A 34:30 +15:53
29th 1481 Rebecca Hammond FVO (GBR) W10 W12A 34:31 +15:54
30th 149 Harry Bratcher-Howard WIM (GBR) M12 M12A 34:42 +16:05
31st 1913 Aidan O'Donnell SLOW (GBR) M14 M14B 34:48 +16:11
32nd 208 Isabelle Lewis QO (GBR) W21 Orange 35:04 +16:27
33rd 167 Lyra Medlock WSX (GBR) W12 W12A 35:26 +16:49
34th 412 Thomas Ross INT (GBR) M14 M14B 36:44 +18:07
35th 3084 Jess Hazell   W21 Orange 36:55 +18:18
36th 1636 Vincent Townley SN (GBR) M14 Orange 37:52 +19:15
37th 126 Chloe Green NATO (GBR) W12 W12A 37:59 +19:22
38th= 3092 Isabel Winskill WCOC (GBR) W12 Orange 38:38 +20:01
38th= 3008 Bethan Dunn POTOC (GBR) W16 Orange 38:38 +20:01
40th 3041 Joanne Leigh OD (GBR) W50 Orange 40:09 +21:32
41st 3102 Megan Barry IND (GBR) W18 Orange 40:12 +21:35
42nd 2448 Myrtle Ashworth WCOC (GBR) W12 W12A 40:32 +21:55
43rd 3093 Maisy Winskill WCOC (GBR) W10 Orange 40:41 +22:04
44th 1072 Yvonne Green TVOC (GBR) W21 Orange 42:50 +24:13
45th 2387 Laura Barrett SN (GBR) W14 W14B 43:09 +24:32
46th 273 Matthew McCreadie DEE (GBR) M12 M12A 43:25 +24:48
47th 1419 Peter Errington HH (GBR) M20 Orange 43:30 +24:53
48th 882 Luke Collins LVO (GBR) M16 Orange 44:43 +26:06
49th 1257 Lewis Oxtoby OD (GBR) M14 M14B 45:49 +27:12
50th 540 Isabel Mayes CLOK (GBR) W12 W12A 47:32 +28:55
51st 76 Alison Barry TVOC (GBR) W50 Orange 48:01 +29:24
52nd 1902 Austin Howe SAX (GBR) M12 M12A 48:49 +30:12
53rd 1108 Isaac Hunter WCOC (GBR) M12 M12A 49:06 +30:29
54th 1030 Ivan Smith DVO (GBR) M12 M12A 49:07 +30:30
55th 3 Kay Sayer WSX (GBR) W70 Orange 50:57 +32:20
56th 448 Manon Moulière Vervins Orientation (FRA) W12 W12A 52:09 +33:32
57th 45 Sofia Yacoub-Rollins SMOG (FRA) W14 W14B 52:40 +34:03
58th 2067 Prem Gurung RSOC (GBR) M21 Orange 52:47 +34:10
59th 15 Fergus Kenyon MOR (GBR) M12 M12A 53:23 +34:46
60th 851 Hebe Darwin WAOC (GBR) W12 W12A 53:54 +35:17
61st 843 Jude Smith AYROC (GBR) W50 Orange 55:26 +36:49
62nd 1910 John Doyle SYO (GBR) M12 M12A 56:54 +38:17
63rd 809 Stella Heap MDOC (GBR) W55 Orange 58:10 +39:33
64th 1014 Isabel Minty LOK (GBR) W16 Orange 59:27 +40:50
65th 17 Dawn Carter QO (GBR) W40 Orange 61:18 +42:41
66th 3030 Lottie Hazell QO (GBR) W21 Orange 61:42 +43:05
67th 1013 Catriona Minty LOK (GBR) W18 Orange 63:24 +44:47
68th 3098 Dana Gritane IND (GBR) W40 Orange 63:47 +45:10
69th 545 Milly Askham SMOC (GBR) W14 W14B 67:41 +49:04
n/c 1270 Erik Sundelin OK Orion (SWE) M16 M14B 69:52  
70th 2300 Jenny Ross ESOC (GBR) W18 Orange 79:39 +61:02
71st 3094 Kate & Jill Purkis   W20 Orange 81:50 +63:13
72nd 1981 Matthew Edwards RSOC (GBR) M35 Orange 84:48 +66:11
73rd 1248 Zac Steventon-Barnes SUFFOC (GBR) M16 Orange 88:00 +69:23
74th 926 Chris Sibley SAX (GBR) W65 Orange 88:21 +69:44
75th 2263 Jacob Butler BAOC (GBR) M21 Orange 88:49 +70:12
76th 1693 Susan Rae SMOC (GBR) W65 Orange 98:02 +79:25
77th 90 Alyson Denney OD (GBR) W65 Orange 112:06 +93:29
78th 3097 T Wallis SN (GBR) W65 Orange 114:24 +95:47
79th 3096 Gill Johnson IND (GBR) W65 Orange 119:48 +101:11
  3095 Valeria Purkis SYO (GBR) W60 Orange m8