Results for Whinlatter - 31-Jul-2018 - Provisional - 1

...return to index

1 - Results

8.4km 290m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1581 Nathan Lawson OD (GBR) M21 M21L 59:08  
2nd 3048 Rhys Findlay-Robinson WCH (GBR) M21 M21L 59:56 +0:48
3rd 2313 Richard Robinson NOC (GBR) M35 M21L 62:26 +3:18
4th 1872 Iain Embrey SROC (GBR) M21 M21L 63:54 +4:46
5th 31 Nick Barrable SYO (GBR) M40 M40L 66:28 +7:20
6th 3090 Mark Purkis AROS (GBR) M21 M21L 68:03 +8:55
7th 783 Andreas G. Polden Gneist (NOR) M21 M21L 69:29 +10:21
8th 1518 Joel Borner OLV Zug (SUI) M21 M21L 69:32 +10:24
9th 2216 Ben Stevens AIRE (GBR) M21 M21L 70:33 +11:25
10th 2463 Duncan Taylor DEVON (GBR) M21 M21L 71:49 +12:41
11th 1231 William White SARUM (GBR) M21 M21L 72:30 +13:22
12th 1043 Stefan Lauenstein ANCO (SUI) M40 M40L 73:01 +13:53
13th 1984 Roger Goddard FVO (GBR) M40 M40L 73:08 +14:00
14th 1551 Edvardas Šcerbavicius Fortuna (LTU) M35 M35L 73:25 +14:17
15th 1773 Jonathan Rhys HOC (GBR) M35 M35L 74:34 +15:26
16th 1882 Graham Patten LOC (GBR) M55 M40L 74:45 +15:37
17th 109 Christian Renevey CA Rosé (SUI) M21 M21L 75:31 +16:23
18th 807 Joe Taunton NOC (GBR) M21 M21L 75:33 +16:25
19th 1725 Calvin Routledge BAOC (GBR) M50 M21L 77:16 +18:08
20th 110 Stéphane Renevey CA Rosé (SUI) M21 M21L 78:08 +19:00
21st 2309 Laurence Ball NOR (GBR) M21 M21L 78:17 +19:09
22nd 97 Ingo Horst SC Koenigstein (GER) M40 M40L 80:06 +20:58
23rd 305 Peter Tryner SYO (GBR) M40 M40L 81:26 +22:18
24th 1952 Gints Gritans Kapa OK (LAT) M40 M40L 82:48 +23:40
25th 1334 Robert Ashton BAOC (GBR) M21 M21L 83:37 +24:29
26th 123 Jiri Martan Slavia Liberec (CZE) M45 M21L 83:46 +24:38
27th 972 Richard Purkis SAX (GBR) M21 M21L 84:03 +24:55
28th 1587 Nicholas Jarvis SO (GBR) M21 M21L 85:32 +26:24
29th 1543 Nigel Wright NN (GBR) M45 M40L 85:44 +26:36
30th 1575 Bjørn Field Gneist (NOR) M21 M21L 86:47 +27:39
31st 2340 Graham Pigott POTOC (GBR) M35 M35L 87:43 +28:35
32nd 124 Nick Green NATO (GBR) M40 M40L 89:30 +30:22
33rd 1999 Daniel Gardner TVOC (GBR) M21 M21L 90:09 +31:01
34th 1960 Gatis Dzerve Kapa OK (LAT) M40 M40L 91:33 +32:25
35th 965 Alan Hartley BL (GBR) M40 M40L 91:49 +32:41
36th 1073 Ben Green TVOC (GBR) M40 M40L 93:45 +34:37
37th 1074 Matt Driver SELOC (GBR) M21 M21L 94:13 +35:05
38th 916 Francis Shillitoe NATO (GBR) M40 M40L 94:23 +35:15
39th 1962 Stephan Copes OLC Kapreolo (SUI) M40 M40L 97:11 +38:03
40th 1166 Daniel Longster BAOC (GBR) M35 M35L 97:18 +38:10
41st 1526 Mark McLeod JOK (GBR) M21 M21L 97:38 +38:30
42nd= 1314 Ian Hargreaves SOS (GBR) M40 M40L 98:13 +39:05
42nd= 2485 John Dempsey SYO (GBR) M21 M21L 98:13 +39:05
44th 2145 David Dunn RSOC (GBR) M40 M40L 99:19 +40:11
45th 1487 Paul Hammond FVO (GBR) M40 M40L 100:23 +41:15
46th 2112 Sturle Nordeide Gneist (NOR) M21 M21L 101:41 +42:33
47th 1305 Lawrence Jones UBOC (GBR) M21 M21L 101:43 +42:35
48th 2187 Andrew Stuart DVO (GBR) M35 M35L 102:30 +43:22
49th 1750 Dan Cope BAOC (GBR) M35 M35L 103:16 +44:08
50th 658 Chris Turner WIM (GBR) M55 M21L 103:51 +44:43
51st 484 Mark Saunders BKO (GBR) M40 M40L 107:39 +48:31
52nd 317 François Veldekens ASUB Orientation (BEL) M35 M35L 108:07 +48:59
53rd 437 Roderick Mansel SUFFOC (GBR) M21 M21L 110:41 +51:33
54th 310 Mathieu Roth ASUB Orientation (BEL) M35 M35L 111:08 +52:00
55th 1786 Ray Ward INT (GBR) M40 M40L 111:20 +52:12
56th 130 Samuel Imriska NF Wien (AUT) M35 M35L 113:45 +54:37
57th 80 Simon Hodgson SYO (GBR) M40 M40L 114:52 +55:44
58th 1220 Ben Lonsdale RAFO (GBR) M35 M35L 116:57 +57:49
59th 287 Alistair Fronhoffs ASUB Orientation (BEL) M40 M40L 117:20 +58:12
60th 1104 Tim Gilbert BAOC (GBR) M35 M35L 117:46 +58:38
61st 1703 Fred Boardman BAOC (GBR) M40 M40L 119:50 +60:42
62nd 1850 Oliver Nokes RNRMOC (GBR) M35 M35L 121:05 +61:57
63rd 1034 Brian Cowe WAOC (GBR) M40 M40L 125:46 +66:38
64th 1317 Adam Hampshire BAOC (GBR) M45 M40L 126:18 +67:10
65th 1936 Nigel Wells BAOC (GBR) M35 M35L 159:10 +100:02
  524 Toby Scott OLV Steinberg (GER) M21 M21L m4-9 m16-17  
  1379 Rowan Capper LOC (GBR) M21 M21L m3-10 m12-13 m16-18  
  1928 Ondrej Kotecký Valmo (FRA) M40 M40L w2  
  2232 Jakob Schach SV Wannweil (GER) M21 M21L w2  
  2179 Ian Cumpstey BL (GBR) M40 M40L m11-18  
  1417 James Errington HH (GBR) M21 M21L w2  
  1650 Dan Gallagher BAOC (GBR) M40 M40L m10-18  
  1439 Alan Finlay BAOC (GBR) M21 M21L w2  
  1157 Kevin Francis EBOR (GBR) M35 M35L m14-17