Results for Whinlatter - 31-Jul-2018 - Provisional - 2

...return to index

2 - Results

6.7km 250m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1377 Jon Cross FVO (GBR) M50 M50L 56:35  
2nd 496 Peter Ward NGOC (GBR) M45 M45L 57:32 +0:57
3rd 943 Tim Griffin GRAMP (GBR) M50 M50L 57:49 +1:14
4th 1939 Rickard Ekman OK Roslagen (SWE) M45 M45L 58:03 +1:28
5th 948 Nigel Bunn TVOC (GBR) M50 M50L 58:58 +2:23
6th 593 Duncan Harris DEE (GBR) M50 M50L 59:49 +3:14
7th 720 Charlie Adams SYO (GBR) M50 M50L 60:28 +3:53
8th 253 Andy Thorpe EPOC (GBR) M45 M45L 60:44 +4:09
9th 251 Dominique Müller OLG Dachsen (SUI) M50 M50L 61:22 +4:47
10th 1053 Jan Béguin ANCO (SUI) M45 M45L 63:44 +7:09
11th 891 David Spencer WCOC (GBR) M45 M45L 63:55 +7:20
12th 2430 Martin Schaffner OLK Piz Hasi (SUI) M50 M50L 64:05 +7:30
13th 1106 Simon Hunter WCOC (GBR) M50 M50L 64:53 +8:18
14th 2089 David Spence LOC (GBR) M50 M50L 65:56 +9:21
15th 752 Liam Corner MDOC (GBR) M45 M45L 66:29 +9:54
16th 1640 Laurence Townley SN (GBR) M45 M45L 66:40 +10:05
17th 513 Will Heap SO (GBR) M45 M45L 67:07 +10:32
18th 1855 Nick Howlett LOC (GBR) M50 M50L 67:08 +10:33
19th 1570 Mike Brett BAOC (GBR) M50 M50L 69:29 +12:54
20th 1216 Kevin Fielding HH (GBR) M50 M50L 69:50 +13:15
21st 623 Peter Helme BAOC (GBR) M45 M45L 71:21 +14:46
22nd 2419 Chris Dibben INT (GBR) M45 M45L 71:26 +14:51
23rd 1137 Jon Shepherd INVOC (GBR) M50 M50L 71:35 +15:00
24th 2284 Paul Chavasse DEE (GBR) M50 M50L 71:58 +15:23
25th 2172 Paul Taylor SYO (GBR) M50 M50L 72:08 +15:33
26th 1565 Petri Savilahti Lynx (FIN) M50 M50L 72:34 +15:59
27th 1302 Ian Jones NGOC (GBR) M50 M50L 72:47 +16:12
28th 1579 David Leadley OD (GBR) M50 M50L 72:59 +16:24
29th 2391 Richard Barrett BAOC (GBR) M45 M45L 74:23 +17:48
30th 1394 Dai Bedwell DVO (GBR) M50 M50L 74:38 +18:03
31st 1765 Edouard Salathé RAID ORIENT PARIS (FRA) M50 M50L 74:39 +18:04
32nd 525 Christian Kosch OLV Steinberg (GER) M50 M50L 74:49 +18:14
33rd 1825 Gottfried Scheikl OC Fürstenfeld (AUT) M50 M50L 75:12 +18:37
34th 1884 Mike Harrison WCOC (GBR) M45 M45L 75:18 +18:43
n/c 1833 Frazer Howe BAOC (GBR) M21 M45L 75:21  
35th 1971 Jim Trueman MDOC (GBR) M50 M50L 75:21 +18:46
36th 517 Matthew Owen BOK (GBR) M50 M50L 76:04 +19:29
37th 2158 Caspian Richards INT (GBR) M45 M45L 77:01 +20:26
38th 410 Graeme Ross INT (GBR) M45 M45L 77:47 +21:12
39th 850 Andrew Henderson WAOC (GBR) M50 M50L 78:35 +22:00
40th 2081 Howard Alcock LEI (GBR) M45 M45L 78:38 +22:03
41st 481 Jamie Rennie WCOC (GBR) M45 M45L 79:31 +22:56
42nd 374 George Hare NATO (GBR) M50 M50L 80:00 +23:25
43rd 1803 Pascal Figuiere Givry Sport Orientat (FRA) M50 M50L 80:12 +23:37
44th 543 Charles Mayes CLOK (GBR) M50 M50L 80:24 +23:49
45th 502 Patrick Imboden OLG Bern (SUI) M45 M45L 80:38 +24:03
46th 939 Darren Cook SOS (GBR) M45 M45L 81:27 +24:52
47th 2175 Jon Brooke WSX (GBR) M50 M50L 81:39 +25:04
48th 492 Peter Shirvington QO (GBR) M45 M45L 82:42 +26:07
49th 195 Martin Skinner WCOC (GBR) M50 M50L 82:53 +26:18
50th 1495 Trevor Hindle MDOC (GBR) M50 M50L 83:02 +26:27
51st 292 Richard Robinson ASUB Orientation (BEL) M50 M50L 83:17 +26:42
52nd 1326 Jason Falconer WSX (GBR) M45 M45L 83:39 +27:04
53rd 1292 Spencer Modica DEVON (GBR) M50 M50L 84:51 +28:16
54th 417 Mike Hooper LOC (GBR) M45 M45L 85:14 +28:39
55th 2291 Barry Jones SO (GBR) M50 M50L 85:21 +28:46
56th 2128 Trevor Hoey FVO (GBR) M50 M50L 85:47 +29:12
57th 1966 Ralph Kurt KOVZ (NED) M45 M45L 85:49 +29:14
58th 1203 Julian Pieters SYO (GBR) M45 M45L 87:43 +31:08
59th 303 Jeff Pakes QO (GBR) M45 M45L 88:03 +31:28
60th 626 Alan Hickling SAX (GBR) M50 M50L 88:17 +31:42
61st 2022 Tim Wiegand SYO (GBR) M50 M50L 88:28 +31:53
62nd 55 Simon Thompson HOC (GBR) M50 M50L 88:36 +32:01
63rd 69 Bert Park SUFFOC (GBR) M50 M50L 89:03 +32:28
64th 1191 Jim Mailer ECKO (GBR) M50 M50L 89:21 +32:46
65th 1861 Ian Buxton TVOC (GBR) M50 M50L 90:31 +33:56
66th 521 Vadim Ni OLV Steinberg (GER) M55 M50L 91:36 +35:01
67th 344 Stuart Graham SOLWAY (GBR) M50 M50L 92:24 +35:49
n/c 2497 Bhesh Gurung BAOC (GBR) M35 M45L 92:32  
68th 1550 Scott Bailey BOK (GBR) M45 M45L 93:24 +36:49
69th 1557 Rupert Hornby MOR (GBR) M50 M50L 93:47 +37:12
70th 1523 David Dusseux Saint Brieuc Orienta (FRA) M50 M50L 94:18 +37:43
71st 1152 James Alger NOR (GBR) M45 M45L 94:24 +37:49
72nd 1845 Nick Collins MAROC (GBR) M50 M50L 94:30 +37:55
73rd 1806 Stephen Harrison BAOC - USA (USA) M50 M50L 95:20 +38:45
74th 26 Ian McKenzie Uringa Orienteers (AUS) M65 M50L 95:26 +38:51
75th 279 David Wathey MDOC (GBR) M50 M50L 96:29 +39:54
76th 2337 Jon Chandler LOK (GBR) M50 M50L 100:27 +43:52
77th 1159 Mark Edwards SROC (GBR) M50 M50L 100:36 +44:01
78th 2374 Jon Bones TVOC (GBR) M45 M45L 100:58 +44:23
79th 339 Paul Luttman SO (GBR) M45 M45L 104:23 +47:48
80th 890 Jason Edwards BAOC (GBR) M45 M45L 105:45 +49:10
81st 13 Philip Kenyon MOR (GBR) M50 M50L 107:02 +50:27
82nd 774 Peter McLuckie MOR (GBR) M45 M45L 109:37 +53:02
83rd 664 Adrian Griffiths WRE (GBR) M50 M50L 109:54 +53:19
84th 1268 Anders Sundelin OK Orion (SWE) M45 M45L 110:50 +54:15
85th 139 James Ian Hayward BOK (GBR) M55 M50L 110:51 +54:16
86th 2154 Matthieu Delenne ACA (FRA) M50 M50L 112:47 +56:12
87th 2507 John Marshall CLYDE (GBR) M45 M45L 113:41 +57:06
n/c 1714 Thomas Harper BAOC (GBR) M40 M45L 115:50  
88th 1607 John Clarke SUFFOC (GBR) M50 M50L 115:54 +59:19
n/c 1836 Robert Brown BAOC (GBR) M21 M45L 120:44  
n/c 2204 Rusal Thapa BAOC (GBR) M21 M45L 124:08  
n/c 1832 Michael Young BAOC (GBR) M21 M45L 153:48  
  1757 Tero Aaltonen Lynx (FIN) M45 M45L m1-2 m5-10  
  2107 Charles Gook BADO (GBR) M50 M50L m6-14  
  311 Christian Gillet ASUB Orientation (BEL) M50 M50L w11  
  312 Benoît Defraigne ASUB Orientation (BEL) M50 M50L w11  
  1424 John Worth LEI (GBR) M50 M50L w11  
  1834 Sam Sheerman BAOC (GBR) M21 M45L m7 m13  
  1808 Billy Reed LVO (GBR) M50 M50L rtd