Results for Whinlatter - 31-Jul-2018 - Provisional - Light Green

...return to index

Light Green - Results

3.2km 100m

Pos No. Name Club/Country Age Class Time Behind
1st 1648 Luke Watson BAOC (GBR) M21 34:04  
2nd 473 Mick Smith HH (GBR) M70 37:08 +3:04
3rd 1668 Rachel Hendrie FVO (GBR) W21 38:11 +4:07
4th 3049 Peter Huzan SLOW (GBR) M50 39:57 +5:53
5th 3046 Pete Hudd WCOC (GBR) M55 42:39 +8:35
6th 2185 Jack Desborough RSOC (GBR) M21 43:59 +9:55
7th 2137 Jozsef Talas Tabani Spartacus (HUN) M45 44:02 +9:58
8th 1992 Ingwahang Jabegu RSOC (GBR) M35 46:59 +12:55
9th 2024 Brendan Crooke RSOC (GBR) M21 49:13 +15:09
10th 2069 Suman Gurung RSOC (GBR) M21 51:25 +17:21
11th 3075 Paul Van Dam HALO (GBR) M50 52:04 +18:00
12th 2366 Christopher Hornby MOR (GBR) M18 52:12 +18:08
13th 1477 Ian Weaver DEE (GBR) M50 52:38 +18:34
14th 1427 Daniel Roth OD (GBR) M45 53:05 +19:01
15th 3100 Steve Brockbank LOC (GBR) M70 54:02 +19:58
16th 3103 Jess Evans LOC (GBR) W14 55:20 +21:16
17th 1721 Laura Bettison BAOC (GBR) W21 55:29 +21:25
18th 2474 Alec Collier-Williams BAOC (GBR) M21 57:28 +23:24
19th 3029 Jasper Joyce (GBR) M21 58:06 +24:02
20th 3074 Lorraine Reuber SYO (GBR) W50 58:50 +24:46
21st 196 Carol Taverner WIGHTO (GBR) W55 59:24 +25:20
22nd 3011 Tom Boyd   M21 59:43 +25:39
23rd 1138 Henri Shepherd INVOC (GBR) W50 60:00 +25:56
24th 1048 Gordon MacMillan EckO (GBR) M50 60:02 +25:58
25th 1722 Valentine Mumba BAOC (GBR) M21 60:09 +26:05
26th 2064 Francesca Olivadoti IND (GBR) W21 60:43 +26:39
27th 1254 Michelle Oxtoby OD (GBR) W45 61:14 +27:10
28th 3060 Sarah Bruce BL (GBR) W40 61:47 +27:43
Light Green standard time 61:47
29th 986 Hilary Sellens SOS (GBR) W60 62:08 +28:04
30th 1705 John Ackey BAOC (GBR) M21 63:15 +29:11
31st 2273 Victor Jensen GNEIST (NOR) M55 63:29 +29:25
32nd 1700 Andrew Waghorn BAOC (GBR) M21 64:19 +30:15
33rd 3031 Deb Hazell QO (GBR) W50 64:20 +30:16
34th 2262 Kevin Hill BAOC (GBR) M21 66:38 +32:34
35th 1727 Sujan Gurung BAOC (GBR) M35 66:43 +32:39
36th 2113 Lars Olav Tolo Gneist (NOR) M21 72:28 +38:24
37th 1093 Hayley Collins DFOK (GBR) W21 74:18 +40:14
38th 3003 Helen Taylor DEVON (GBR) W55 78:26 +44:22
39th 1730 Malachi Green BAOC (GBR) M21 82:23 +48:19
40th 3083 Jan Ellis MDOC (GBR) W70 84:21 +50:17
41st 3086 Clare Rodger WCOC (GBR) W14 85:52 +51:48
42nd 3105 Helen & Chris & Sam Green     87:47 +53:43
43rd 1123 Karine Champ SMOG (FRA) W45 88:02 +53:58
44th 1731 Anthony Coulter BAOC (GBR) M40 89:08 +55:04
45th 1733 Kirsty McDermott BAOC (GBR) W21 91:35 +57:31
46th 104 Sharon Warland SOS (GBR) W50 92:11 +58:07
47th 1816 John Purkis SYO (GBR) M60 94:49 +60:45
48th 1499 David Relton EBOR (GBR) M65 95:42 +61:38
49th 1718 Alex Thakuri BAOC (GBR) M20 96:57 +62:53
50th 1475 Catriona Fleming DEE (GBR) W50 98:40 +64:36
51st 1176 Amanda Binns NOR (GBR) W35 108:00 +73:56
52nd 1119 Connie McNamee LVO (GBR) W65 122:35 +88:31
53rd 2070 Adrian Dawson SARUM (GBR) M60 123:10 +89:06
54th 2114 Magne Nordeide Gneist (NOR) M65 134:42 +100:38
55th 1423 Mairead Murphy DFO (IRL) W50 137:01 +102:57
56th 210 Karen Lewis QO (GBR) W50 148:57 +114:53