Results for Whinlatter - 31-Jul-2018 - Provisional - M50L

...return to index

M50L - Results

6.7km 250m

Pos No. Name Club/Country Age Class Time Behind
1st 1377 Jon Cross FVO (GBR) M50 56:35  
2nd 943 Tim Griffin GRAMP (GBR) M50 57:49 +1:14
3rd 948 Nigel Bunn TVOC (GBR) M50 58:58 +2:23
4th 593 Duncan Harris DEE (GBR) M50 59:49 +3:14
5th 720 Charlie Adams SYO (GBR) M50 60:28 +3:53
6th 251 Dominique Müller OLG Dachsen (SUI) M50 61:22 +4:47
7th 2430 Martin Schaffner OLK Piz Hasi (SUI) M50 64:05 +7:30
8th 1106 Simon Hunter WCOC (GBR) M50 64:53 +8:18
9th 2089 David Spence LOC (GBR) M50 65:56 +9:21
10th 1855 Nick Howlett LOC (GBR) M50 67:08 +10:33
11th 1570 Mike Brett BAOC (GBR) M50 69:29 +12:54
12th 1216 Kevin Fielding HH (GBR) M50 69:50 +13:15
Championship time 70:44
13th 1137 Jon Shepherd INVOC (GBR) M50 71:35 +15:00
14th 2284 Paul Chavasse DEE (GBR) M50 71:58 +15:23
15th 2172 Paul Taylor SYO (GBR) M50 72:08 +15:33
Gold time 72:14
16th 1565 Petri Savilahti Lynx (FIN) M50 72:34 +15:59
17th 1302 Ian Jones NGOC (GBR) M50 72:47 +16:12
18th 1579 David Leadley OD (GBR) M50 72:59 +16:24
19th 1394 Dai Bedwell DVO (GBR) M50 74:38 +18:03
20th 1765 Edouard Salathé RAID ORIENT PARIS (FRA) M50 74:39 +18:04
21st 525 Christian Kosch OLV Steinberg (GER) M50 74:49 +18:14
22nd 1825 Gottfried Scheikl OC Fürstenfeld (AUT) M50 75:12 +18:37
23rd 1971 Jim Trueman MDOC (GBR) M50 75:21 +18:46
24th 517 Matthew Owen BOK (GBR) M50 76:04 +19:29
25th 850 Andrew Henderson WAOC (GBR) M50 78:35 +22:00
26th 374 George Hare NATO (GBR) M50 80:00 +23:25
27th 1803 Pascal Figuiere Givry Sport Orientat (FRA) M50 80:12 +23:37
28th 543 Charles Mayes CLOK (GBR) M50 80:24 +23:49
29th 2175 Jon Brooke WSX (GBR) M50 81:39 +25:04
30th 195 Martin Skinner WCOC (GBR) M50 82:53 +26:18
31st 1495 Trevor Hindle MDOC (GBR) M50 83:02 +26:27
32nd 292 Richard Robinson ASUB Orientation (BEL) M50 83:17 +26:42
33rd 1292 Spencer Modica DEVON (GBR) M50 84:51 +28:16
34th 2291 Barry Jones SO (GBR) M50 85:21 +28:46
35th 2128 Trevor Hoey FVO (GBR) M50 85:47 +29:12
Silver time 86:41
36th 626 Alan Hickling SAX (GBR) M50 88:17 +31:42
37th 2022 Tim Wiegand SYO (GBR) M50 88:28 +31:53
38th 55 Simon Thompson HOC (GBR) M50 88:36 +32:01
39th 69 Bert Park SUFFOC (GBR) M50 89:03 +32:28
40th 1191 Jim Mailer ECKO (GBR) M50 89:21 +32:46
41st 1861 Ian Buxton TVOC (GBR) M50 90:31 +33:56
42nd 521 Vadim Ni OLV Steinberg (GER) M55 91:36 +35:01
43rd 344 Stuart Graham SOLWAY (GBR) M50 92:24 +35:49
44th 1557 Rupert Hornby MOR (GBR) M50 93:47 +37:12
45th 1523 David Dusseux Saint Brieuc Orienta (FRA) M50 94:18 +37:43
46th 1845 Nick Collins MAROC (GBR) M50 94:30 +37:55
47th 1806 Stephen Harrison BAOC - USA (USA) M50 95:20 +38:45
48th 26 Ian McKenzie Uringa Orienteers (AUS) M65 95:26 +38:51
49th 279 David Wathey MDOC (GBR) M50 96:29 +39:54
50th 2337 Jon Chandler LOK (GBR) M50 100:27 +43:52
51st 1159 Mark Edwards SROC (GBR) M50 100:36 +44:01
52nd 13 Philip Kenyon MOR (GBR) M50 107:02 +50:27
53rd 664 Adrian Griffiths WRE (GBR) M50 109:54 +53:19
54th 139 James Ian Hayward BOK (GBR) M55 110:51 +54:16
55th 2154 Matthieu Delenne ACA (FRA) M50 112:47 +56:12
Bronze time 115:34
56th 1607 John Clarke SUFFOC (GBR) M50 115:54 +59:19
  2107 Charles Gook BADO (GBR) M50 m6-14  
  311 Christian Gillet ASUB Orientation (BEL) M50 w11  
  312 Benoît Defraigne ASUB Orientation (BEL) M50 w11  
  1424 John Worth LEI (GBR) M50 w11  
  1808 Billy Reed LVO (GBR) M50 rtd