Results for Whinlatter - 31-Jul-2018 - Provisional - M55L

...return to index

M55L - Results

6.2km 220m

Pos No. Name Club/Country Age Class Time Behind
1st 1620 Clive Hallett BOK (GBR) M55 48:27  
2nd 1142 Ian Prosser ABOMINABLE O-MEN (AUS) M55 52:03 +3:36
3rd 1414 Quentin Harding CLARO (GBR) M55 53:30 +5:03
4th 267 Arne Wilhelm Knudsen GNEIST (NOR) M55 56:21 +7:54
5th 978 Nicholas Evans NOC (GBR) M55 56:51 +8:24
6th 2129 Keith Masson MV (GBR) M55 57:11 +8:44
7th 1738 Mike Johnson SROC (GBR) M55 57:46 +9:19
8th 2406 Martin Sacher Kilroy (SUI) M55 58:23 +9:56
Championship time 60:34
9th 1031 Robert Smith DVO (GBR) M55 60:43 +12:16
10th 285 Milan Beles ASUB Orientation (BEL) M55 61:50 +13:23
11th 769 Jon Hateley DEE (GBR) M55 62:18 +13:51
12th 392 Stig Magnar Løvås SPK Freidig (NOR) M55 62:34 +14:07
13th 1130 Anthony Cox COLE (FRA) M55 63:24 +14:57
14th 582 Michael Muggeridge HAVOC (GBR) M55 64:20 +15:53
15th 179 David Vincent DVO (GBR) M55 65:44 +17:17
Gold time 66:10
16th 1121 Michael Burton LVO (GBR) M55 66:36 +18:09
17th 302 Steve Blount SO (GBR) M55 66:39 +18:12
18th 2140 Alex Finch SROC (GBR) M55 67:01 +18:34
19th 648 Keith Roberts MAROC (GBR) M55 67:10 +18:43
20th 41 Iain Bell DEE (GBR) M55 67:29 +19:02
21st 372 Andy Rimes QO (GBR) M55 67:45 +19:18
22nd 660 Phil Newall KERNO (GBR) M55 67:48 +19:21
23rd 1023 Knut Engen Raumar Orientering (NOR) M55 68:50 +20:23
24th 1582 David Lawson OD (GBR) M55 69:32 +21:05
25th 404 Gary Longhurst FVO (GBR) M55 69:50 +21:23
26th 1422 Brendan Delaney DFO (IRL) M55 69:52 +21:25
27th 114 Rob Bailey CLOK (GBR) M55 71:28 +23:01
28th 802 Will Harrison SUFFOC (GBR) M55 71:52 +23:25
29th 923 Iain Shepherd INVOC (GBR) M55 72:11 +23:44
30th 506 Nick Dennis BOK (GBR) M55 73:10 +24:43
31st 680 Jonathan Gilbert NOR (GBR) M55 73:20 +24:53
32nd 2402 Jeff Goodwin WCOC (GBR) M55 73:35 +25:08
33rd 1964 Alois Achermann OLK Piz Hasi (SUI) M55 75:36 +27:09
34th 845 Phil Smith AYROC (GBR) M55 75:56 +27:29
35th 262 Clive Wilkinson SUFFOC (GBR) M55 77:38 +29:11
36th 1406 Graeme Dawson Garingal (AUS) M55 77:45 +29:18
37th 530 David McCann MDOC (GBR) M55 77:54 +29:27
38th 1793 Andrew Ridgway NOC (GBR) M55 78:54 +30:27
Silver time 79:24
39th 941 Edmund Rooney RR (GBR) M55 79:27 +31:00
40th 1804 Chris Hooker SO (GBR) M55 80:07 +31:40
41st 1574 Jim Wood ERYRI (GBR) M55 80:39 +32:12
42nd 1239 Nigel Hulley AIRE (GBR) M55 80:50 +32:23
43rd 1197 Rob Hick WSX (GBR) M55 81:33 +33:06
44th 2355 Dave Chaffey DVO (GBR) M55 81:42 +33:15
45th 1888 James Cunnane TVOC (GBR) M55 82:35 +34:08
46th 2006 Tommy Saevareid Os Orienteringsklubb (NOR) M55 83:00 +34:33
47th 2001 Hans-Ingar Saetra Asker skiklubb (NOR) M55 83:30 +35:03
48th 444 Adrian Moir SWOC (GBR) M55 86:16 +37:49
49th 1091 Mark Collins DFOK (GBR) M55 86:29 +38:02
50th 2349 Neil Gostick HH (GBR) M55 87:17 +38:50
51st 393 Greg Best NGOC (GBR) M55 88:08 +39:41
52nd 1150 Eric Heritage LEI (GBR) M55 89:40 +41:13
53rd 223 Kelvin Davies BOK (GBR) M55 91:41 +43:14
54th 1604 Julian Warren NN (GBR) M55 91:43 +43:16
55th 1090 Ian Marshall AIRE (GBR) M55 92:09 +43:42
56th 378 Peter Martin MV (GBR) M55 97:00 +48:33
57th 1320 Thomas Hohberg ASG Teutoburger Wald (GER) M55 98:04 +49:37
58th 679 Stephen Fellbaum MDOC (GBR) M55 102:10 +53:43
59th 1280 David Robertson ESOC (GBR) M55 103:53 +55:26
Bronze time 105:52
60th 248 Dougie Nisbet NN (GBR) M55 106:17 +57:50
61st 578 Tony Smith (GBR) M65 115:46 +67:19
62nd 1891 Sean Wolstenholme DEVON (GBR) M55 155:41 +107:14