Results for Askham Fell - 02-Aug-2018 - Provisional - 14

...return to index

14 - Results

4.1km 35m

Pos No. Name Club/Country Age Class Class Time Behind
1st 3046 Pete Hudd WCOC (GBR) M55 Light Green 26:20  
2nd 1744 Theresa Skouboe Horsens OK (DEN) W14 W14A 27:18 +0:58
3rd 515 Ruby Owen BOK (GBR) W14 W14A 28:01 +1:41
4th 14 Faith Kenyon MOR (GBR) W14 W14A 29:46 +3:26
5th 119 Lea Martanova Slavia Liberec (CZE) W14 W14A 30:06 +3:46
6th 935 Isabel Sunley WCOC (GBR) W14 W14A 30:18 +3:58
7th 1205 Imogen Pieters SYO (GBR) W14 W14A 31:01 +4:41
8th 3162 Scott Ashworth WCOC (GBR) M40 Light Green 31:14 +4:54
9th 1847 Gemma Collins MAROC (GBR) W14 W14A 32:03 +5:43
10th 3113 Chris Littler SYO (GBR) M50 Light Green 32:33 +6:13
11th 3076 William Jeffries BKO (GBR) M20 Light Green 34:19 +7:59
12th 3075 Paul Van Dam HALO (GBR) M50 Light Green 34:34 +8:14
13th 2113 Lars Olav Tolo Gneist (NOR) M21 Light Green 34:43 +8:23
14th 1410 Ffion Bricknell SAX (GBR) W14 W14A 34:57 +8:37
15th 473 Mick Smith HH (GBR) M70 Light Green 35:03 +8:43
16th 1545 Maya Hampshire Wright NN (GBR) W14 W14A 35:31 +9:11
17th 1668 Rachel Hendrie FVO (GBR) W21 Light Green 35:53 +9:33
18th 2082 Charlotte Reynolds MAROC (GBR) W14 W14A 36:43 +10:23
19th 3049 Peter Huzan SLOW (GBR) M50 Light Green 37:01 +10:41
20th 3071 Udo Templiner   M50 Light Green 37:39 +11:19
21st 1477 Ian Weaver DEE (GBR) M50 Light Green 38:09 +11:49
22nd 3060 Sarah Bruce BL (GBR) W40 Light Green 38:21 +12:01
23rd 2137 Jozsef Talas Tabani Spartacus (HUN) M45 Light Green 38:42 +12:22
24th 3062 John Mackereth   M20 Light Green 38:43 +12:23
25th 3146 Phil Mather     Light Green 38:56 +12:36
26th 3126 Cornell Parr SWOC (GBR) M18 Light Green 39:01 +12:41
27th 1562 Isobel Howard MOR (GBR) W14 W14A 39:04 +12:44
28th 1727 Sujan Gurung BAOC (GBR) M35 Light Green 39:53 +13:33
29th 3055 Jenny Bray   W60 Light Green 40:17 +13:57
30th 1048 Gordon MacMillan EckO (GBR) M50 Light Green 40:26 +14:06
31st 1245 Emily Turner LOC (GBR) W14 W14A 40:48 +14:28
32nd 1051 Iris MacMillan EckO (GBR) W14 W14A 40:50 +14:30
33rd 1730 Malachi Green BAOC (GBR) M21 Light Green 41:24 +15:04
34th 1147 Roger Hargreaves KERNO (GBR) M70 Light Green 41:52 +15:32
35th 986 Hilary Sellens SOS (GBR) W60 Light Green 41:58 +15:38
36th 1721 Laura Bettison BAOC (GBR) W21 Light Green 42:45 +16:25
37th 2474 Alec Collier-Williams BAOC (GBR) M21 Light Green 43:03 +16:43
38th 2171 Alexandra Crawshaw SYO (GBR) W14 W14A 43:07 +16:47
39th 1907 Lester Evans HOC (GBR) M60 Light Green 43:55 +17:35
40th 1634 Laura Hazelhurst BL (GBR) W14 W14A 44:05 +17:45
41st 2064 Francesca Olivadoti IND (GBR) W21 Light Green 44:23 +18:03
42nd 1138 Henri Shepherd INVOC (GBR) W50 Light Green 44:25 +18:05
43rd 3121 Isobel Williamson LOC (GBR) W65 Light Green 44:57 +18:37
44th 1705 John Ackey BAOC (GBR) M21 Light Green 44:59 +18:39
45th 3132 Jess Evans LOC (GBR) W14 Light Green 45:15 +18:55
46th 3147 Elizabeth Gardner STAG (GBR) W21 Light Green 45:53 +19:33
47th 3118 Robyn Stanyon SYO (GBR) W50 Light Green 45:58 +19:38
48th 3061 Mandy Mackereth (GBR) W50 Light Green 46:36 +20:16
49th 1722 Valentine Mumba BAOC (GBR) M21 Light Green 46:56 +20:36
50th 1441 Eloy Espigares Tapia SRK (ESP) M12 Light Green 47:02 +20:42
51st 2366 Christopher Hornby MOR (GBR) M18 Light Green 47:20 +21:00
52nd 2493 Elizabeth Hampshire LOC (GBR) W14 W14A 48:10 +21:50
53rd 3017 Henk van Rossum AIRE (GBR) M65 Light Green 48:34 +22:14
54th 3105 Helen & Chris & Sam Green     Light Green 49:07 +22:47
55th 3116 Sam Todd SYO (GBR) M12 Light Green 49:15 +22:55
56th 385 Tamsin Ker CLARO (GBR) W16 W16B 49:28 +23:08
57th 1148 Elsie Hargreaves KERNO (GBR) W70 Light Green 49:30 +23:10
58th 1731 Anthony Coulter BAOC (GBR) M40 Light Green 50:31 +24:11
59th 1981 Matthew Edwards RSOC (GBR) M35 Light Green 50:38 +24:18
60th 1473 Emma Weaver DEE (GBR) W16 W16B 51:34 +25:14
61st 3141 Edmond Brook   M40 Light Green 51:40 +25:20
62nd 255 Anna Thorpe EPOC (GBR) W14 W14A 51:55 +25:35
63rd 3025 Oban Lewsley BL (GBR) W21 Light Green 52:09 +25:49
64th 1499 David Relton EBOR (GBR) M65 Light Green 52:10 +25:50
65th 757 Rebecca O'Donovan LOC (GBR) W14 W14A 53:20 +27:00
66th 196 Carol Taverner WIGHTO (GBR) W55 Light Green 53:51 +27:31
67th 1540 Marta Téllez Barrera Montellano-O (ESP) W14 W14A 53:54 +27:34
68th 3124 James Verity   M40 Light Green 54:34 +28:14
69th 1125 Eloane Champ SMOG (FRA) W14 W14A 54:59 +28:39
70th 3031 Deb Hazell QO (GBR) W50 Light Green 56:24 +30:04
71st 102 Lucy Warland SOS (GBR) W16 W16B 56:28 +30:08
72nd 1144 Emma Van Dam HALO (GBR) W14 W14A 56:42 +30:22
73rd 1700 Andrew Waghorn BAOC (GBR) M21 Light Green 56:58 +30:38
74th 2127 Caryl Roscoe WRE (GBR) W75 Light Green 57:36 +31:16
75th 3065 Fiona Coventry NOR (GBR) W70 Light Green 58:17 +31:57
76th 1093 Hayley Collins DFOK (GBR) W21 Light Green 59:47 +33:27
77th 2439 Val Finch FVO (GBR) W65 Light Green 60:03 +33:43
78th 837 Fiona Smith AYROC (GBR) W16 W16B 60:18 +33:58
79th 3152 Maria Van Dam HALO (GBR) W45 Light Green 60:42 +34:22
80th 3003 Helen Taylor DEVON (GBR) W55 Light Green 61:18 +34:58
81st 3130 Hannah Steventon-Barnes SUFFOC (GBR) W45 Light Green 61:23 +35:03
82nd 1475 Catriona Fleming DEE (GBR) W50 Light Green 62:19 +35:59
83rd 3156 Jane Hunter WCOC (GBR) W50 Light Green 63:05 +36:45
84th 2363 Abigail Garvey BL (GBR) W16 W16B 63:32 +37:12
85th 104 Sharon Warland SOS (GBR) W50 Light Green 63:36 +37:16
86th 1510 Francisco Javier Rodríguez Dominguez Montellano-O (ESP) M45 Light Green 64:46 +38:26
87th 1733 Kirsty McDermott BAOC (GBR) W21 Light Green 65:19 +38:59
88th 219 Lorraine Batts CLOK (GBR) W60 Light Green 68:28 +42:08
89th 1176 Amanda Binns NOR (GBR) W35 Light Green 68:33 +42:13
90th 3120 Andrew Smith LOC (GBR) M70 Light Green 69:08 +42:48
91st 1308 Peter Firth NATO (GBR) M70 Light Green 69:47 +43:27
92nd 210 Karen Lewis QO (GBR) W50 Light Green 69:59 +43:39
93rd 3159 Jenn Hudd WCOC (GBR) W50 Light Green 72:20 +46:00
94th 3023 David Corp LOC (GBR) M65 Light Green 74:45 +48:25
95th 3128 N Wilmotte ASUB (BEL)   Light Green 74:50 +48:30
96th 1323 Mark Earnshaw LVO (GBR) M50 Light Green 75:39 +49:19
97th 1119 Connie McNamee LVO (GBR) W65 Light Green 75:48 +49:28
98th 1718 Alex Thakuri BAOC (GBR) M20 Light Green 76:23 +50:03
99th= 1123 Karine Champ SMOG (FRA) W45 Light Green 77:44 +51:24
99th= 3127 Addie Parr SWOC (GBR) W16 Light Green 77:44 +51:24
101st 2114 Magne Nordeide Gneist (NOR) M65 Light Green 82:29 +56:09
102nd 2070 Adrian Dawson SARUM (GBR) M60 Light Green 87:49 +61:29
103rd 3125 Isaac Parr SWOC (GBR) M1 Light Green 89:51 +63:31
104th 2067 Prem Gurung RSOC (GBR) M21 Light Green 90:08 +63:48
105th 3114 Nicolette Carey BL (GBR) W55 Light Green 100:07 +73:47
106th 2262 Kevin Hill BAOC (GBR) M21 Light Green 107:57 +81:37
107th 3145 Helen Green     Light Green 115:17 +88:57
108th 1539 Blanca Delgado Téllez Montellano-O (ESP) W14 W14A 125:35 +99:15
  215 Sue Gard QO (GBR) W70 Light Green m11