Results for Askham Fell - 02-Aug-2018 - Provisional - 15

...return to index

15 - Results

3.5km 30m

Pos No. Name Club/Country Age Class Class Time Behind
1st 228 Jake O'Donnell DVO (GBR) M12 M12A 19:05  
2nd 1594 Elmin Hovmöller Söders-Tyresö (SWE) M12 M12A 22:32 +3:27
3rd 1759 Nelli Aaltonen Lynx (FIN) W12 W12A 22:42 +3:37
4th 1913 Aidan O'Donnell SLOW (GBR) M14 M14B 23:15 +4:10
5th 307 Freya Tryner SYO (GBR) W12 W12A 23:27 +4:22
6th 2199 Conrad Reuber SYO (GBR) M12 M12A 23:28 +4:23
7th 1927 Ben Perry DEVON (GBR) M12 M12A 23:33 +4:28
8th 1742 Johanne Skouboe Horsens OK (DEN) W12 W12A 23:57 +4:52
9th 2452 Maisy Yates BL (GBR) W14 W14B 24:25 +5:20
10th 167 Lyra Medlock WSX (GBR) W12 W12A 24:45 +5:40
11th 477 Daisy Rennie WCOC (GBR) W12 W12A 25:54 +6:49
12th 1784 Laurence Ward INT (GBR) M12 M12A 26:03 +6:58
13th 2042 Alex Matthew SROC (GBR) M14 M14B 26:14 +7:09
14th 2298 Amelia Thompson LOC (GBR) W12 Orange 26:20 +7:15
15th 44 Tommy Rollins SN (GBR) M12 M12A 26:51 +7:46
16th 450 Lola Moulière Vervins Orientation (FRA) W12 W12A 27:14 +8:09
17th 1288 Tate Modica QO (GBR) M14 M14B 27:50 +8:45
18th 918 Benedict Sanderson NATO (GBR) M12 M12A 28:12 +9:07
19th 1246 Theo Steventon-Barnes SUFFOC (GBR) M12 M12A 28:36 +9:31
20th 1072 Yvonne Green TVOC (GBR) W21 Orange 28:44 +9:39
21st 2072 Joel Atkinson ELO (GBR) M12 M12A 28:56 +9:51
22nd 149 Harry Bratcher-Howard WIM (GBR) M12 M12A 29:07 +10:02
23rd 2387 Laura Barrett SN (GBR) W14 W14B 30:04 +10:59
24th 2030 Connie Nicolson INVOC (GBR) W14 W14B 30:08 +11:03
25th 851 Hebe Darwin WAOC (GBR) W12 W12A 30:09 +11:04
26th 1108 Isaac Hunter WCOC (GBR) M12 M12A 30:13 +11:08
27th 412 Thomas Ross INT (GBR) M14 M14B 30:24 +11:19
28th 1359 Molly Pilling BOK (GBR) W14 W14B 30:31 +11:26
29th 772 Kate McLuckie MOR (GBR) W12 W12A 30:38 +11:33
30th 1902 Austin Howe SAX (GBR) M12 M12A 31:34 +12:29
31st 2253 Josie Smart OD (GBR) W14 W14B 31:45 +12:40
32nd 1546 Yolanda Hampshire Wright NN (GBR) W12 W12A 32:21 +13:16
33rd 57 James Thompson HOC (GBR) M14 M14B 32:40 +13:35
34th 2448 Myrtle Ashworth WCOC (GBR) W12 W12A 32:53 +13:48
35th 545 Milly Askham SMOC (GBR) W14 W14B 32:55 +13:50
36th 3138 Caitlin Robertson   W21 Orange 33:36 +14:31
37th 45 Sofia Yacoub-Rollins SMOG (FRA) W14 W14B 33:44 +14:39
38th 99 Ulla Horst SC Koenigstein (GER) W12 W12A 34:03 +14:58
39th 2478 Clare Skidmore TVOC (GBR) W21 Orange 35:25 +16:20
40th 1481 Rebecca Hammond FVO (GBR) W10 W12A 35:26 +16:21
41st 15 Fergus Kenyon MOR (GBR) M12 M12A 35:28 +16:23
42nd 1636 Vincent Townley SN (GBR) M14 Orange 35:40 +16:35
43rd 126 Chloe Green NATO (GBR) W12 W12A 36:04 +16:59
44th 452 Louise Moulière Vervins Orientation (FRA) W12 W12A 36:39 +17:34
45th 540 Isabel Mayes CLOK (GBR) W12 W12A 37:05 +18:00
46th 2263 Jacob Butler BAOC (GBR) M21 Orange 37:45 +18:40
47th 2043 Cate Matthew SROC (GBR) W12 W12A 38:17 +19:12
48th 448 Manon Moulière Vervins Orientation (FRA) W12 W12A 38:29 +19:24
49th 3 Kay Sayer WSX (GBR) W70 Orange 38:37 +19:32
50th 1419 Peter Errington HH (GBR) M20 Orange 38:42 +19:37
51st 493 Samuel Shirvington QO (GBR) M14 M14B 38:50 +19:45
52nd 289 Lyna Fronhoffs ASUB Orientation (BEL) W12 W12A 38:54 +19:49
53rd 1278 Maja Robertson ESOC (GBR) W12 W12A 38:58 +19:53
54th 926 Chris Sibley SAX (GBR) W65 Orange 39:07 +20:02
55th 3070 Anke Templiner BTSC (GBR) W45 Orange 39:16 +20:11
56th 3008 Bethan Dunn POTOC (GBR) W16 Orange 39:27 +20:22
57th 3009 Mandy Dunn POTOC (GBR) W45 Orange 39:38 +20:33
58th 500 Jessica Ward NGOC (GBR) W12 W12A 39:50 +20:45
59th 2034 Charlotte Gaines BL (GBR) W45 Orange 40:38 +21:33
60th 3064 Mike Wade NOR (GBR) M70 Orange 40:49 +21:44
61st 843 Jude Smith AYROC (GBR) W50 Orange 43:19 +24:14
62nd 3079 Ben Todhunter SROC (GBR) M10 Orange 43:21 +24:16
63rd 3041 Joanne Leigh OD (GBR) W50 Orange 43:52 +24:47
64th 1512 Javier Mármol Rosales Montellano-O (ESP) M10 M12A 44:25 +25:20
65th 3157 Adam Curtis SOLWAY+SLOC (GBR) M21 Orange 44:51 +25:46
66th 208 Isabelle Lewis QO (GBR) W21 Orange 45:12 +26:07
67th 3115 Anna Todd SYO (GBR) W10 Orange 45:51 +26:46
68th 1013 Catriona Minty LOK (GBR) W18 Orange 47:00 +27:55
69th 1508 Marco Rodríguez Rodríguez Montellano-O (ESP) M12 M12A 48:10 +29:05
70th 3151 Robert Prince GRAMP (GBR) M12 Orange 48:19 +29:14
71st 882 Luke Collins LVO (GBR) M16 Orange 49:30 +30:25
72nd 3142 Joan Arnold SELOC (GBR) W80 Orange 51:59 +32:54
73rd 1030 Ivan Smith DVO (GBR) M12 M12A 52:37 +33:32
74th 1257 Lewis Oxtoby OD (GBR) M14 M14B 52:52 +33:47
75th 1248 Zac Steventon-Barnes SUFFOC (GBR) M16 Orange 53:56 +34:51
76th 1541 Elena Téllez Barrera Montellano-O (ESP) W10 W12A 54:15 +35:10
77th 1693 Susan Rae SMOC (GBR) W65 Orange 56:09 +37:04
78th 3154 Clive Thomas   M55 Orange 56:30 +37:25
79th 909 Aileen Hargreaves SO (GBR) W65 Orange 56:33 +37:28
80th 76 Alison Barry TVOC (GBR) W50 Orange 58:27 +39:22
n/c 1270 Erik Sundelin OK Orion (SWE) M16 M14B 58:54  
81st 1686 Daniele Fawkner-Corbett BOK (GBR) W65 Orange 59:34 +40:29
82nd 3135 Katherine Brook DVO (GBR) W21 Orange 59:44 +40:39
83rd 17 Dawn Carter QO (GBR) W40 Orange 59:51 +40:46
84th 1356 Louise McTighe QO (GBR) W45 Orange 60:07 +41:02
85th 3109 Victor Alvertti ECKO (GBR)   Orange 61:45 +42:40
86th 1559 Sandra Palmer Ermassets (ESP) W35 Orange 63:03 +43:58
87th 1595 Marius Hovmöller Söders-Tyresö (SWE) M10 Orange 63:05 +44:00
88th 2300 Jenny Ross ESOC (GBR) W18 Orange 64:53 +45:48
89th 809 Stella Heap MDOC (GBR) W55 Orange 69:05 +50:00
90th 273 Matthew McCreadie DEE (GBR) M12 M12A 69:26 +50:21
91st 3102 Megan Barry IND (GBR) W18 Orange 69:54 +50:49
92nd 3002 Marie Eva Bouin   W21 Orange 73:55 +54:50
93rd 3097 T Wallis SN (GBR) W65 Orange 75:44 +56:39
94th 3137 Anthony Alvetti ECKO (GBR)   Orange 84:24 +65:19
95th 3013 Tara Alventi ECKO (GBR)   Orange 84:27 +65:22
96th 90 Alyson Denney OD (GBR) W65 Orange 132:54 +113:49
  127 Matthew Green NATO (GBR) M12 M12A m12  
  3139 Belinda Swalwell DVO (GBR) W70 Orange m1  
  3155 Lauren Bishop   W21 Orange m6-7