Results for Askham Fell - 02-Aug-2018 - Provisional - 2

...return to index

2 - Results

9.1km 155m

Pos No. Name Club/Country Age Class Class Time Behind
1st 720 Charlie Adams SYO (GBR) M50 M50L 55:14  
2nd 251 Dominique Müller OLG Dachsen (SUI) M50 M50L 58:22 +3:08
3rd 943 Tim Griffin GRAMP (GBR) M50 M50L 59:07 +3:53
4th 752 Liam Corner MDOC (GBR) M45 M45L 59:57 +4:43
5th= 496 Peter Ward NGOC (GBR) M45 M45L 60:30 +5:16
5th= 948 Nigel Bunn TVOC (GBR) M50 M50L 60:30 +5:16
7th 2158 Caspian Richards INT (GBR) M45 M45L 60:46 +5:32
8th 2430 Martin Schaffner OLK Piz Hasi (SUI) M50 M50L 61:25 +6:11
9th 2391 Richard Barrett BAOC (GBR) M45 M45L 62:23 +7:09
10th 1570 Mike Brett BAOC (GBR) M50 M50L 62:48 +7:34
11th 1640 Laurence Townley SN (GBR) M45 M45L 63:23 +8:09
12th 1579 David Leadley OD (GBR) M50 M50L 63:50 +8:36
13th 1053 Jan Béguin ANCO (SUI) M45 M45L 64:10 +8:56
14th 1302 Ian Jones NGOC (GBR) M50 M50L 65:03 +9:49
15th 2089 David Spence LOC (GBR) M50 M50L 65:45 +10:31
16th 1760 Robert Campbell WAOC (GBR) M50 M50L 65:51 +10:37
17th 1765 Edouard Salathé RAID ORIENT PARIS (FRA) M50 M50L 65:58 +10:44
18th 1855 Nick Howlett LOC (GBR) M50 M50L 66:01 +10:47
19th 1216 Kevin Fielding HH (GBR) M50 M50L 66:14 +11:00
20th 481 Jamie Rennie WCOC (GBR) M45 M45L 66:37 +11:23
21st 253 Andy Thorpe EPOC (GBR) M45 M45L 66:45 +11:31
22nd 485 Alan Irving WCOC (GBR) M50 M50L 66:54 +11:40
23rd 1565 Petri Savilahti Lynx (FIN) M50 M50L 68:12 +12:58
24th 1884 Mike Harrison WCOC (GBR) M45 M45L 68:21 +13:07
25th 517 Matthew Owen BOK (GBR) M50 M50L 68:22 +13:08
26th 195 Martin Skinner WCOC (GBR) M50 M50L 68:29 +13:15
n/c 1833 Frazer Howe BAOC (GBR) M21 M45L 68:29  
27th 730 Neil Conway AIRE (GBR) M50 M50L 68:36 +13:22
28th 593 Duncan Harris DEE (GBR) M50 M50L 70:22 +15:08
29th 1106 Simon Hunter WCOC (GBR) M50 M50L 70:58 +15:44
30th 1966 Ralph Kurt KOVZ (NED) M45 M45L 71:21 +16:07
31st 1394 Dai Bedwell DVO (GBR) M50 M50L 71:28 +16:14
32nd 543 Charles Mayes CLOK (GBR) M50 M50L 71:45 +16:31
33rd 417 Mike Hooper LOC (GBR) M45 M45L 72:17 +17:03
34th 1137 Jon Shepherd INVOC (GBR) M50 M50L 72:20 +17:06
35th 891 David Spencer WCOC (GBR) M45 M45L 72:27 +17:13
36th 525 Christian Kosch OLV Steinberg (GER) M50 M50L 73:14 +18:00
37th 2104 Steven Breeze WCOC (GBR) M45 M45L 73:35 +18:21
38th 1550 Scott Bailey BOK (GBR) M45 M45L 74:05 +18:51
39th 2022 Tim Wiegand SYO (GBR) M50 M50L 75:15 +20:01
40th 1326 Jason Falconer WSX (GBR) M45 M45L 75:44 +20:30
41st 1557 Rupert Hornby MOR (GBR) M50 M50L 75:52 +20:38
42nd 374 George Hare NATO (GBR) M50 M50L 75:54 +20:40
43rd 521 Vadim Ni OLV Steinberg (GER) M55 M50L 75:56 +20:42
44th 626 Alan Hickling SAX (GBR) M50 M50L 77:00 +21:46
45th 1803 Pascal Figuiere Givry Sport Orientat (FRA) M50 M50L 78:04 +22:50
46th 303 Jeff Pakes QO (GBR) M45 M45L 79:18 +24:04
47th 2291 Barry Jones SO (GBR) M50 M50L 79:35 +24:21
48th 55 Simon Thompson HOC (GBR) M50 M50L 79:58 +24:44
49th 2175 Jon Brooke WSX (GBR) M50 M50L 80:00 +24:46
50th 1845 Nick Collins MAROC (GBR) M50 M50L 80:18 +25:04
51st 1806 Stephen Harrison BAOC - USA (USA) M50 M50L 81:15 +26:01
52nd 292 Richard Robinson ASUB Orientation (BEL) M50 M50L 81:17 +26:03
53rd 623 Peter Helme BAOC (GBR) M45 M45L 81:30 +26:16
54th 410 Graeme Ross INT (GBR) M45 M45L 82:07 +26:53
55th 1424 John Worth LEI (GBR) M50 M50L 82:28 +27:14
56th 139 James Ian Hayward BOK (GBR) M55 M50L 82:33 +27:19
57th 2172 Paul Taylor SYO (GBR) M50 M50L 84:25 +29:11
58th 664 Adrian Griffiths WRE (GBR) M50 M50L 85:22 +30:08
59th 1861 Ian Buxton TVOC (GBR) M50 M50L 85:29 +30:15
60th 492 Peter Shirvington QO (GBR) M45 M45L 85:53 +30:39
61st 2374 Jon Bones TVOC (GBR) M45 M45L 86:52 +31:38
62nd 311 Christian Gillet ASUB Orientation (BEL) M50 M50L 88:36 +33:22
63rd 502 Patrick Imboden OLG Bern (SUI) M45 M45L 89:11 +33:57
64th 1159 Mark Edwards SROC (GBR) M50 M50L 89:13 +33:59
65th 1523 David Dusseux Saint Brieuc Orienta (FRA) M50 M50L 89:16 +34:02
66th 1495 Trevor Hindle MDOC (GBR) M50 M50L 89:48 +34:34
67th 344 Stuart Graham SOLWAY (GBR) M50 M50L 90:44 +35:30
68th 850 Andrew Henderson WAOC (GBR) M50 M50L 90:58 +35:44
69th 2207 Kevin Booth PFO (GBR) M50 M50L 92:07 +36:53
70th 69 Bert Park SUFFOC (GBR) M50 M50L 92:12 +36:58
71st 1358 David Pilling BOK (GBR) M50 M50L 94:35 +39:21
72nd 13 Philip Kenyon MOR (GBR) M50 M50L 95:09 +39:55
73rd 890 Jason Edwards BAOC (GBR) M45 M45L 95:30 +40:16
n/c 2497 Bhesh Gurung BAOC (GBR) M35 M45L 96:11  
74th 312 Benoît Defraigne ASUB Orientation (BEL) M50 M50L 99:09 +43:55
75th 279 David Wathey MDOC (GBR) M50 M50L 99:49 +44:35
76th 26 Ian McKenzie Uringa Orienteers (AUS) M65 M50L 100:41 +45:27
77th 1268 Anders Sundelin OK Orion (SWE) M45 M45L 101:32 +46:18
78th 2507 John Marshall CLYDE (GBR) M45 M45L 102:25 +47:11
79th 1607 John Clarke SUFFOC (GBR) M50 M50L 103:31 +48:17
80th 2154 Matthieu Delenne ACA (FRA) M50 M50L 104:52 +49:38
81st 1152 James Alger NOR (GBR) M45 M45L 105:12 +49:58
82nd 232 Stephan Haefele HH (GBR) M50 M50L 106:34 +51:20
83rd 774 Peter McLuckie MOR (GBR) M45 M45L 109:01 +53:47
n/c 1714 Thomas Harper BAOC (GBR) M40 M45L 109:04  
84th 1191 Jim Mailer ECKO (GBR) M50 M50L 109:24 +54:10
n/c 1836 Robert Brown BAOC (GBR) M21 M45L 109:54  
n/c 2204 Rusal Thapa BAOC (GBR) M21 M45L 140:54  
n/c 1832 Michael Young BAOC (GBR) M21 M45L 153:18  
  1377 Jon Cross FVO (GBR) M50 M50L m14  
  513 Will Heap SO (GBR) M45 M45L m17  
  1757 Tero Aaltonen Lynx (FIN) M45 M45L m5-9  
  339 Paul Luttman SO (GBR) M45 M45L w17 m21  
  1203 Julian Pieters SYO (GBR) M45 M45L m1-20  
  1292 Spencer Modica DEVON (GBR) M50 M50L m13  
  1825 Gottfried Scheikl OC Fürstenfeld (AUT) M50 M50L m14-16 rtd