Results for Askham Fell - 02-Aug-2018 - Provisional - 4

...return to index

4 - Results

8km 95m

Pos No. Name Club/Country Age Class Class Time Behind
1st 813 Quentin Moulet OTB (FRA) M18 M20L 39:27  
2nd 893 Daniel Spencer WCOC (GBR) M18 M18L 44:39 +5:12
3rd 1082 Zac Hudd WCOC (GBR) M18 M18L 46:11 +6:44
4th 193 Harry Scott LOC (GBR) M18 M18L 46:48 +7:21
5th 1360 John Tullie RR (GBR) M60 M60L 47:02 +7:35
6th 801 Tim Harrison OUOC (GBR) M20 M20L 47:05 +7:38
7th 1856 Noah Howlett LOC (GBR) M20 M20L 47:08 +7:41
8th 1572 Tom Wood ERYRI (GBR) M18 M18L 47:22 +7:55
9th 1067 Doug Stimson NWO (GBR) M35 M21S 48:01 +8:34
10th 828 Keith Tonkin BL (GBR) M60 M60L 48:56 +9:29
11th 1692 Donald Petrie CLYDE (GBR) M60 M60L 49:08 +9:41
12th 1075 Dominic Dakin SYO (GBR) M18 M18L 49:37 +10:10
13th 2125 Alastair Thomas WCOC (GBR) M18 M18L 49:46 +10:19
14th= 1987 Rolf Lund HSOK.DK (DEN) M60 M60L 52:05 +12:38
14th= 1050 Louis MacMillan EckO (GBR) M16 M18L 52:05 +12:38
16th 2105 Ben Breeze WCOC (GBR) M18 M18L 52:20 +12:53
17th 1917 Joseph Goodwin WCOC (GBR) M18 M18L 52:31 +13:04
18th 1155 Jyri Rantala Koovee (FIN) M35 M21S 52:59 +13:32
19th 1937 Martin Dean FVO (GBR) M60 M60L 53:11 +13:44
20th 2410 George Stevens Aire (GBR) M21 M21S 53:12 +13:45
21st 1177 Steven Denby NOR (GBR) M18 M18L 53:39 +14:12
22nd 2465 Samuel Fielding HH (GBR) M20 M20L 53:41 +14:14
23rd 1648 Luke Watson BAOC (GBR) M21 M21S 53:48 +14:21
24th 999 Alastair Mackenzie CLOK (GBR) M60 M60L 54:27 +15:00
25th 1979 Torgeir Strandhagen Røyken o-lag (NOR) M60 M60L 54:45 +15:18
26th 1609 Matthew Clarke SUFFOC (GBR) M18 M18L 54:53 +15:26
27th 2365 John Dowty SLOW (GBR) M60 M60L 55:31 +16:04
28th 1479 Daniel Weaver DEE (GBR) M18 M18L 55:56 +16:29
29th 1883 Gunnar Gytri Førde IL (NOR) M60 M60L 56:50 +17:23
30th 1225 Robert Daly GRAMP (GBR) M60 M60L 57:12 +17:45
31st 2343 Ryan Elliot SYO (GBR) M18 M18L 57:18 +17:51
32nd 3067 Robert Browne LOC (GBR) M21 M21S 57:19 +17:52
33rd 1332 Andrew Nash SOC (GBR) M40 M21S 57:25 +17:58
34th 755 Alexander O'Donovan LOC (GBR) M18 M18L 57:26 +17:59
35th 724 Ian Ditchfield MV (GBR) M60 M60L 57:32 +18:05
36th 858 Christopher Kelsey BOK (GBR) M60 M60L 57:43 +18:16
37th 2446 James Crawford GO (GBR) M60 M60L 58:05 +18:38
38th 1876 David Murgatroyd AIRE (GBR) M21 M21S 58:36 +19:09
39th 1864 Christopher MacKenzie CLOK (GBR) M21 M21S 59:16 +19:49
40th 1501 Steve Corrigan EBOR (GBR) M60 M60L 59:26 +19:59
41st 1577 Sam Leadley OD (GBR) M18 M18L 59:42 +20:15
42nd 1709 Graham Coath BAOC (GBR) M21 M21S 59:56 +20:29
43rd 1450 Markus Saramäki Lynx (FIN) M21 M21S 60:11 +20:44
44th 603 Dan McDonnell CorkO (IRL) M18 M18L 60:13 +20:46
45th 1452 Jukka Saramäki Lynx (FIN) M60 M60L 60:41 +21:14
46th 1241 Neil Harvatt HALO (GBR) M60 M60L 60:44 +21:17
47th 1633 Varis Peisenieks Kapa OK (LAT) M60 M60L 61:37 +22:10
48th 974 Robert Hickling GRAMP (GBR) M60 M60L 61:40 +22:13
49th 3016 Jan Steineger Gneist (NOR) M60 M60L 62:09 +22:42
50th 1896 Nick Hale MAROC (GBR) M60 M60L 62:18 +22:51
51st 1114 Richard Zeiner-Gundersen Aker Brygge Orienter (NOR) M60 M60L 62:32 +23:05
52nd 1006 Sebastian Pugh SOS (GBR) M21 M21S 62:57 +23:30
53rd 343 Thomas Bartram NOR (GBR) M18 M18L 63:45 +24:18
54th 1437 James Turton SROC (GBR) M21 M21S 64:48 +25:21
55th 464 Lars Hanghøj Petersen Ballerup OK (DEN) M60 M60L 64:54 +25:27
56th 2157 Tommy Delenne ACA (FRA) M18 M18L 65:11 +25:44
57th 951 Charles Daniel BOK (GBR) M60 M60L 65:42 +26:15
58th 1299 Peter Haynes WAOC (GBR) M60 M60L 66:06 +26:39
59th 905 Sindre Løver Hovden Stord Orientering (NOR) M21 M21S 66:23 +26:56
60th 1028 James Nisbet SMOC (GBR) M20 M20L 66:27 +27:00
61st 514 Stanley Heap SO (GBR) M18 M18L 66:45 +27:18
62nd 765 Mikhail Gryaznevich TVOC (GBR) M60 M60L 66:49 +27:22
63rd 624 Derek Fryer LOC (GBR) M60 M60L 67:15 +27:48
64th 2219 Christopher Wright CLOK (GBR) M60 M60L 67:26 +27:59
65th 1415 Adrian Taylor DEVON (GBR) M60 M60L 67:32 +28:05
66th 184 Barry Elkington OD (GBR) M60 M60L 67:41 +28:14
67th 848 Patrick Smyth IND (GBR) M60 M60L 68:09 +28:42
68th 883 Andy Robinson SLOW (GBR) M60 M60L 68:32 +29:05
69th 2401 Ben Goodwin WCOC (GBR) M18 M18L 69:00 +29:33
70th 834 Malcolm Irvine DEE (GBR) M60 M60L 69:05 +29:38
71st 532 James McCann MDOC (GBR) M18 M18L 69:31 +30:04
72nd 1779 Jonathan Heybrock IND (GBR) M21 M21S 70:26 +30:59
73rd 423 Anders Björklund Sävedalens AIK (SWE) M60 M60L 70:28 +31:01
74th 2225 John Briggs BKO (GBR) M60 M60L 71:01 +31:34
75th 831 Peter Jones AIRE (GBR) M60 M60L 72:38 +33:11
76th= 148 Ray Collins WCH (GBR) M60 M60L 73:07 +33:40
76th= 1762 Alan Wallis SN (GBR) M60 M60L 73:07 +33:40
78th 2428 Ian Byrne SMOC (GBR) M60 M60L 73:18 +33:51
79th 873 Paul Duley GRAMP (GBR) M60 M60L 73:32 +34:05
80th 987 Gavin Smith SROC (GBR) M60 M60L 73:37 +34:10
81st 2382 Jamie Hicks SOC (GBR) M21 M21S 73:54 +34:27
82nd 190 Graham Pring KERNO (GBR) M60 M60L 74:05 +34:38
83rd 2460 John Leeson HOC (GBR) M60 M60L 74:21 +34:54
84th 1347 Joe Bosonnet CorkO (IRL) M18 M18L 75:54 +36:27
85th 2188 Mykyta Chubynsky OD (GBR) M40 M21S 76:10 +36:43
86th 609 Simon Upton CSOA (IRL) M18 M18L 76:59 +37:32
87th 2096 Simon Greenwood SAX (GBR) M60 M60L 78:44 +39:17
88th 2481 Alexander Slavik MDOC (GBR) M21 M21S 79:56 +40:29
89th 1436 Stuart Hanstock BOK (GBR) M21 M21S 80:19 +40:52
90th 1274 Mike Snell OD (GBR) M60 M60L 80:23 +40:56
91st 1846 Peter Collins MAROC (GBR) M18 M18L 80:24 +40:57
92nd 650 Andrew McLeod ESOC (GBR) M60 M60L 80:44 +41:17
93rd 1898 Aaron Crush BAOC (GBR) M21 M21S 80:46 +41:19
94th 605 Cathal Lane CorkO (IRL) M18 M18L 80:54 +41:27
95th 864 Dave Bales POTOC (GBR) M60 M60L 81:15 +41:48
96th= 2412 Colin Swallow SN (GBR) M60 M60L 81:29 +42:02
96th= 1355 David Harper GO (GBR) M60 M60L 81:29 +42:02
98th 7 Euan Marsh SO (GBR) M21 M21S 81:31 +42:04
99th 329 Ted van Geldermalsen Yarra Valley OC (AUS) M60 M60L 82:00 +42:33
100th 247 Stephen Eastley Kerno (GBR) M60 M60L 82:28 +43:01
101st 147 Joe House SO (GBR) M60 M60L 83:59 +44:32
102nd 955 Jerry Purkis SAX (GBR) M60 M60L 84:04 +44:37
103rd 1186 Ian Byford HH (GBR) M60 M60L 85:20 +45:53
104th 841 Fergus Smith AYROC (GBR) M20 M20L 85:23 +45:56
105th 560 David Roach SLOW (GBR) M60 M60L 86:10 +46:43
106th 806 Samuel Taunton NGOC (GBR) M21 M21S 87:08 +47:41
107th 1371 Daniel Hitchen BAOC (GBR) M21 M21S 87:33 +48:06
108th 1002 Paul Williams LOC (GBR) M60 M60L 88:12 +48:45
109th 1729 Sudan Uchai BAOC (NEP) M21 M21S 90:54 +51:27
110th 136 Steve Williams NGOC (GBR) M60 M60L 93:05 +53:38
111th 1798 Mike Bray SN (GBR) M60 M60L 94:18 +54:51
112th 729 David Thomas IND (GBR) M60 M60L 97:56 +58:29
113th 42 Richard Llewellyn NOC (GBR) M60 M60L 98:39 +59:12
114th 601 Brendan Wall CorkO (IRL) M21 M21S 99:13 +59:46
115th 380 Christian Hoyois CARE-VEVEY (SUI) M60 M60L 99:27 +60:00
116th 3035 Hugh Thomas   M21 M21S 100:31 +61:04
117th 2098 Ian Bowles DEVON (GBR) M60 M60L 100:50 +61:23
118th 335 Alain Sauty CARE-VEVEY (SUI) M60 M60L 103:01 +63:34
119th 22 James Morrison ESOC (GBR) M60 M60L 111:03 +71:36
120th 1780 Rutger Grisel IND (GBR) M21 M21S 116:04 +76:37
  2167 Louis Morris WCOC (GBR) M18 M18L m15  
  1181 Bob Cherry AYROC (GBR) M60 M60L m7-20  
  699 Graham Capper LOC (GBR) M60 M60L m5-20  
  2294 Kieran Marsh EBOR (GBR) M21 M21S m13-19  
  1895 Matthew Witrylak BAOC (GBR) M21 M21S w2  
  155 Joachim Friessnig OC Fürstenfeld (AUT) M60 M60L rtd