Results for Askham Fell - 02-Aug-2018 - Provisional - 6

...return to index

6 - Results

7.3km 65m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2454 Steve Holmes WCOC (GBR) M45 M45S 50:41  
2nd 165 Jolyon Medlock WSX (GBR) M40 M40S 54:04 +3:23
3rd 1115 Paul Mather MAROC (GBR) M40 M40S 54:09 +3:28
4th 1460 Alan Leakey SLOW (GBR) M65 M65L 56:10 +5:29
5th 932 Christopher Calow DEE (GBR) M65 M65L 56:41 +6:00
6th 470 John Britton MDOC (GBR) M65 M65L 58:28 +7:47
7th 1903 Brendon Howe SAX (GBR) M45 M45S 58:30 +7:49
8th 2116 Christopher McCartney OD (GBR) M45 M45S 58:56 +8:15
9th 583 Don McKerrow SLOW (GBR) M65 M65L 59:29 +8:48
10th 796 Eddie Harwood MOR (GBR) M65 M65L 60:20 +9:39
11th 980 Jonathan Howell WCH (GBR) M65 M65L 61:17 +10:36
12th 1127 John Taylor SROC (GBR) M65 M65L 61:21 +10:40
13th 1911 Jon O'Donnell SLOW (GBR) M45 M45S 61:27 +10:46
14th 1892 Bob Dredge WCH (GBR) M65 M65L 61:37 +10:56
15th 383 Mike Smithard DEE (GBR) M65 M65L 61:43 +11:02
16th 1877 Gunnar Grue-Sørensen Køge OK (DEN) M65 M65L 61:49 +11:08
17th 1295 Nick Collins OrienteeringTaranaki (NZL) M65 M65L 62:00 +11:19
18th 749 Charlie Turner SLOW (GBR) M65 M65L 62:02 +11:21
19th 820 Steve Robertson QO (GBR) M65 M65L 62:12 +11:31
20th 766 Keith Willdig OD (GBR) M65 M65L 62:40 +11:59
21st 1370 Alexander Mathers BAOC (GBR) M40 M40S 63:12 +12:31
22nd= 402 Mike Godfree DVO (GBR) M65 M65L 63:53 +13:12
22nd= 1596 Stephen Hardy SMOC (GBR) M65 M65L 63:53 +13:12
24th 2014 Alistair Stewart Auckland OC (NZL) M65 M65L 64:00 +13:19
25th 1243 Dave Chapman SN (GBR) M65 M65L 64:07 +13:26
26th 1560 Toni Perez Ermassets (ESP) M40 M40S 64:10 +13:29
27th 1932 John Green CLOK (GBR) M45 M45S 64:19 +13:38
28th 61 Richard Wilson LOC (GBR) M65 M65L 64:24 +13:43
29th 151 Andrew Howard WIM (GBR) M40 M40S 64:30 +13:49
30th 1993 Bobby Smyth NWOC (GBR) M45 M45S 64:38 +13:57
31st 300 Allan Darwell BOK (GBR) M65 M65L 64:41 +14:00
32nd 2315 Mike Hind CLARO (GBR) M65 M65L 65:08 +14:27
33rd 682 Alan Williamson SO (GBR) M65 M65L 65:30 +14:49
34th 1005 Nicholas Pugh SOS (GBR) M65 M65L 65:35 +14:54
n/c 1467 Enrique Rolland Montellano-O (ESP) M40 M45S 65:42  
35th 54 Paul Prudhoe Central Coast (AUS) M65 M65L 66:31 +15:50
36th 469 Dave Marr OD (GBR) M65 M65L 66:40 +15:59
37th 1940 David Hargreaves SROC (GBR) M65 M65L 66:51 +16:10
38th 467 Julian Green HOC (GBR) M40 M40S 67:15 +16:34
39th 2041 Tom Matthew SROC (GBR) M45 M45S 68:03 +17:22
40th 1522 John Robinson WCH (GBR) M65 M65L 69:00 +18:19
41st 2217 Roger Lott AIRE (GBR) M65 M65L 69:24 +18:43
42nd 1991 Robin Strain ELO (GBR) M65 M65L 70:19 +19:38
43rd 37 Chris Johnson BOK (GBR) M65 M65L 70:44 +20:03
44th 1755 Kjell Svanberg Røyken o-lag (NOR) M65 M65L 71:12 +20:31
45th 2421 Tom Mills NGOC (GBR) M70 M65L 71:29 +20:48
46th 1840 Evan Barlow SLOW (GBR) M40 M40S 72:04 +21:23
47th 931 Mike Ward BAOC (GBR) M45 M45S 72:08 +21:27
48th 985 Martin Sellens SOS (GBR) M65 M65L 72:48 +22:07
49th 2246 Stephen Richards SELOC (GBR) M65 M65L 73:12 +22:31
50th 1663 John Harrison BADO (GBR) M70 M65L 73:49 +23:08
51st 737 Bryan Smith DEVON (GBR) M65 M65L 74:11 +23:30
52nd 788 Stefan Stasiuk BKO (GBR) M65 M65L 74:37 +23:56
53rd 1985 Roger Stein SBOC (GBR) M65 M65L 74:39 +23:58
54th 1941 Chris Brown WAOC (GBR) M65 M65L 74:40 +23:59
55th 1329 Alex Owen LOK (GBR) M40 M40S 75:41 +25:00
56th 826 Richard Payne EPOC (GBR) M65 M65L 76:11 +25:30
n/c 1834 Sam Sheerman BAOC (GBR) M21 M45S 77:02  
57th 2248 Colin Hicks SOC (GBR) M65 M65L 77:06 +26:25
58th 1556 Mark Davis BAOC (GBR) M45 M45S 78:17 +27:36
59th 1707 Brett Green BAOC (GBR) M45 M45S 78:39 +27:58
60th 418 Eddie Whittle BKO (GBR) M45 M45S 79:12 +28:31
61st 1791 Philip Gristwood MV (GBR) M65 M65L 79:15 +28:34
62nd 1395 Roger Edwards LEI (GBR) M65 M65L 79:17 +28:36
63rd 400 Richard Evans BL (GBR) M65 M65L 80:12 +29:31
64th 2438 Ted Finch FVO (GBR) M65 M65L 82:13 +31:32
65th 913 Bob De Clercq TROL (BEL) M40 M40S 82:26 +31:45
66th 1728 Chris Reid BAOC (GBR) M45 M40S 84:33 +33:52
67th 991 John Nash LOC (GBR) M65 M65L 85:51 +35:10
68th 89 Robert Brandon OD (GBR) M65 M65L 85:59 +35:18
69th 789 Robin Thomas BL (GBR) M65 M65L 86:55 +36:14
70th 1079 Peter Dudman SO (GBR) M65 M65L 87:27 +36:46
71st 1445 Manuel Espigares Díaz SRK (ESP) M45 M45S 87:48 +37:07
72nd 1863 John Williams MDOC (GBR) M65 M65L 87:54 +37:13
73rd 2416 Leslie Dalgleish ESOC (GBR) M65 M65L 88:05 +37:24
74th 655 David Rosen SROC (GBR) M65 M65L 91:08 +40:27
75th 895 Paul Williams BL (GBR) M65 M65L 93:34 +42:53
76th 1764 Mike Elliot MV (GBR) M65 M65L 95:35 +44:54
77th 1746 Allan Skouboe Horsens OK (DEN) M40 M40S 95:49 +45:08
78th 707 Andrew Payne DEE (GBR) M65 M65L 97:11 +46:30
79th 355 Glyn Williams WIGHTO (GBR) M65 M65L 97:27 +46:46
80th 2074 Michael Atkinson ELO (GBR) M40 M40S 97:52 +47:11
81st 3122 Peter Finney   M45 M45S 97:56 +47:15
82nd 568 Mike Turner SO (GBR) M65 M65L 101:39 +50:58
83rd 16 Matthew Carter QO (GBR) M40 M40S 105:08 +54:27
84th 294 Vincent Vermaut ASUB Orientation (BEL) M45 M45S 106:40 +55:59
85th 859 Stephen Round SELOC (GBR) M65 M65L 106:44 +56:03
86th 2306 Christopher Walker LOK (GBR) M45 M45S 166:13 +115:32
  2033 Paul Gaines BL (GBR) M45 M45S w21  
  2307 Axel Blomquist BAOC (GBR) M65 M65L m19  
  1756 Per Ove Transeth Røyken o-lag (NOR) M65 M65L m16  
  594 Mike Bennett HH (GBR) M65 M65L m19  
  2360 John Simmons BOK (GBR) M65 M65L m13-14  
  340 Philip Bartram NOR (GBR) M45 M45S m13  
  2095 Paul Ferguson SROC (GBR) M65 M65L w20  
  547 Rob Askham SMOC (GBR) M40 M40S m21-23