Results for Askham Fell - 02-Aug-2018 - Provisional - Light Green

...return to index

Light Green - Results

4.1km 35m

Pos No. Name Club/Country Age Class Time Behind
1st 3046 Pete Hudd WCOC (GBR) M55 26:20  
2nd 3162 Scott Ashworth WCOC (GBR) M40 31:14 +4:54
3rd 3113 Chris Littler SYO (GBR) M50 32:33 +6:13
4th 3076 William Jeffries BKO (GBR) M20 34:19 +7:59
5th 3075 Paul Van Dam HALO (GBR) M50 34:34 +8:14
6th 2113 Lars Olav Tolo Gneist (NOR) M21 34:43 +8:23
7th 473 Mick Smith HH (GBR) M70 35:03 +8:43
8th 1668 Rachel Hendrie FVO (GBR) W21 35:53 +9:33
9th 3049 Peter Huzan SLOW (GBR) M50 37:01 +10:41
10th 3071 Udo Templiner   M50 37:39 +11:19
11th 1477 Ian Weaver DEE (GBR) M50 38:09 +11:49
12th 3060 Sarah Bruce BL (GBR) W40 38:21 +12:01
13th 2137 Jozsef Talas Tabani Spartacus (HUN) M45 38:42 +12:22
14th 3062 John Mackereth   M20 38:43 +12:23
15th 3146 Phil Mather     38:56 +12:36
16th 3126 Cornell Parr SWOC (GBR) M18 39:01 +12:41
17th 1727 Sujan Gurung BAOC (GBR) M35 39:53 +13:33
18th 3055 Jenny Bray   W60 40:17 +13:57
19th 1048 Gordon MacMillan EckO (GBR) M50 40:26 +14:06
20th 1730 Malachi Green BAOC (GBR) M21 41:24 +15:04
21st 1147 Roger Hargreaves KERNO (GBR) M70 41:52 +15:32
22nd 986 Hilary Sellens SOS (GBR) W60 41:58 +15:38
23rd 1721 Laura Bettison BAOC (GBR) W21 42:45 +16:25
24th 2474 Alec Collier-Williams BAOC (GBR) M21 43:03 +16:43
25th 1907 Lester Evans HOC (GBR) M60 43:55 +17:35
26th 2064 Francesca Olivadoti IND (GBR) W21 44:23 +18:03
27th 1138 Henri Shepherd INVOC (GBR) W50 44:25 +18:05
28th 3121 Isobel Williamson LOC (GBR) W65 44:57 +18:37
29th 1705 John Ackey BAOC (GBR) M21 44:59 +18:39
30th 3132 Jess Evans LOC (GBR) W14 45:15 +18:55
31st 3147 Elizabeth Gardner STAG (GBR) W21 45:53 +19:33
32nd 3118 Robyn Stanyon SYO (GBR) W50 45:58 +19:38
33rd 3061 Mandy Mackereth (GBR) W50 46:36 +20:16
34th 1722 Valentine Mumba BAOC (GBR) M21 46:56 +20:36
35th 1441 Eloy Espigares Tapia SRK (ESP) M12 47:02 +20:42
36th 2366 Christopher Hornby MOR (GBR) M18 47:20 +21:00
37th 3017 Henk van Rossum AIRE (GBR) M65 48:34 +22:14
38th 3105 Helen & Chris & Sam Green     49:07 +22:47
39th 3116 Sam Todd SYO (GBR) M12 49:15 +22:55
40th 1148 Elsie Hargreaves KERNO (GBR) W70 49:30 +23:10
41st 1731 Anthony Coulter BAOC (GBR) M40 50:31 +24:11
Light Green standard time 50:31
42nd 1981 Matthew Edwards RSOC (GBR) M35 50:38 +24:18
43rd 3141 Edmond Brook   M40 51:40 +25:20
44th 3025 Oban Lewsley BL (GBR) W21 52:09 +25:49
45th 1499 David Relton EBOR (GBR) M65 52:10 +25:50
46th 196 Carol Taverner WIGHTO (GBR) W55 53:51 +27:31
47th 3124 James Verity   M40 54:34 +28:14
48th 3031 Deb Hazell QO (GBR) W50 56:24 +30:04
49th 1700 Andrew Waghorn BAOC (GBR) M21 56:58 +30:38
50th 2127 Caryl Roscoe WRE (GBR) W75 57:36 +31:16
51st 3065 Fiona Coventry NOR (GBR) W70 58:17 +31:57
52nd 1093 Hayley Collins DFOK (GBR) W21 59:47 +33:27
53rd 2439 Val Finch FVO (GBR) W65 60:03 +33:43
54th 3152 Maria Van Dam HALO (GBR) W45 60:42 +34:22
55th 3003 Helen Taylor DEVON (GBR) W55 61:18 +34:58
56th 3130 Hannah Steventon-Barnes SUFFOC (GBR) W45 61:23 +35:03
57th 1475 Catriona Fleming DEE (GBR) W50 62:19 +35:59
58th 3156 Jane Hunter WCOC (GBR) W50 63:05 +36:45
59th 104 Sharon Warland SOS (GBR) W50 63:36 +37:16
60th 1510 Francisco Javier Rodríguez Dominguez Montellano-O (ESP) M45 64:46 +38:26
61st 1733 Kirsty McDermott BAOC (GBR) W21 65:19 +38:59
62nd 219 Lorraine Batts CLOK (GBR) W60 68:28 +42:08
63rd 1176 Amanda Binns NOR (GBR) W35 68:33 +42:13
64th 3120 Andrew Smith LOC (GBR) M70 69:08 +42:48
65th 1308 Peter Firth NATO (GBR) M70 69:47 +43:27
66th 210 Karen Lewis QO (GBR) W50 69:59 +43:39
67th 3159 Jenn Hudd WCOC (GBR) W50 72:20 +46:00
68th 3023 David Corp LOC (GBR) M65 74:45 +48:25
69th 3128 N Wilmotte ASUB (BEL)   74:50 +48:30
70th 1323 Mark Earnshaw LVO (GBR) M50 75:39 +49:19
71st 1119 Connie McNamee LVO (GBR) W65 75:48 +49:28
72nd 1718 Alex Thakuri BAOC (GBR) M20 76:23 +50:03
73rd= 1123 Karine Champ SMOG (FRA) W45 77:44 +51:24
73rd= 3127 Addie Parr SWOC (GBR) W16 77:44 +51:24
75th 2114 Magne Nordeide Gneist (NOR) M65 82:29 +56:09
76th 2070 Adrian Dawson SARUM (GBR) M60 87:49 +61:29
77th 3125 Isaac Parr SWOC (GBR) M1 89:51 +63:31
78th 2067 Prem Gurung RSOC (GBR) M21 90:08 +63:48
79th 3114 Nicolette Carey BL (GBR) W55 100:07 +73:47
80th 2262 Kevin Hill BAOC (GBR) M21 107:57 +81:37
81st 3145 Helen Green     115:17 +88:57
  215 Sue Gard QO (GBR) W70 m11