Results for Askham Fell - 02-Aug-2018 - Provisional - M50L

...return to index

M50L - Results

9.1km 155m

Pos No. Name Club/Country Age Class Time Behind
1st 720 Charlie Adams SYO (GBR) M50 55:14  
2nd 251 Dominique Müller OLG Dachsen (SUI) M50 58:22 +3:08
3rd 943 Tim Griffin GRAMP (GBR) M50 59:07 +3:53
4th 948 Nigel Bunn TVOC (GBR) M50 60:30 +5:16
5th 2430 Martin Schaffner OLK Piz Hasi (SUI) M50 61:25 +6:11
6th 1570 Mike Brett BAOC (GBR) M50 62:48 +7:34
7th 1579 David Leadley OD (GBR) M50 63:50 +8:36
8th 1302 Ian Jones NGOC (GBR) M50 65:03 +9:49
9th 2089 David Spence LOC (GBR) M50 65:45 +10:31
10th 1760 Robert Campbell WAOC (GBR) M50 65:51 +10:37
11th 1765 Edouard Salathé RAID ORIENT PARIS (FRA) M50 65:58 +10:44
12th 1855 Nick Howlett LOC (GBR) M50 66:01 +10:47
13th 1216 Kevin Fielding HH (GBR) M50 66:14 +11:00
14th 485 Alan Irving WCOC (GBR) M50 66:54 +11:40
15th 1565 Petri Savilahti Lynx (FIN) M50 68:12 +12:58
16th 517 Matthew Owen BOK (GBR) M50 68:22 +13:08
17th 195 Martin Skinner WCOC (GBR) M50 68:29 +13:15
18th 730 Neil Conway AIRE (GBR) M50 68:36 +13:22
Championship time 69:03
19th 593 Duncan Harris DEE (GBR) M50 70:22 +15:08
20th 1106 Simon Hunter WCOC (GBR) M50 70:58 +15:44
21st 1394 Dai Bedwell DVO (GBR) M50 71:28 +16:14
22nd 543 Charles Mayes CLOK (GBR) M50 71:45 +16:31
23rd 1137 Jon Shepherd INVOC (GBR) M50 72:20 +17:06
Gold time 72:51
24th 525 Christian Kosch OLV Steinberg (GER) M50 73:14 +18:00
25th 2022 Tim Wiegand SYO (GBR) M50 75:15 +20:01
26th 1557 Rupert Hornby MOR (GBR) M50 75:52 +20:38
27th 374 George Hare NATO (GBR) M50 75:54 +20:40
28th 521 Vadim Ni OLV Steinberg (GER) M55 75:56 +20:42
29th 626 Alan Hickling SAX (GBR) M50 77:00 +21:46
30th 1803 Pascal Figuiere Givry Sport Orientat (FRA) M50 78:04 +22:50
31st 2291 Barry Jones SO (GBR) M50 79:35 +24:21
32nd 55 Simon Thompson HOC (GBR) M50 79:58 +24:44
33rd 2175 Jon Brooke WSX (GBR) M50 80:00 +24:46
34th 1845 Nick Collins MAROC (GBR) M50 80:18 +25:04
35th 1806 Stephen Harrison BAOC - USA (USA) M50 81:15 +26:01
36th 292 Richard Robinson ASUB Orientation (BEL) M50 81:17 +26:03
37th 1424 John Worth LEI (GBR) M50 82:28 +27:14
38th 139 James Ian Hayward BOK (GBR) M55 82:33 +27:19
39th 2172 Paul Taylor SYO (GBR) M50 84:25 +29:11
40th 664 Adrian Griffiths WRE (GBR) M50 85:22 +30:08
41st 1861 Ian Buxton TVOC (GBR) M50 85:29 +30:15
Silver time 87:26
42nd 311 Christian Gillet ASUB Orientation (BEL) M50 88:36 +33:22
43rd 1159 Mark Edwards SROC (GBR) M50 89:13 +33:59
44th 1523 David Dusseux Saint Brieuc Orienta (FRA) M50 89:16 +34:02
45th 1495 Trevor Hindle MDOC (GBR) M50 89:48 +34:34
46th 344 Stuart Graham SOLWAY (GBR) M50 90:44 +35:30
47th 850 Andrew Henderson WAOC (GBR) M50 90:58 +35:44
48th 2207 Kevin Booth PFO (GBR) M50 92:07 +36:53
49th 69 Bert Park SUFFOC (GBR) M50 92:12 +36:58
50th 1358 David Pilling BOK (GBR) M50 94:35 +39:21
51st 13 Philip Kenyon MOR (GBR) M50 95:09 +39:55
52nd 312 Benoît Defraigne ASUB Orientation (BEL) M50 99:09 +43:55
53rd 279 David Wathey MDOC (GBR) M50 99:49 +44:35
54th 26 Ian McKenzie Uringa Orienteers (AUS) M65 100:41 +45:27
55th 1607 John Clarke SUFFOC (GBR) M50 103:31 +48:17
56th 2154 Matthieu Delenne ACA (FRA) M50 104:52 +49:38
57th 232 Stephan Haefele HH (GBR) M50 106:34 +51:20
58th 1191 Jim Mailer ECKO (GBR) M50 109:24 +54:10
Bronze time 116:34
  1377 Jon Cross FVO (GBR) M50 m14  
  1292 Spencer Modica DEVON (GBR) M50 m13  
  1825 Gottfried Scheikl OC Fürstenfeld (AUT) M50 m14-16 rtd