Results for Askham Fell - 02-Aug-2018 - Provisional - M60L

...return to index

M60L - Results

8km 95m

Pos No. Name Club/Country Age Class Time Behind
1st 1360 John Tullie RR (GBR) M60 47:02  
2nd 828 Keith Tonkin BL (GBR) M60 48:56 +1:54
3rd 1692 Donald Petrie CLYDE (GBR) M60 49:08 +2:06
4th 1987 Rolf Lund HSOK.DK (DEN) M60 52:05 +5:03
5th 1937 Martin Dean FVO (GBR) M60 53:11 +6:09
6th 999 Alastair Mackenzie CLOK (GBR) M60 54:27 +7:25
7th 1979 Torgeir Strandhagen Røyken o-lag (NOR) M60 54:45 +7:43
8th 2365 John Dowty SLOW (GBR) M60 55:31 +8:29
9th 1883 Gunnar Gytri Førde IL (NOR) M60 56:50 +9:48
10th 1225 Robert Daly GRAMP (GBR) M60 57:12 +10:10
11th 724 Ian Ditchfield MV (GBR) M60 57:32 +10:30
12th 858 Christopher Kelsey BOK (GBR) M60 57:43 +10:41
13th 2446 James Crawford GO (GBR) M60 58:05 +11:03
Championship time 58:48
14th 1501 Steve Corrigan EBOR (GBR) M60 59:26 +12:24
Gold time 60:28
15th 1452 Jukka Saramäki Lynx (FIN) M60 60:41 +13:39
16th 1241 Neil Harvatt HALO (GBR) M60 60:44 +13:42
17th 1633 Varis Peisenieks Kapa OK (LAT) M60 61:37 +14:35
18th 974 Robert Hickling GRAMP (GBR) M60 61:40 +14:38
19th 3016 Jan Steineger Gneist (NOR) M60 62:09 +15:07
20th 1896 Nick Hale MAROC (GBR) M60 62:18 +15:16
21st 1114 Richard Zeiner-Gundersen Aker Brygge Orienter (NOR) M60 62:32 +15:30
22nd 464 Lars Hanghøj Petersen Ballerup OK (DEN) M60 64:54 +17:52
23rd 951 Charles Daniel BOK (GBR) M60 65:42 +18:40
24th 1299 Peter Haynes WAOC (GBR) M60 66:06 +19:04
25th 765 Mikhail Gryaznevich TVOC (GBR) M60 66:49 +19:47
26th 624 Derek Fryer LOC (GBR) M60 67:15 +20:13
27th 2219 Christopher Wright CLOK (GBR) M60 67:26 +20:24
28th 1415 Adrian Taylor DEVON (GBR) M60 67:32 +20:30
29th 184 Barry Elkington OD (GBR) M60 67:41 +20:39
30th 848 Patrick Smyth IND (GBR) M60 68:09 +21:07
31st 883 Andy Robinson SLOW (GBR) M60 68:32 +21:30
32nd 834 Malcolm Irvine DEE (GBR) M60 69:05 +22:03
33rd 423 Anders Björklund Sävedalens AIK (SWE) M60 70:28 +23:26
34th 2225 John Briggs BKO (GBR) M60 71:01 +23:59
Silver time 72:33
35th 831 Peter Jones AIRE (GBR) M60 72:38 +25:36
36th= 1762 Alan Wallis SN (GBR) M60 73:07 +26:05
36th= 148 Ray Collins WCH (GBR) M60 73:07 +26:05
38th 2428 Ian Byrne SMOC (GBR) M60 73:18 +26:16
39th 873 Paul Duley GRAMP (GBR) M60 73:32 +26:30
40th 987 Gavin Smith SROC (GBR) M60 73:37 +26:35
41st 190 Graham Pring KERNO (GBR) M60 74:05 +27:03
42nd 2460 John Leeson HOC (GBR) M60 74:21 +27:19
43rd 2096 Simon Greenwood SAX (GBR) M60 78:44 +31:42
44th 1274 Mike Snell OD (GBR) M60 80:23 +33:21
45th 650 Andrew McLeod ESOC (GBR) M60 80:44 +33:42
46th 864 Dave Bales POTOC (GBR) M60 81:15 +34:13
47th= 2412 Colin Swallow SN (GBR) M60 81:29 +34:27
47th= 1355 David Harper GO (GBR) M60 81:29 +34:27
49th 329 Ted van Geldermalsen Yarra Valley OC (AUS) M60 82:00 +34:58
50th 247 Stephen Eastley Kerno (GBR) M60 82:28 +35:26
51st 147 Joe House SO (GBR) M60 83:59 +36:57
52nd 955 Jerry Purkis SAX (GBR) M60 84:04 +37:02
53rd 1186 Ian Byford HH (GBR) M60 85:20 +38:18
54th 560 David Roach SLOW (GBR) M60 86:10 +39:08
55th 1002 Paul Williams LOC (GBR) M60 88:12 +41:10
56th 136 Steve Williams NGOC (GBR) M60 93:05 +46:03
57th 1798 Mike Bray SN (GBR) M60 94:18 +47:16
Bronze time 96:44
58th 729 David Thomas IND (GBR) M60 97:56 +50:54
59th 42 Richard Llewellyn NOC (GBR) M60 98:39 +51:37
60th 380 Christian Hoyois CARE-VEVEY (SUI) M60 99:27 +52:25
61st 2098 Ian Bowles DEVON (GBR) M60 100:50 +53:48
62nd 335 Alain Sauty CARE-VEVEY (SUI) M60 103:01 +55:59
63rd 22 James Morrison ESOC (GBR) M60 111:03 +64:01
  1181 Bob Cherry AYROC (GBR) M60 m7-20  
  699 Graham Capper LOC (GBR) M60 m5-20  
  155 Joachim Friessnig OC Fürstenfeld (AUT) M60 rtd