Results for Askham Fell - 02-Aug-2018 - Provisional - M65L

...return to index

M65L - Results

7.3km 65m

Pos No. Name Club/Country Age Class Time Behind
1st 1460 Alan Leakey SLOW (GBR) M65 56:10  
2nd 932 Christopher Calow DEE (GBR) M65 56:41 +0:31
3rd 470 John Britton MDOC (GBR) M65 58:28 +2:18
4th 583 Don McKerrow SLOW (GBR) M65 59:29 +3:19
5th 796 Eddie Harwood MOR (GBR) M65 60:20 +4:10
6th 980 Jonathan Howell WCH (GBR) M65 61:17 +5:07
7th 1127 John Taylor SROC (GBR) M65 61:21 +5:11
8th 1892 Bob Dredge WCH (GBR) M65 61:37 +5:27
9th 383 Mike Smithard DEE (GBR) M65 61:43 +5:33
10th 1877 Gunnar Grue-Sørensen Køge OK (DEN) M65 61:49 +5:39
11th 1295 Nick Collins OrienteeringTaranaki (NZL) M65 62:00 +5:50
12th 749 Charlie Turner SLOW (GBR) M65 62:02 +5:52
13th 820 Steve Robertson QO (GBR) M65 62:12 +6:02
14th 766 Keith Willdig OD (GBR) M65 62:40 +6:30
15th= 402 Mike Godfree DVO (GBR) M65 63:53 +7:43
15th= 1596 Stephen Hardy SMOC (GBR) M65 63:53 +7:43
17th 2014 Alistair Stewart Auckland OC (NZL) M65 64:00 +7:50
18th 1243 Dave Chapman SN (GBR) M65 64:07 +7:57
19th 61 Richard Wilson LOC (GBR) M65 64:24 +8:14
20th 300 Allan Darwell BOK (GBR) M65 64:41 +8:31
21st 2315 Mike Hind CLARO (GBR) M65 65:08 +8:58
22nd 682 Alan Williamson SO (GBR) M65 65:30 +9:20
23rd 1005 Nicholas Pugh SOS (GBR) M65 65:35 +9:25
24th 54 Paul Prudhoe Central Coast (AUS) M65 66:31 +10:21
25th 469 Dave Marr OD (GBR) M65 66:40 +10:30
26th 1940 David Hargreaves SROC (GBR) M65 66:51 +10:41
27th 1522 John Robinson WCH (GBR) M65 69:00 +12:50
28th 2217 Roger Lott AIRE (GBR) M65 69:24 +13:14
Championship time 70:13
29th 1991 Robin Strain ELO (GBR) M65 70:19 +14:09
30th 37 Chris Johnson BOK (GBR) M65 70:44 +14:34
31st 1755 Kjell Svanberg Røyken o-lag (NOR) M65 71:12 +15:02
Gold time 71:23
32nd 2421 Tom Mills NGOC (GBR) M70 71:29 +15:19
33rd 985 Martin Sellens SOS (GBR) M65 72:48 +16:38
34th 2246 Stephen Richards SELOC (GBR) M65 73:12 +17:02
35th 1663 John Harrison BADO (GBR) M70 73:49 +17:39
36th 737 Bryan Smith DEVON (GBR) M65 74:11 +18:01
37th 788 Stefan Stasiuk BKO (GBR) M65 74:37 +18:27
38th 1985 Roger Stein SBOC (GBR) M65 74:39 +18:29
39th 1941 Chris Brown WAOC (GBR) M65 74:40 +18:30
40th 826 Richard Payne EPOC (GBR) M65 76:11 +20:01
41st 2248 Colin Hicks SOC (GBR) M65 77:06 +20:56
42nd 1791 Philip Gristwood MV (GBR) M65 79:15 +23:05
43rd 1395 Roger Edwards LEI (GBR) M65 79:17 +23:07
44th 400 Richard Evans BL (GBR) M65 80:12 +24:02
45th 2438 Ted Finch FVO (GBR) M65 82:13 +26:03
Silver time 85:39
46th 991 John Nash LOC (GBR) M65 85:51 +29:41
47th 89 Robert Brandon OD (GBR) M65 85:59 +29:49
48th 789 Robin Thomas BL (GBR) M65 86:55 +30:45
49th 1079 Peter Dudman SO (GBR) M65 87:27 +31:17
50th 1863 John Williams MDOC (GBR) M65 87:54 +31:44
51st 2416 Leslie Dalgleish ESOC (GBR) M65 88:05 +31:55
52nd 655 David Rosen SROC (GBR) M65 91:08 +34:58
53rd 895 Paul Williams BL (GBR) M65 93:34 +37:24
54th 1764 Mike Elliot MV (GBR) M65 95:35 +39:25
55th 707 Andrew Payne DEE (GBR) M65 97:11 +41:01
56th 355 Glyn Williams WIGHTO (GBR) M65 97:27 +41:17
57th 568 Mike Turner SO (GBR) M65 101:39 +45:29
58th 859 Stephen Round SELOC (GBR) M65 106:44 +50:34
Bronze time 114:12
  2307 Axel Blomquist BAOC (GBR) M65 m19  
  1756 Per Ove Transeth Røyken o-lag (NOR) M65 m16  
  594 Mike Bennett HH (GBR) M65 m19  
  2360 John Simmons BOK (GBR) M65 m13-14  
  2095 Paul Ferguson SROC (GBR) M65 w20