Results for Dale Park - 03-Aug-2018 - Provisional - 11

...return to index

11 - Results

1.8km 80m

Pos No. Name Club/Country Age Class Class Time Behind
1st 675 Dave McQuillen SOLWAY (GBR) M75 M75L 24:15  
2nd 1004 Carol McNeill LOC (GBR) W70 W70L 25:21 +1:06
3rd 358 Pia Schaffner OLG Cordoba (SUI) W45 W45S 28:20 +4:05
4th 512 Kate Turner SO (GBR) W45 W45S 31:12 +6:57
5th 1517 Kathrin Borner OLV Zug (SUI) W50 W50S 33:08 +8:53
6th 1589 Julia Jarvis SO (GBR) W50 W50S 33:47 +9:32
7th 2370 Dawn Goddard FVO (GBR) W50 W50S 34:22 +10:07
8th 2161 Catherine Wetherfield WCOC (GBR) W50 W50S 34:54 +10:39
9th 1965 Therese Achermann OLK Piz Hasi (SUI) W45 W45S 35:54 +11:39
10th 2168 Karen Blackburn BL (GBR) W70 W70L 37:13 +12:58
11th 542 Diane Mayes CLOK (GBR) W45 W45S 37:32 +13:17
12th 940 John Padget DEE (GBR) M75 M75L 38:30 +14:15
13th 564 Andrea Lines ECKO (GBR) W50 W50S 38:38 +14:23
14th 397 Robert Verity DEE (GBR) M75 M75L 38:39 +14:24
15th 12 Elizabeth Kenyon MOR (GBR) W45 W45S 39:49 +15:34
16th 407 Allen Barnes CLARO (GBR) M75 M75L 40:23 +16:08
17th 95 David Mawdsley MDOC (GBR) M75 M75L 40:43 +16:28
18th 1290 Angela Modica QO (GBR) W45 W45S 42:06 +17:51
19th 2150 Barbara Majumdar DEE (GBR) W70 W70L 42:09 +17:54
20th 50 Carol Burnapp ECKO (GBR) W50 W50S 42:15 +18:00
21st 1011 Rachel Hopkins LOK (GBR) W50 W50S 43:35 +19:20
22nd 1989 Sheila Strain ELO (GBR) W70 W70L 43:44 +19:29
23rd 164 Sue Hands WIM (GBR) W70 W70L 43:48 +19:33
24th 366 Erich Schaffner OLG Cordoba (SUI) M75 M75L 44:02 +19:47
25th 1293 Tony Duncan WCOC (GBR) M75 M75L 44:12 +19:57
26th 2139 Alan Simpson DEVON (GBR) M75 M75L 44:20 +20:05
27th 508 Peter Hambleton SARUM (GBR) M75 M75L 44:35 +20:20
28th 1844 Lynn Collins MAROC (GBR) W45 W45S 44:48 +20:33
29th 794 Beryl Pring SAX (GBR) W70 W70L 45:23 +21:08
30th 2195 Richard McCourt LVO (GBR) M75 M75L 46:37 +22:22
31st 1558 Caroline Hornby MOR (GBR) W50 W50S 47:08 +22:53
32nd 2004 Anita Saevareid Os Orienteringsklubb (NOR) W50 W50S 47:55 +23:40
33rd= 2017 Aasfrid Tysvaer Varegg fleridrett (NOR) W45 W45S 48:34 +24:19
33rd= 185 Trevor Simpson OD (GBR) M75 M75L 48:34 +24:19
35th 263 Alison Yeates WCH (GBR) W50 W50S 49:17 +25:02
36th 892 Vanessa Brierley WCOC (GBR) W50 W50S 49:21 +25:06
37th 403 Liz Godfree DVO (GBR) W70 W70L 49:34 +25:19
38th 2483 Andrew Nicoll NATO (GBR) M75 M75L 49:37 +25:22
39th 1680 Trish Carmichael TINTO (GBR) W70 W70L 50:57 +26:42
40th 509 Joan Hambleton SARUM (GBR) W75 W75L 51:08 +26:53
41st 709 Chris Lates BL (GBR) M75 M75L 51:22 +27:07
42nd 1204 Emily Pieters SYO (GBR) W45 W45S 51:24 +27:09
43rd 419 Toni Whittle BKO (GBR) W45 W45S 51:26 +27:11
44th 1369 Knut Skiple Voss Il (NOR) M75 M75L 51:29 +27:14
45th 1266 Katarina Sundelin OK Orion (SWE) W50 W50S 52:28 +28:13
46th 2451 Jane Yates BL (GBR) W50 W50S 53:02 +28:47
47th 1301 Margaret Jones NGOC (GBR) W50 W50S 53:27 +29:12
48th 967 Joan Cumpstey BL (GBR) W70 W70L 53:33 +29:18
49th 1597 Karen Vines SMOC (GBR) W50 W50S 53:44 +29:29
50th 2138 Mike Callow WRE (GBR) M75 M75L 54:06 +29:51
51st 2333 Judith Wetherill WAOC (GBR) W50 W50S 55:07 +30:52
52nd 226 Nic O'Donnell DVO (GBR) W45 W45S 55:36 +31:21
53rd 224 Jane Holcombe BOK (GBR) W45 W45S 56:06 +31:51
54th 981 Judy Douglas POTOC (GBR) W75 W75L 56:10 +31:55
55th 646 Keith Henderson WIM (GBR) M75 M75L 57:21 +33:06
56th 483 Helen Rennie WCOC (GBR) W45 W45S 57:25 +33:10
57th 566 Gillian Hanson HH (GBR) W50 W50S 59:14 +34:59
58th 497 Michelle Ward NGOC (GBR) W45 W45S 60:20 +36:05
59th 1761 Charlotte Thornton SARUM (GBR) W70 W70L 60:31 +36:16
60th 938 Janette McHendry WCOC (GBR) W45 W45S 61:04 +36:49
61st 313 Cécile Van Brussel ASUB Orientation (BEL) W50 W50S 61:09 +36:54
62nd 2237 Ted McDonald BOK (GBR) M75 M75L 61:34 +37:19
63rd 877 Jean Rostron POTOC (GBR) W75 W75L 63:05 +38:50
64th 1179 Theres Brunner OLG Kölliken (SUI) W50 W50S 63:59 +39:44
65th 46 Helen Rollins CCR Roma (ITA) W55 W50S 64:07 +39:52
66th 1583 Vivianne Lawson OD (GBR) W50 W50S 65:05 +40:50
67th 673 Pauline Rosser SYO (GBR) W70 W70L 66:05 +41:50
68th 2480 Juliet Bentley SROC (GBR) W50 W50S 66:17 +42:02
69th 290 Hilary Pearson COTE66 (FRA) W75 W75L 66:25 +42:10
70th 1525 Sarah Bouin Saint Brieuc Orienta (FRA) W45 W45S 66:30 +42:15
71st 266 Julie Brook MDOC (GBR) W70 W70L 66:32 +42:17
72nd 442 Susan Parker SO (GBR) W75 W75L 67:54 +43:39
73rd 299 Clare Fletcher BOK (GBR) W75 W75L 67:58 +43:43
74th 1175 Louise Barrett NOR (GBR) W50 W50S 68:20 +44:05
75th 431 Bridget Hooper SO (GBR) W70 W70L 68:29 +44:14
76th= 1392 Karen Bedwell DVO (GBR) W45 W45S 71:22 +47:07
76th= 632 Basil Baldwin GOLDSEEKERS (AUS) M75 M75L 71:22 +47:07
78th 586 Ann Smith LOC (GBR) W70 W70L 71:56 +47:41
79th 726 Ruth Rhodes SO (GBR) W75 W75L 76:33 +52:18
80th 1471 Arthur Boyt KERNO (GBR) M75 M75L 77:14 +52:59
81st 186 Hilary Simpson OD (GBR) W75 W75L 78:00 +53:45
82nd 634 Jean Baldwin GOLDSEEKERS (AUS) W75 W75L 79:06 +54:51
83rd 298 Sybille Cornet ASUB Orientation (BEL) W50 W50S 80:18 +56:03
84th 421 John Russell SOS (GBR) M75 M75L 81:51 +57:36
85th 717 Kathleen Lessells ESOC (GBR) W70 W70L 83:02 +58:47
86th 968 Peter Leake LEI (GBR) M75 M75L 89:23 +65:08
87th 925 Sheila Miklausic NGOC (GBR) W70 W70L 92:15 +68:00
88th 1831 Joan Selby CLOK (GBR) W75 W75L 93:13 +68:58
89th 881 Alison Collins LVO (GBR) W50 W50S 94:01 +69:46
90th 490 Richard Moss BL (GBR) M75 M75L 94:28 +70:13
91st 676 Jane McQuillen SOLWAY (GBR) W75 W75L 94:53 +70:38
92nd 1032 Alison Cowe WAOC (GBR) W45 W45S 95:23 +71:08
93rd 408 Jackie Barnes CLARO (GBR) W70 W70L 95:25 +71:10
94th 1766 Manuelle Salathé RAID ORIENT PARIS (FRA) W45 W45S 97:08 +72:53
95th 719 Ros West CHIG (GBR) W70 W70L 97:44 +73:29
96th 1674 Pat Hart SARUM (GBR) W75 W75L 99:14 +74:59
97th 420 Geraldine Russell SOS (GBR) W70 W70L 116:02 +91:47
98th 800 Margaret Moody SUFFOC (GBR) W50 W50S 139:44 +115:29
  1342 Heike Davitt NF Wien (AUT) W45 W45S m4-9  
  1069 Nina Stimson NWO (GBR) W70 W70L m4-9  
  342 Katharine Bartram NOR (GBR) W45 W45S m4 m6-8  
  430 Leslie Hooper SO (GBR) M75 M75L m4-9  
  269 Brian Shaw SYO (GBR) M75 M75L w6  
  569 Jill Gorvett SYO (GBR) W70 W70L m4-8  
  1627 Moira Laws TAY (GBR) W75 W75L m6  
  1835 Som Jin BAOC (GBR) W21 W45S m6-8  
  1837 Shannon Elliott BAOC (GBR) W21 W45S m6-8  
  812 Michael White MV (GBR) M80 M75L m4-9  
  1218 Freda Peirce SARUM (GBR) W75 W75L m7-8  
  591 Ruth Harris DEE (GBR) W45 W45S rtd  
  555 Malcolm Ruckledge WCOC (GBR) M75 M75L rtd