Results for Dale Park - 03-Aug-2018 - Provisional - 14

...return to index

14 - Results

1.7km 85m

Pos No. Name Club/Country Age Class Class Time Behind
1st 119 Lea Martanova Slavia Liberec (CZE) W14 W14A 17:27  
2nd 1744 Theresa Skouboe Horsens OK (DEN) W14 W14A 20:00 +2:33
3rd 3042 Lucie Todhunter SROC (GBR) W35 Light Green 20:20 +2:53
4th 3046 Pete Hudd WCOC (GBR) M55 Light Green 21:34 +4:07
5th 3162 Scott Ashworth WCOC (GBR) M40 Light Green 22:38 +5:11
6th 3049 Peter Huzan SLOW (GBR) M50 Light Green 23:11 +5:44
7th 1205 Imogen Pieters SYO (GBR) W14 W14A 24:36 +7:09
8th 1545 Maya Hampshire Wright NN (GBR) W14 W14A 27:20 +9:53
9th 2082 Charlotte Reynolds MAROC (GBR) W14 W14A 27:23 +9:56
10th 935 Isabel Sunley WCOC (GBR) W14 W14A 27:24 +9:57
11th 515 Ruby Owen BOK (GBR) W14 W14A 28:27 +11:00
12th 2080 Laura Brown LOC (GBR) W14 Light Green 28:51 +11:24
13th 757 Rebecca O'Donovan LOC (GBR) W14 W14A 28:56 +11:29
14th 1323 Mark Earnshaw LVO (GBR) M50 Light Green 30:15 +12:48
15th 3076 William Jeffries BKO (GBR) M20 Light Green 30:32 +13:05
16th 2137 Jozsef Talas Tabani Spartacus (HUN) M45 Light Green 30:40 +13:13
17th 1245 Emily Turner LOC (GBR) W14 W14A 31:09 +13:42
18th 1473 Emma Weaver DEE (GBR) W16 W16B 31:20 +13:53
19th 2171 Alexandra Crawshaw SYO (GBR) W14 W14A 31:50 +14:23
20th 1562 Isobel Howard MOR (GBR) W14 W14A 32:41 +15:14
21st 14 Faith Kenyon MOR (GBR) W14 W14A 33:00 +15:33
22nd 385 Tamsin Ker CLARO (GBR) W16 W16B 34:11 +16:44
23rd 3113 Chris Littler SYO (GBR) M50 Light Green 34:23 +16:56
24th 2069 Suman Gurung RSOC (GBR) M21 Light Green 35:33 +18:06
25th 1051 Iris MacMillan EckO (GBR) W14 W14A 37:02 +19:35
26th 2366 Christopher Hornby MOR (GBR) M18 Light Green 37:27 +20:00
27th 1499 David Relton EBOR (GBR) M65 Light Green 38:33 +21:06
28th 3093 Maisy Winskill WCOC (GBR) W10 Light Green 38:55 +21:28
29th 32035 Sophie Evans LOC (GBR) W16 Light Green 39:03 +21:36
30th 1668 Rachel Hendrie FVO (GBR) W21 Light Green 39:55 +22:28
31st 1634 Laura Hazelhurst BL (GBR) W14 W14A 40:07 +22:40
32nd 1147 Roger Hargreaves KERNO (GBR) M70 Light Green 41:26 +23:59
33rd 1705 John Ackey BAOC (GBR) M21 Light Green 41:59 +24:32
34th 3075 Paul Van Dam HALO (GBR) M50 Light Green 42:16 +24:49
35th 2113 Lars Olav Tolo Gneist (NOR) M21 Light Green 42:33 +25:06
36th 1992 Ingwahang Jabegu RSOC (GBR) M35 Light Green 42:59 +25:32
37th 1410 Ffion Bricknell SAX (GBR) W14 W14A 43:00 +25:33
38th 1144 Emma Van Dam HALO (GBR) W14 W14A 43:17 +25:50
39th 3074 Lorraine Reuber SYO (GBR) W50 Light Green 43:26 +25:59
40th= 3025 Oban Lewsley BL (GBR) W21 Light Green 43:53 +26:26
40th= 102 Lucy Warland SOS (GBR) W16 W16B 43:53 +26:26
42nd 3060 Sarah Bruce BL (GBR) W40 Light Green 44:09 +26:42
43rd 1847 Gemma Collins MAROC (GBR) W14 W14A 44:19 +26:52
44th 3185 Sophie Evans LOC (GBR) W16 Light Green 44:34 +27:07
45th 1727 Sujan Gurung BAOC (GBR) M35 Light Green 45:09 +27:42
46th 1048 Gordon MacMillan EckO (GBR) M50 Light Green 45:23 +27:56
47th 196 Carol Taverner WIGHTO (GBR) W55 Light Green 45:42 +28:15
48th 2491 Joanne Hickling SAX (GBR) W50 Light Green 46:55 +29:28
49th 1721 Laura Bettison BAOC (GBR) W21 Light Green 47:54 +30:27
50th 215 Sue Gard QO (GBR) W70 Light Green 47:59 +30:32
51st 1148 Elsie Hargreaves KERNO (GBR) W70 Light Green 48:00 +30:33
52nd 2024 Brendan Crooke RSOC (GBR) M21 Light Green 49:29 +32:02
53rd 3108 Stuart McCreadie RSOC (GBR) M35 Light Green 49:49 +32:22
54th 1063 Megan Owens DEE (GBR) W55 Light Green 50:11 +32:44
55th 3141 Edmond Brook   M40 Light Green 51:27 +34:00
56th 3176 Andrew Wood PFO (GBR) M60 Light Green 51:50 +34:23
57th 1138 Henri Shepherd INVOC (GBR) W50 Light Green 53:03 +35:36
58th 1477 Ian Weaver DEE (GBR) M50 Light Green 53:08 +35:41
59th 1718 Alex Thakuri BAOC (GBR) M20 Light Green 53:34 +36:07
60th 255 Anna Thorpe EPOC (GBR) W14 W14A 54:23 +36:56
61st 3031 Deb Hazell QO (GBR) W50 Light Green 54:36 +37:09
62nd 1907 Lester Evans HOC (GBR) M60 Light Green 55:38 +38:11
63rd 837 Fiona Smith AYROC (GBR) W16 W16B 56:00 +38:33
64th 2067 Prem Gurung RSOC (GBR) M21 Light Green 57:39 +40:12
65th 2185 Jack Desborough RSOC (GBR) M21 Light Green 58:11 +40:44
66th 2114 Magne Nordeide Gneist (NOR) M65 Light Green 58:50 +41:23
67th 1125 Eloane Champ SMOG (FRA) W14 W14A 60:50 +43:23
68th 2064 Francesca Olivadoti IND (GBR) W21 Light Green 61:00 +43:33
69th 2127 Caryl Roscoe WRE (GBR) W75 Light Green 62:28 +45:01
70th 3121 Isobel Williamson LOC (GBR) W65 Light Green 62:41 +45:14
71st 2474 Alec Collier-Williams BAOC (GBR) M21 Light Green 62:48 +45:21
72nd 1093 Hayley Collins DFOK (GBR) W21 Light Green 63:43 +46:16
73rd 1730 Malachi Green BAOC (GBR) M21 Light Green 67:06 +49:39
74th 3126 Cornell Parr SWOC (GBR) M18 Light Green 67:09 +49:42
75th 1475 Catriona Fleming DEE (GBR) W50 Light Green 67:26 +49:59
76th 1123 Karine Champ SMOG (FRA) W45 Light Green 69:58 +52:31
77th 3135 Katherine Brook DVO (GBR) W21 Light Green 70:55 +53:28
78th 210 Karen Lewis QO (GBR) W50 Light Green 71:22 +53:55
79th 3083 Jan Ellis MDOC (GBR) W70 Light Green 75:01 +57:34
80th 1733 Kirsty McDermott BAOC (GBR) W21 Light Green 75:28 +58:01
81st 3003 Helen Taylor DEVON (GBR) W55 Light Green 76:07 +58:40
82nd 3125 Isaac Parr SWOC (GBR) M1 Light Green 76:45 +59:18
83rd 1700 Andrew Waghorn BAOC (GBR) M21 Light Green 78:18 +60:51
84th 2363 Abigail Garvey BL (GBR) W16 W16B 82:07 +64:40
85th 3183 Nicholas Drewe + Will & Liz     Light Green 86:04 +68:37
86th 219 Lorraine Batts CLOK (GBR) W60 Light Green 88:46 +71:19
87th 1816 John Purkis SYO (GBR) M60 Light Green 92:16 +74:49
88th 104 Sharon Warland SOS (GBR) W50 Light Green 92:57 +75:30
89th 3023 David Corp LOC (GBR) M65 Light Green 101:56 +84:29
90th 2441 Ann McGougan BASOC (GBR) W50 Light Green 103:09 +85:42
91st 2070 Adrian Dawson SARUM (GBR) M60 Light Green 105:37 +88:10
92nd 1608 Emma Clarke SUFFOC (GBR) W20 Light Green 119:26 +101:59
93rd 1722 Valentine Mumba BAOC (GBR) M21 Light Green 128:21 +110:54
  2262 Kevin Hill BAOC (GBR) M21 Light Green rtd  
  3127 Addie Parr SWOC (GBR) W16 Light Green rtd  
  1119 Connie McNamee LVO (GBR) W65 Light Green rtd  
  1423 Mairead Murphy DFO (IRL) W50 Light Green m2 rtd  
  1731 Anthony Coulter BAOC (GBR) M40 Light Green rtd  
  1981 Matthew Edwards RSOC (GBR) M35 Light Green rtd  
  3172 Neil Stevens AIRE (GBR) M70 Light Green rtd