Results for Dale Park - 03-Aug-2018 - Provisional - 3

...return to index

3 - Results

3.4km 190m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1283 Fiona Bunn TVOC (GBR) W20 W21L 34:59  
2nd 953 Laura Goy SYO (GBR) W35 W21L 37:16 +2:17
3rd 1407 Michele Dawson Garingal (AUS) W21 W21L 37:48 +2:49
4th 1788 Claire Ward INT (GBR) W40 W21L 38:07 +3:08
5th 1552 Kristina Maseviciute Dainava (LTU) W35 W21L 39:34 +4:35
6th 267 Arne Wilhelm Knudsen GNEIST (NOR) M55 M55L 39:36 +4:37
7th 1414 Quentin Harding CLARO (GBR) M55 M55L 40:22 +5:23
8th 43 Sarah Rollins SN (GBR) W40 W21L 40:41 +5:42
9th 392 Stig Magnar Løvås SPK Freidig (NOR) M55 M55L 41:38 +6:39
10th 598 Roger Thetford TVOC (GBR) M55 M55L 41:49 +6:50
11th 1620 Clive Hallett BOK (GBR) M55 M55L 42:26 +7:27
12th 769 Jon Hateley DEE (GBR) M55 M55L 42:56 +7:57
13th 2406 Martin Sacher Kilroy (SUI) M55 M55L 43:07 +8:08
14th 1751 Kitty Bray SN (GBR) W21 W21L 44:00 +9:01
15th 367 Nicholas Lightfoot SYO (GBR) M55 M55L 44:14 +9:15
16th 1156 Vicky Bailey EBOR (GBR) W21 W21L 46:20 +11:21
17th 1031 Robert Smith DVO (GBR) M55 M55L 47:19 +12:20
18th 2190 Dan Parker BL (GBR) M55 M55L 47:24 +12:25
19th 1327 Frida Forshallen Goodrich SN (GBR) W21 W21L 47:28 +12:29
20th 582 Michael Muggeridge HAVOC (GBR) M55 M55L 48:03 +13:04
21st 404 Gary Longhurst FVO (GBR) M55 M55L 49:03 +14:04
22nd 1954 Agnese Dzerve Kapa OK (LAT) W40 W21L 49:18 +14:19
23rd 2156 Camilla Delenne ACA (FRA) W21 W21L 49:36 +14:37
24th 2006 Tommy Saevareid Os Orienteringsklubb (NOR) M55 M55L 49:40 +14:41
25th 1618 Mark Simmonds LOC (GBR) M55 M55L 49:44 +14:45
26th 1023 Knut Engen Raumar Orientering (NOR) M55 M55L 49:55 +14:56
27th 1502 Rozy Shepherd INVOC (GBR) W21 W21L 50:20 +15:21
28th 2367 Mike Pedley EPOC (GBR) M55 M55L 50:37 +15:38
29th 2189 Karen Parker BL (GBR) W55 W21L 51:02 +16:03
30th 660 Phil Newall KERNO (GBR) M55 M55L 51:05 +16:06
31st 923 Iain Shepherd INVOC (GBR) M55 M55L 51:18 +16:19
32nd 41 Iain Bell DEE (GBR) M55 M55L 51:34 +16:35
33rd 2335 Lizzie Browne Loc (GBR) W21 W21L 51:38 +16:39
34th 285 Milan Beles ASUB Orientation (BEL) M55 M55L 51:49 +16:50
35th 1493 Carolyn Hindle FVO (GBR) W21 W21L 52:12 +17:13
36th 746 Charlotte Turner SLOW (GBR) W21 W21L 52:40 +17:41
37th 530 David McCann MDOC (GBR) M55 M55L 53:02 +18:03
38th 1433 Helen Hanstock BOK (GBR) W21 W21L 53:04 +18:05
39th 1272 Mark Adams HH (GBR) M55 M55L 53:09 +18:10
40th 2355 Dave Chaffey DVO (GBR) M55 M55L 53:59 +19:00
41st 1738 Mike Johnson SROC (GBR) M55 M55L 54:19 +19:20
42nd 993 Martin Smith LOC (GBR) M55 M55L 54:21 +19:22
43rd 1794 Anya Crocker SOC (GBR) W21 W21L 54:25 +19:26
44th 2140 Alex Finch SROC (GBR) M55 M55L 54:26 +19:27
45th 315 Sandrine Defraigne ASUB Orientation (BEL) W20 W21L 54:39 +19:40
46th 1964 Alois Achermann OLK Piz Hasi (SUI) M55 M55L 55:04 +20:05
47th 1331 Kezia Jukes BAOC (GBR) W21 W21L 55:19 +20:20
48th 444 Adrian Moir SWOC (GBR) M55 M55L 55:22 +20:23
49th 179 David Vincent DVO (GBR) M55 M55L 55:51 +20:52
50th 1857 David Williams AIRE (GBR) M55 M55L 58:18 +23:19
51st 1060 Becky Raftery HH (GBR) W21 W21L 58:21 +23:22
52nd 1390 Elizabeth Bedwell DVO (GBR) W20 W21L 60:03 +25:04
53rd 680 Jonathan Gilbert NOR (GBR) M55 M55L 60:22 +25:23
54th 3167 Lois Jefferson LOC (GBR) W21 W21L 60:27 +25:28
55th 2402 Jeff Goodwin WCOC (GBR) M55 M55L 61:10 +26:11
56th 1888 James Cunnane TVOC (GBR) M55 M55L 61:12 +26:13
57th 302 Steve Blount SO (GBR) M55 M55L 61:59 +27:00
58th 1804 Chris Hooker SO (GBR) M55 M55L 62:01 +27:02
59th 2149 Fiona Llewellyn-Beard WAOC (GBR) W21 W21L 62:33 +27:34
60th 1604 Julian Warren NN (GBR) M55 M55L 63:41 +28:42
61st 1582 David Lawson OD (GBR) M55 M55L 63:45 +28:46
62nd 845 Phil Smith AYROC (GBR) M55 M55L 64:18 +29:19
63rd 2153 Grace Majumdar DEE (GBR) W21 W21L 64:28 +29:29
64th= 1090 Ian Marshall AIRE (GBR) M55 M55L 64:30 +29:31
64th= 1017 Gordon Parker SLOW (GBR) M55 M55L 64:30 +29:31
66th 2001 Hans-Ingar Saetra Asker skiklubb (NOR) M55 M55L 64:37 +29:38
67th 1237 Eleonore Robinson Hermathenae (BEL) W21 W21L 64:49 +29:50
68th 262 Clive Wilkinson SUFFOC (GBR) M55 M55L 65:36 +30:37
69th 802 Will Harrison SUFFOC (GBR) M55 M55L 66:33 +31:34
70th 1422 Brendan Delaney DFO (IRL) M55 M55L 66:53 +31:54
71st 1574 Jim Wood ERYRI (GBR) M55 M55L 67:42 +32:43
72nd 1121 Michael Burton LVO (GBR) M55 M55L 68:35 +33:36
73rd 188 Kevin Ross OD (GBR) M55 M55L 68:42 +33:43
74th 1091 Mark Collins DFOK (GBR) M55 M55L 69:06 +34:07
75th 1064 Pete Owens DEE (GBR) M55 M55L 69:27 +34:28
76th 1384 Andy Ellis PFO (GBR) M55 M55L 69:48 +34:49
77th 648 Keith Roberts MAROC (GBR) M55 M55L 69:50 +34:51
78th 1150 Eric Heritage LEI (GBR) M55 M55L 73:01 +38:02
79th 372 Andy Rimes QO (GBR) M55 M55L 73:29 +38:30
80th 1154 Lily Alger CUOC (GBR) W21 W21L 75:51 +40:52
81st 223 Kelvin Davies BOK (GBR) M55 M55L 75:55 +40:56
82nd 2450 Antony Schofield MV (GBR) M55 M55L 79:16 +44:17
83rd 1197 Rob Hick WSX (GBR) M55 M55L 79:54 +44:55
84th 506 Nick Dennis BOK (GBR) M55 M55L 79:58 +44:59
85th 1406 Graeme Dawson Garingal (AUS) M55 M55L 80:15 +45:16
86th 1946 Martin Samantha IND (FIN) W21 W21L 80:25 +45:26
87th 1320 Thomas Hohberg ASG Teutoburger Wald (GER) M55 M55L 80:32 +45:33
88th 1455 Duncan Innes SWOC (GBR) M55 M55L 81:46 +46:47
89th 1336 Megan Ashton RNRMOC (GBR) W21 W21L 82:35 +47:36
90th 29 Sarah-Jane Barrable SLOW (GBR) W21 W21L 84:57 +49:58
91st 1425 Julie Ferris LEI (GBR) W50 W21L 88:44 +53:45
92nd 114 Rob Bailey CLOK (GBR) M55 M55L 89:09 +54:10
93rd 978 Nicholas Evans NOC (GBR) M55 M55L 90:32 +55:33
94th 941 Edmund Rooney RR (GBR) M55 M55L 91:00 +56:01
95th 529 Lucy Fryer AROS (GBR) W21 W21L 91:04 +56:05
96th 1325 Rebecca Ellis WIM (GBR) W21 W21L 91:25 +56:26
97th 679 Stephen Fellbaum MDOC (GBR) M55 M55L 96:55 +61:56
98th 992 Dorothy Pelly LOC (GBR) W60 W21L 98:33 +63:34
99th 1239 Nigel Hulley AIRE (GBR) M55 M55L 99:34 +64:35
100th 1778 Jacqueline Heybrock IND (GBR) W21 W21L 102:08 +67:09
101st 1753 Elizabeth Hamer-Davies MDOC (GBR) W50 W21L 104:01 +69:02
102nd 1793 Andrew Ridgway NOC (GBR) M55 M55L 108:11 +73:12
103rd 248 Dougie Nisbet NN (GBR) M55 M55L 113:14 +78:15
104th 1891 Sean Wolstenholme DEVON (GBR) M55 M55L 120:31 +85:32
105th 1338 Kate Bent BAOC (GBR) W21 W21L 127:34 +92:35
  378 Peter Martin MV (GBR) M55 M55L m8-10 m12-18  
  1280 David Robertson ESOC (GBR) M55 M55L m13-16  
  811 Mariell Arntzen Gneist (NOR) W21 W21L rtd