Results for Dale Park - 03-Aug-2018 - Provisional - 4

...return to index

4 - Results

3.2km 185m

Pos No. Name Club/Country Age Class Class Time Behind
1st 2369 Alasdair Pedley EUOC (GBR) M20 M20L 28:04  
2nd 813 Quentin Moulet OTB (FRA) M18 M20L 28:58 +0:54
3rd 2465 Samuel Fielding HH (GBR) M20 M20L 29:06 +1:02
4th 801 Tim Harrison OUOC (GBR) M20 M20L 30:07 +2:03
5th 1075 Dominic Dakin SYO (GBR) M18 M18L 31:45 +3:41
6th 193 Harry Scott LOC (GBR) M18 M18L 32:23 +4:19
7th 2410 George Stevens Aire (GBR) M21 M21S 33:11 +5:07
8th 2125 Alastair Thomas WCOC (GBR) M18 M18L 33:30 +5:26
9th 1856 Noah Howlett LOC (GBR) M20 M20L 34:03 +5:59
10th 514 Stanley Heap SO (GBR) M18 M18L 34:07 +6:03
11th 2285 Lachlan Chavasse DEE (GBR) M20 M20L 34:59 +6:55
12th 1155 Jyri Rantala Koovee (FIN) M35 M21S 35:14 +7:10
13th 893 Daniel Spencer WCOC (GBR) M18 M18L 35:18 +7:14
14th 1572 Tom Wood ERYRI (GBR) M18 M18L 35:48 +7:44
15th 1450 Markus Saramäki Lynx (FIN) M21 M21S 37:07 +9:03
16th 2105 Ben Breeze WCOC (GBR) M18 M18L 37:22 +9:18
17th= 2157 Tommy Delenne ACA (FRA) M18 M18L 40:12 +12:08
17th= 2343 Ryan Elliot SYO (GBR) M18 M18L 40:12 +12:08
19th 1050 Louis MacMillan EckO (GBR) M16 M18L 40:18 +12:14
20th 2167 Louis Morris WCOC (GBR) M18 M18L 40:56 +12:52
21st= 1332 Andrew Nash SOC (GBR) M40 M21S 41:01 +12:57
21st= 1067 Doug Stimson NWO (GBR) M35 M21S 41:01 +12:57
23rd 1082 Zac Hudd WCOC (GBR) M18 M18L 41:05 +13:01
24th 1692 Donald Petrie CLYDE (GBR) M60 M60L 41:08 +13:04
25th 693 Sam Yates LOC (GBR) M20 M20L 41:14 +13:10
26th 1864 Christopher MacKenzie CLOK (GBR) M21 M21S 41:22 +13:18
27th 3016 Jan Steineger Gneist (NOR) M60 M60L 41:53 +13:49
28th 1883 Gunnar Gytri Førde IL (NOR) M60 M60L 42:36 +14:32
29th 1114 Richard Zeiner-Gundersen Aker Brygge Orienter (NOR) M60 M60L 42:41 +14:37
30th 1225 Robert Daly GRAMP (GBR) M60 M60L 42:51 +14:47
31st 2384 Harry McMurtrie DEVON (GBR) M18 M18L 42:55 +14:51
32nd 974 Robert Hickling GRAMP (GBR) M60 M60L 43:04 +15:00
33rd 1360 John Tullie RR (GBR) M60 M60L 43:29 +15:25
34th 1979 Torgeir Strandhagen Røyken o-lag (NOR) M60 M60L 43:41 +15:37
35th 1917 Joseph Goodwin WCOC (GBR) M18 M18L 43:56 +15:52
36th 2401 Ben Goodwin WCOC (GBR) M18 M18L 44:01 +15:57
37th 603 Dan McDonnell CorkO (IRL) M18 M18L 44:05 +16:01
38th 1479 Daniel Weaver DEE (GBR) M18 M18L 44:41 +16:37
39th 1347 Joe Bosonnet CorkO (IRL) M18 M18L 45:38 +17:34
40th 755 Alexander O'Donovan LOC (GBR) M18 M18L 46:09 +18:05
41st 155 Joachim Friessnig OC Fürstenfeld (AUT) M60 M60L 46:59 +18:55
42nd 1774 Richard Tiley LOC (GBR) M60 M60L 48:17 +20:13
43rd 3067 Robert Browne LOC (GBR) M21 M21S 48:49 +20:45
44th 1609 Matthew Clarke SUFFOC (GBR) M18 M18L 49:11 +21:07
45th 1709 Graham Coath BAOC (GBR) M21 M21S 49:23 +21:19
46th 605 Cathal Lane CorkO (IRL) M18 M18L 49:43 +21:39
47th 831 Peter Jones AIRE (GBR) M60 M60L 50:38 +22:34
48th 724 Ian Ditchfield MV (GBR) M60 M60L 50:59 +22:55
49th 1006 Sebastian Pugh SOS (GBR) M21 M21S 51:18 +23:14
50th 2446 James Crawford GO (GBR) M60 M60L 51:34 +23:30
51st 828 Keith Tonkin BL (GBR) M60 M60L 51:35 +23:31
52nd 2382 Jamie Hicks SOC (GBR) M21 M21S 51:52 +23:48
53rd 1452 Jukka Saramäki Lynx (FIN) M60 M60L 52:19 +24:15
54th 1896 Nick Hale MAROC (GBR) M60 M60L 52:29 +24:25
55th 3178 Francis Smith-Ward LOC (GBR) M18 M18L 52:32 +24:28
56th 1577 Sam Leadley OD (GBR) M18 M18L 52:35 +24:31
57th 1633 Varis Peisenieks Kapa OK (LAT) M60 M60L 52:37 +24:33
58th 1436 Stuart Hanstock BOK (GBR) M21 M21S 53:06 +25:02
59th 1876 David Murgatroyd AIRE (GBR) M21 M21S 53:37 +25:33
60th 1241 Neil Harvatt HALO (GBR) M60 M60L 54:20 +26:16
61st 539 Alasdair Raynor INVOC (GBR) M18 M18L 54:41 +26:37
62nd 624 Derek Fryer LOC (GBR) M60 M60L 54:55 +26:51
63rd 488 Andy Lewsley BL (GBR) M60 M60L 55:38 +27:34
64th 601 Brendan Wall CorkO (IRL) M21 M21S 56:00 +27:56
65th 765 Mikhail Gryaznevich TVOC (GBR) M60 M60L 56:20 +28:16
66th 1177 Steven Denby NOR (GBR) M18 M18L 56:52 +28:48
67th 951 Charles Daniel BOK (GBR) M60 M60L 56:58 +28:54
68th 1437 James Turton SROC (GBR) M21 M21S 57:05 +29:01
69th 883 Andy Robinson SLOW (GBR) M60 M60L 57:22 +29:18
70th 2365 John Dowty SLOW (GBR) M60 M60L 58:53 +30:49
71st 532 James McCann MDOC (GBR) M18 M18L 59:16 +31:12
72nd 1501 Steve Corrigan EBOR (GBR) M60 M60L 60:09 +32:05
73rd 423 Anders Björklund Sävedalens AIK (SWE) M60 M60L 60:53 +32:49
74th 2294 Kieran Marsh EBOR (GBR) M21 M21S 61:46 +33:42
75th 1987 Rolf Lund HSOK.DK (DEN) M60 M60L 61:49 +33:45
76th 841 Fergus Smith AYROC (GBR) M20 M20L 62:26 +34:22
77th 184 Barry Elkington OD (GBR) M60 M60L 62:30 +34:26
78th 2219 Christopher Wright CLOK (GBR) M60 M60L 63:40 +35:36
79th 7 Euan Marsh SO (GBR) M21 M21S 64:52 +36:48
80th 999 Alastair Mackenzie CLOK (GBR) M60 M60L 65:08 +37:04
81st 873 Paul Duley GRAMP (GBR) M60 M60L 65:09 +37:05
82nd 2188 Mykyta Chubynsky OD (GBR) M40 M21S 65:10 +37:06
83rd 987 Gavin Smith SROC (GBR) M60 M60L 65:20 +37:16
84th 864 Dave Bales POTOC (GBR) M60 M60L 66:33 +38:29
85th 2319 John Harrison BADO (GBR) M70 M60L 66:48 +38:44
86th 1415 Adrian Taylor DEVON (GBR) M60 M60L 67:13 +39:09
87th 699 Graham Capper LOC (GBR) M60 M60L 68:49 +40:45
88th 2096 Simon Greenwood SAX (GBR) M60 M60L 69:07 +41:03
89th 329 Ted van Geldermalsen Yarra Valley OC (AUS) M60 M60L 69:24 +41:20
90th 1648 Luke Watson BAOC (GBR) M21 M21S 69:37 +41:33
91st 650 Andrew McLeod ESOC (GBR) M60 M60L 71:09 +43:05
92nd 1846 Peter Collins MAROC (GBR) M18 M18L 71:52 +43:48
93rd 2460 John Leeson HOC (GBR) M60 M60L 72:08 +44:04
94th 1762 Alan Wallis SN (GBR) M60 M60L 73:00 +44:56
95th 257 Paul Bradbury SYO (GBR) M60 M60L 73:33 +45:29
96th 1355 David Harper GO (GBR) M60 M60L 75:29 +47:25
97th 1299 Peter Haynes WAOC (GBR) M60 M60L 75:42 +47:38
98th 2225 John Briggs BKO (GBR) M60 M60L 78:06 +50:02
99th 1729 Sudan Uchai BAOC (NEP) M21 M21S 79:43 +51:39
100th 1779 Jonathan Heybrock IND (GBR) M21 M21S 80:21 +52:17
101st 560 David Roach SLOW (GBR) M60 M60L 80:40 +52:36
102nd 343 Thomas Bartram NOR (GBR) M18 M18L 81:12 +53:08
103rd 1186 Ian Byford HH (GBR) M60 M60L 83:19 +55:15
104th 609 Simon Upton CSOA (IRL) M18 M18L 83:50 +55:46
105th 190 Graham Pring KERNO (GBR) M60 M60L 84:06 +56:02
106th 2428 Ian Byrne SMOC (GBR) M60 M60L 86:29 +58:25
107th 147 Joe House SO (GBR) M60 M60L 88:51 +60:47
108th 858 Christopher Kelsey BOK (GBR) M60 M60L 89:32 +61:28
109th 1274 Mike Snell OD (GBR) M60 M60L 89:52 +61:48
110th 2412 Colin Swallow SN (GBR) M60 M60L 91:20 +63:16
111th 136 Steve Williams NGOC (GBR) M60 M60L 94:32 +66:28
112th 1894 Sagar Thapa Magar RSOC (GBR) M21 M21S 95:29 +67:25
113th 507 Alastair Moir SOC (GBR) M60 M60L 95:48 +67:44
114th 2098 Ian Bowles DEVON (GBR) M60 M60L 96:53 +68:49
115th 1780 Rutger Grisel IND (GBR) M21 M21S 99:03 +70:59
116th 1895 Matthew Witrylak BAOC (GBR) M21 M21S 100:01 +71:57
117th 1798 Mike Bray SN (GBR) M60 M60L 100:41 +72:37
118th 1498 David Everett RSOC (GBR) M21 M21S 102:49 +74:45
119th 1898 Aaron Crush BAOC (GBR) M21 M21S 106:10 +78:06
120th 335 Alain Sauty CARE-VEVEY (SUI) M60 M60L 107:53 +79:49
121st 2481 Alexander Slavik MDOC (GBR) M21 M21S 111:51 +83:47
122nd 380 Christian Hoyois CARE-VEVEY (SUI) M60 M60L 125:21 +97:17
123rd 806 Samuel Taunton NGOC (GBR) M21 M21S 125:49 +97:45
124th 1371 Daniel Hitchen BAOC (GBR) M21 M21S 131:57 +103:53
125th 22 James Morrison ESOC (GBR) M60 M60L 143:07 +115:03
  1028 James Nisbet SMOC (GBR) M20 M20L m6-14  
  905 Sindre Løver Hovden Stord Orientering (NOR) M21 M21S m7-15  
  134 Peter Haines AIRE (GBR) M60 M60L m9  
  1380 Bruce Bryant OD (GBR) M60 M60L m7-10  
  148 Ray Collins WCH (GBR) M60 M60L m7-14  
  2228 Selwyn Wright LOC (GBR) M60 M60L m4-9  
  1002 Paul Williams LOC (GBR) M60 M60L m12  
  42 Richard Llewellyn NOC (GBR) M60 M60L rtd  
  1086 Billy Fyffe FERMO (GBR) M60 M60L rtd  
  955 Jerry Purkis SAX (GBR) M60 M60L rtd