Results for Dale Park - 03-Aug-2018 - Provisional - 8

...return to index

8 - Results

2.4km 140m

Pos No. Name Club/Country Age Class Class Time Behind
1st 1122 Jurgis Valiunas Saule OK (LTU) M55 M55S 28:05  
2nd 846 Tony Davies IND (GBR) M70 M70L 31:42 +3:37
3rd 2123 Roger Thomas WCOC (GBR) M55 M55S 32:01 +3:56
4th 1631 Janne Brunstedt OK Roskilde (DEN) M70 M70L 33:26 +5:21
5th 94 David Palmer BOK (GBR) M70 M70L 34:05 +6:00
6th 1868 Dermot O'Sullivan BOC (IRL) M55 M55S 34:08 +6:03
7th 1619 Jackie Hallett BOK (GBR) W60 W60L 34:46 +6:41
8th 489 Stella Lewsley BL (GBR) W60 W60L 35:05 +7:00
9th 1969 Ella Bowles DEVON (GBR) W60 W60L 35:10 +7:05
10th 963 Tony Thornley AIRE (GBR) M70 M70L 35:40 +7:35
11th 570 Peter Gorvett SYO (GBR) M70 M70L 36:46 +8:41
12th 375 Bjørn-Inge Skage GNEIST (NOR) M55 M55S 37:12 +9:07
13th 1226 Kenneth Daly INT (GBR) M55 M55S 37:43 +9:38
14th 2162 Ian Teasdale WCOC (GBR) M55 M55S 38:32 +10:27
15th 456 Michael Pearson WCOC (GBR) M70 M70L 39:22 +11:17
16th 885 David May SLOW (GBR) M70 M70L 39:34 +11:29
17th 159 Mike Wimpenny DEVON (GBR) M70 M70L 39:58 +11:53
18th 2283 Edit Daniel HSE Budapest (HUN) W60 W60L 40:02 +11:57
19th 627 Carol Edwards BL (GBR) W60 W60L 40:23 +12:18
20th 798 Norman Hall DEE (GBR) M70 M70L 40:28 +12:23
21st 863 Simon Cane LOC (GBR) M70 M70L 40:33 +12:28
22nd 2361 Alison Simmons BOK (GBR) W60 W60L 40:34 +12:29
23rd 1661 Arlette Piguet OL Zimmerberg (SUI) W60 W60L 40:39 +12:34
24th 1236 Julian Lailey SROC (GBR) M70 M70L 41:21 +13:16
25th 1796 Simon Crocker DEE (GBR) M55 M55S 42:53 +14:48
26th 169 Jerry Martinsson Ok Motala (SWE) M70 M70L 43:00 +14:55
27th 1170 Tim Hulley SO (GBR) M55 M55S 43:32 +15:27
28th 213 Phil Smithard KFO (GBR) M70 M70L 43:46 +15:41
29th 264 Andrew Yeates WCH (GBR) M55 M55S 43:55 +15:50
30th 1653 Gill Harrington SYO (GBR) W60 W60L 44:04 +15:59
31st 1998 Henry Marston SYO (GBR) M70 M70L 44:20 +16:15
32nd 878 Norman French LOC (GBR) M70 M70L 44:43 +16:38
33rd 52 Julia Prudhoe Central Coast (AUS) W60 W60L 45:43 +17:38
34th 670 Mark Dyer BOK (GBR) M70 M70L 45:50 +17:45
35th 1754 Bjørg Svanberg Røyken o-lag (NOR) W60 W60L 46:01 +17:56
36th 1646 Colin Drury SYO (GBR) M70 M70L 46:54 +18:49
37th 1900 Colin Best SYO (GBR) M70 M70L 46:58 +18:53
38th 984 Wilbert Hollinger LVO (GBR) M70 M70L 47:07 +19:02
39th 1827 Rini Hoogkamer NOR (GBR) M55 M55S 49:03 +20:58
40th 2504 Phil M'Caw HH (GBR) M55 M55S 49:33 +21:28
41st 897 Raymond Wren BL (GBR) M70 M70L 50:37 +22:32
42nd= 331 Camille Cuche CARE-VEVEY (SUI) W60 W60L 50:54 +22:49
42nd= 790 Jan Kersel ECKO (GBR) W60 W60L 50:54 +22:49
44th 2470 Paul Wright PFO (GBR) M55 M55S 51:00 +22:55
45th 202 Peter Ross MDOC (GBR) M70 M70L 51:09 +23:04
46th 585 Roger Smith LOC (GBR) M70 M70L 51:31 +23:26
47th 1132 Rolf Wettstein OL Zimmerberg (SUI) M55 M55S 51:48 +23:43
48th 158 Brian Jackson SROC (GBR) M70 M70L 52:31 +24:26
49th 1202 Pauline McAdam RR (GBR) W60 W60L 52:42 +24:37
50th 1655 Brent Hill AIRE (GBR) M60 M55S 52:49 +24:44
51st= 621 Paul Wood AIRE (GBR) M55 M55S 52:50 +24:45
51st= 473 Mick Smith HH (GBR) M70 M70L 52:50 +24:45
53rd 620 Shirley Wood AIRE (GBR) W60 W60L 52:55 +24:50
54th 899 Jonathan Steed BADO (GBR) M55 M55S 54:01 +25:56
55th 1461 Diane Leakey SLOW (GBR) W60 W60L 54:06 +26:01
56th 1105 Chris Rostron MDOC (GBR) M70 M70L 54:43 +26:38
57th 1459 Roger Scrutton ESOC (GBR) M70 M70L 55:42 +27:37
58th 2087 Richard Steptoe TVOC (GBR) M70 M70L 55:45 +27:40
59th 1311 Jill Cochrane SROC (GBR) W60 W60L 56:15 +28:10
60th 1396 Chris Bosley LEI (GBR) M70 M70L 56:24 +28:19
61st 2226 Debbie Thompson BL (GBR) W60 W60L 56:39 +28:34
62nd 1906 Judith Evans HOC (GBR) W60 W60L 57:48 +29:43
63rd 778 Jim Prowting TVOC (GBR) M70 M70L 58:01 +29:56
64th 2109 Brian Slater HALO (GBR) M70 M70L 58:02 +29:57
65th 236 Dirk Zwikker Argus (NED) M70 M70L 58:37 +30:32
66th 1776 Peter Heybrock IND (GBR) M55 M55S 59:07 +31:02
67th 145 Carol House SO (GBR) W60 W60L 59:46 +31:41
68th 197 Nigel Jefferies BKO (GBR) M55 M55S 59:47 +31:42
69th 549 Brigitte Brand OLG Bern (SUI) W60 W60L 59:49 +31:44
70th 1110 John Nuttall SELOC (GBR) M70 M70L 60:04 +31:59
71st 221 Martin Cross WIM (GBR) M70 M70L 60:14 +32:09
72nd 1200 Liz Potterton CLARO (GBR) W60 W60L 60:17 +32:12
73rd 235 David Arnot COBOC (GBR) M70 M70L 60:54 +32:49
74th 1673 Brian Hart SARUM (GBR) M70 M70L 60:59 +32:54
75th 435 Rod Mansel SUFFOC (GBR) M55 M55S 61:21 +33:16
76th 180 Jill Smith EBOR (GBR) W60 W60L 61:44 +33:39
77th 1677 Patricia Davies NATO (GBR) W60 W60L 61:54 +33:49
78th 1316 Tony Hext QO (GBR) M70 M70L 62:40 +34:35
79th 1770 Richard Cummings WCOC (GBR) M55 M55S 63:04 +34:59
80th 1094 Valerie Belton CLYDE (GBR) W60 W60L 63:26 +35:21
81st 884 Christine Robinson SLOW (GBR) W60 W60L 64:00 +35:55
82nd 870 Trevor Roberts MDOC (GBR) M70 M70L 64:01 +35:56
83rd 1217 Ian Peirce SARUM (GBR) M70 M70L 64:10 +36:05
84th 2212 Eric Burton SELOC (GBR) M55 M55S 64:25 +36:20
85th 2268 Simon Froude AIRE (GBR) M55 M55S 65:05 +37:00
86th 1469 Mike Solomon SAX (GBR) M70 M70L 65:34 +37:29
87th 1644 Paul Hammond HOC (GBR) M55 M55S 65:53 +37:48
88th 856 Helen Kelsey BOK (GBR) W60 W60L 66:15 +38:10
89th 1599 Chris Burden AIRE (GBR) M70 M70L 67:16 +39:11
90th 2010 Greg Birdseye TVOC (GBR) M70 M70L 67:34 +39:29
91st 3000 Jane Archer SN (GBR) W60 W60L 68:27 +40:22
92nd 640 Janet Cronk WAOC (GBR) W60 W60L 69:07 +41:02
93rd 862 Cliff Etherden LOC (GBR) M70 M70L 69:38 +41:33
94th 879 Geoffrey Collins LVO (GBR) M55 M55S 70:09 +42:04
95th 371 Rosie Wych QO (GBR) W60 W60L 70:15 +42:10
96th 2020 Andy Johnson HOC (GBR) M55 M55S 70:35 +42:30
97th 966 Mike Cumpstey BL (GBR) M70 M70L 70:40 +42:35
98th 629 Pat Moody DEE (GBR) W60 W60L 70:46 +42:41
99th 1468 Jean Fitzgerald SAX (GBR) W65 W60L 71:14 +43:09
100th 153 Karen Clark EBOR (GBR) W60 W60L 71:19 +43:14
101st 1012 Duncan Minty LOK (GBR) M55 M55S 71:23 +43:18
102nd 1819 Eric Wainwright RED ROOS (AUS) M70 M70L 72:22 +44:17
103rd 702 Tony Wagg MDOC (GBR) M70 M70L 73:05 +45:00
104th 739 Michael Bickle WAOC (GBR) M70 M70L 73:44 +45:39
105th 2115 John Marriott LEI (GBR) M70 M70L 73:59 +45:54
106th 628 Bob Elmes DEE (GBR) M70 M70L 74:09 +46:04
107th 715 Alastair Lessells ESOC (GBR) M70 M70L 75:31 +47:26
108th 1679 Dick Carmichael TINTO (GBR) M70 M70L 77:50 +49:45
109th 1145 Dorien James SMOC (GBR) M55 M55S 81:35 +53:30
n/c 942 Catherine Rooney RR (GBR) W55 W60L 82:23  
110th 677 Paul Jackson EPOC (GBR) M70 M70L 86:03 +57:58
111th 768 Jane Stew OD (GBR) W60 W60L 88:56 +60:51
112th 581 Simon Rowlett MV (GBR) M55 M55S 91:49 +63:44
113th 1690 Amelia Petrie CLYDE (GBR) W60 W60L 92:24 +64:19
114th 239 Eric Brown HOC (GBR) M70 M70L 100:49 +72:44
115th 441 James Parker SO (GBR) M70 M70L 109:11 +81:06
116th 574 Brian Yates ESOC (GBR) M70 M70L 114:25 +86:20
117th 11 David Marsh SO (GBR) M55 M55S 118:44 +90:39
  327 Margi Freemantle Yarra Valley OC (AUS) W60 W60L m1-13  
  218 Phillip Batts CLOK (GBR) M55 M55S m6-13  
  558 Maggie Roach SLOW (GBR) W60 W60L w2  
  3160 Ann Cranke CLOK (GBR) W60 W60L m7-13  
  908 Edward Cox SO (GBR) M55 M55S m7-13  
  1052 Barry McGowan HOC (GBR) M70 M70L m7 m9-11  
  954 Robert Griffiths MWOC (GBR) M70 M70L w5  
  20 Garry Parmenter HAVOC (GBR) M70 M70L m4-12  
  1264 Paul Bloch DEVON (GBR) M55 M55S m8-12  
  835 Joy Irvine DEE (GBR) W60 W60L m8  
  1297 Annie Sanderson OrienteeringTaranaki (NZL) W60 W60L m8-12  
  1298 Kathy Haynes SLOW (GBR) W60 W60L rtd  
  1016 Gail Parker SLOW (GBR) W60 W60L rtd  
  644 Neil Adams WCH (GBR) M55 M55S rtd