Results for Dale Park - 03-Aug-2018 - Provisional - 9

...return to index

9 - Results

2.4km 110m

Pos No. Name Club/Country Age Class Class Time Behind
1st 618 Rachel Duckworth DVO (GBR) W16 W16A 23:49  
2nd 814 Tifenn Moulet OTB (FRA) W16 W16A 24:10 +0:21
3rd 770 Hannah Hateley DEE (GBR) W18 W18L 24:18 +0:29
4th 1107 Niamh Hunter WCOC (GBR) W18 W18L 25:44 +1:55
5th 551 Bruno Brand OLG Bern (SUI) M60 M60S 25:47 +1:58
6th 121 Elin Martanova Slavia Liberec (CZE) W16 W16A 26:20 +2:31
7th 589 Anna Harris DEE (GBR) W16 W16A 26:35 +2:46
8th 732 Evie Conway AIRE (GBR) W16 W16A 26:39 +2:50
9th 619 Sarah Duckworth DVO (GBR) W18 W18L 26:47 +2:58
10th 1143 George Van Dam HALO (GBR) M18 M18S 26:58 +3:09
11th 1049 Jura MacMillan EckO (GBR) W18 W18L 27:30 +3:41
12th 2249 Jess Ensoll LOC (GBR) W16 W16A 27:35 +3:46
13th 346 Zoe Graham BL (GBR) W18 W18L 27:44 +3:55
14th 866 Ellie Bales POTOC (GBR) W18 W18L 27:55 +4:06
15th 2322 Catherine Bloom LOC (GBR) W18 W18L 28:52 +5:03
16th 922 Mairi Weir MOR (GBR) W18 W18L 29:09 +5:20
17th 486 Caitlin Irving WCOC (GBR) W16 W16A 29:25 +5:36
18th 1133 Katrina McGougan BASOC (GBR) W18 W18L 29:31 +5:42
19th 722 Louise Adams SYO (GBR) W20 W20L 29:49 +6:00
20th 316 Laurence Defraigne ASUB Orientation (BEL) W16 W16A 31:27 +7:38
21st 288 Gaëlle Fronhoffs ASUB Orientation (BEL) W16 W16A 31:41 +7:52
22nd 1809 Richard Oxlade ESOC (GBR) M60 M60S 31:56 +8:07
23rd 510 Scarlet Heap SO (GBR) W16 W16A 32:21 +8:32
24th= 894 Rosie Spencer WCOC (GBR) W16 W16A 32:26 +8:37
24th= 2126 Carys Thomas WCOC (GBR) W16 W16A 32:26 +8:37
26th 681 Ella Gilbert NOR (GBR) W20 W20L 32:47 +8:58
27th 989 Anne Ockenden SROC (GBR) W20 W20L 32:55 +9:06
28th 1585 Lucy Gibson LOC (GBR) W16 W16A 34:04 +10:15
29th 2368 Sarah Pedley EPOC (GBR) W18 W18L 34:35 +10:46
30th 2000 Matthew Gardner HH (GBR) M18 M18S 34:36 +10:47
31st 2206 Martin Green MDOC (GBR) M60 M60S 35:15 +11:26
32nd 1491 Laura Hindle FVO (GBR) W20 W20L 35:37 +11:48
33rd 2301 Dave Brown EBOR (GBR) M60 M60S 35:49 +12:00
34th 2344 Alex Elliot SYO (GBR) W16 W16A 36:11 +12:22
35th 1606 Saskia Warren NN (GBR) W18 W18L 36:34 +12:45
36th 81 Isabelle Hodgson SYO (GBR) W16 W16A 36:37 +12:48
37th 1304 Georgia Jones NGOC (GBR) W20 W20L 36:43 +12:54
38th 1409 Peter Harris HALO (GBR) M60 M60S 36:47 +12:58
39th 1313 Matthew Cochrane SROC (GBR) M60 M60S 37:07 +13:18
40th 1307 Lily Regan WCOC (GBR) W16 W16A 37:29 +13:40
41st 1958 Una Undine Dzerve Kapa OK (LAT) W16 W16A 37:39 +13:50
42nd 1662 Silvia Baumann OL Zimmerberg (SUI) W65 W65L 38:08 +14:19
43rd 1616 Ellie Simmonds LOC (GBR) W16 W16A 38:12 +14:23
44th 1685 Pauliina Tilli Lynx (FIN) W16 W16A 38:40 +14:51
45th 498 Rebecca Ward NGOC (GBR) W16 W16A 38:57 +15:08
46th 572 Janice Nisbet ESOC (GBR) W65 W65L 40:22 +16:33
47th 880 Rachel Collins LVO (GBR) W18 W18L 40:25 +16:36
48th 606 Liam O'Brien CorkO (IRL) M60 M60S 41:22 +17:33
49th 2292 Ffion Jones SO (GBR) W16 W16A 41:50 +18:01
50th 49 Andrew Quickfall SROC (GBR) M60 M60S 42:37 +18:48
51st 2218 Hannah Mortlock SOLWAY (GBR) W18 W18L 43:02 +19:13
52nd 1684 Henriikka Tilli Lynx (FIN) W20 W20L 43:46 +19:57
53rd 674 Susan Stevens AIRE (GBR) W65 W65L 44:34 +20:45
54th 2066 John Broadhead WRE (GBR) M60 M60S 44:44 +20:55
55th 929 Hannah Freeman HH (GBR) W16 W16A 44:51 +21:02
56th 1303 Sophie Jones HH (GBR) W16 W16A 44:57 +21:08
57th 958 Tommy Burke Fingal (IRL) M60 M60S 45:13 +21:24
58th 1212 Alice Wood LOC (GBR) W16 W16A 47:18 +23:29
59th 990 Janet Nash LOC (GBR) W65 W65L 47:20 +23:31
60th 1124 Florine Champ SMOG (FRA) W16 W16A 47:21 +23:32
61st 653 Miriam Rosen SROC (GBR) W65 W65L 48:26 +24:37
62nd 587 Paul Basher HOC (GBR) M60 M60S 48:27 +24:38
63rd 2106 Jessica Breeze WCOC (GBR) W16 W16A 48:51 +25:02
64th 2276 Rebecca Nisbet SMOC (GBR) W18 W18L 48:59 +25:10
65th 438 Bronwen Mansel SUFFOC (GBR) W20 W20L 49:00 +25:11
66th 822 Stephen Restorick CLOK (GBR) M60 M60S 49:34 +25:45
67th 607 Sean Kelleher CSOA (IRL) M18 M18S 49:56 +26:07
68th 171 David Dann MDOC (GBR) M60 M60S 50:01 +26:12
69th 2334 Ben Wetherill WAOC (GBR) M20 M20S 50:33 +26:44
70th 994 Diana McClure SBOC (GBR) W65 W65L 50:56 +27:07
71st 1435 David Hanstock BOK (GBR) M60 M60S 51:14 +27:25
72nd 2420 Peter Waldron NOR (GBR) M60 M60S 51:15 +27:26
73rd 896 Jenny Wren BL (GBR) W65 W65L 51:44 +27:55
74th 1544 Jeneba Hampshire Wright NN (GBR) W16 W16A 52:16 +28:27
75th 199 Sheila Sprot SYO (GBR) W65 W65L 52:19 +28:30
76th 2270 Howard Sawyer AIRE (GBR) M60 M60S 52:21 +28:32
77th 471 Kate Bryant MDOC (GBR) W65 W65L 52:27 +28:38
78th 750 Philip Halford SUFFOC (GBR) M60 M60S 52:31 +28:42
79th 1386 Eleanor Ellis PFO (GBR) W16 W16A 53:33 +29:44
80th 391 Dominique Bruylant ASUB Orientation (BEL) M60 M60S 53:44 +29:55
81st 3082 Richard Hughes DEE (GBR) M60 M60S 54:21 +30:32
82nd 1365 Eddie Speak MDOC (GBR) M60 M60S 54:31 +30:42
83rd 395 Philip Nichols BL (GBR) M60 M60S 56:04 +32:15
84th 830 Christine Kiddier BL (GBR) W65 W65L 57:11 +33:22
85th 946 Colin Welch BOK (GBR) M60 M60S 57:29 +33:40
86th 767 Margaret Willdig OD (GBR) W65 W65L 57:52 +34:03
87th 1767 Jason Salathé RAID ORIENT PARIS (FRA) M18 M18S 58:24 +34:35
88th 1878 Gerda Marie Christiansen Køge OK (DEN) W65 W65L 59:37 +35:48
89th 201 Jillyan Dobby MDOC (GBR) W65 W65L 61:10 +37:21
90th 398 Barbara Verity DEE (GBR) W65 W65L 61:58 +38:09
91st 84 Claudine Hodgson SYO (GBR) W16 W16A 63:49 +40:00
92nd 805 Rosalind Taunton NGOC (GBR) W65 W65L 64:09 +40:20
93rd 237 Christa Zwikker Argus (NED) W65 W65L 64:11 +40:22
94th 710 Martin Powell LOC (GBR) M65 M60S 65:15 +41:26
95th 668 Katy Dyer BOK (GBR) W65 W65L 65:34 +41:45
96th 2178 Agnes Brooke WSX (GBR) W16 W16A 65:42 +41:53
97th 718 Derek Jenner CHIG (GBR) M60 M60S 65:55 +42:06
98th 238 Lesley Brown HOC (GBR) W65 W65L 66:13 +42:24
99th 62 Anne Wilson LOC (GBR) W65 W65L 66:32 +42:43
100th 394 Elizabeth Elliott WCOC (GBR) W65 W65L 67:57 +44:08
101st 2424 Richard Burnett COBOC (GBR) M60 M60S 71:04 +47:15
102nd 2487 Paul Tickner WCOC (GBR) M60 M60S 71:16 +47:27
103rd 562 Jonathan Eaton WCOC (GBR) M60 M60S 72:18 +48:29
104th 1 Julie Astin WSX (GBR) W65 W65L 72:58 +49:09
105th 466 Trina Rogerson ELO (GBR) W65 W65L 74:04 +50:15
106th 217 Ian Prosser BAOC (GBR) M60 M60S 74:10 +50:21
107th 111 Roland Renevey CA Rosé (SUI) M60 M60S 75:42 +51:53
108th 3184 Elizabeth Hughes DEE (GBR) W21 W20L 75:44 +51:55
109th 1923 Richard Goodwin WCOC (GBR) M60 M60S 78:40 +54:51
110th 1095 Mark Elder CLYDE (GBR) M60 M60S 80:22 +56:33
111th 753 Nancy Powell Davies SOS (GBR) W65 W65L 96:02 +72:13
112th 1199 Joachim Menn OLG Siegerland (GER) M60 M60S 98:42 +74:53
113th 833 Alison Doyle MDOC (GBR) W65 W65L 110:20 +86:31
114th 2468 Mary Carrick HALO (GBR) W65 W65L 111:50 +88:01
115th 1402 Margaret Shaw EPOC (GBR) W65 W65L 118:44 +94:55
  1828 Chloë Cracknell SUFFOC (GBR) W18 W18L w3  
  1036 Tony Horsewill LOC (GBR) M60 M60S m5-11  
  2103 Stephen Jackson IND (GBR) M60 M60S m2-3 m5-10  
  71 Heather Smithard KFO (GBR) W65 W65L rtd  
  2417 Margaret Dalgleish ESOC (GBR) W65 W65L rtd