Results for Dale Park - 03-Aug-2018 - Provisional - Light Green

...return to index

Light Green - Results

1.7km 85m

Pos No. Name Club/Country Age Class Time Behind
1st 3042 Lucie Todhunter SROC (GBR) W35 20:20  
2nd 3046 Pete Hudd WCOC (GBR) M55 21:34 +1:14
3rd 3162 Scott Ashworth WCOC (GBR) M40 22:38 +2:18
4th 3049 Peter Huzan SLOW (GBR) M50 23:11 +2:51
5th 2080 Laura Brown LOC (GBR) W14 28:51 +8:31
6th 1323 Mark Earnshaw LVO (GBR) M50 30:15 +9:55
7th 3076 William Jeffries BKO (GBR) M20 30:32 +10:12
8th 2137 Jozsef Talas Tabani Spartacus (HUN) M45 30:40 +10:20
9th 3113 Chris Littler SYO (GBR) M50 34:23 +14:03
10th 2069 Suman Gurung RSOC (GBR) M21 35:33 +15:13
11th 2366 Christopher Hornby MOR (GBR) M18 37:27 +17:07
12th 1499 David Relton EBOR (GBR) M65 38:33 +18:13
13th 3093 Maisy Winskill WCOC (GBR) W10 38:55 +18:35
14th 32035 Sophie Evans LOC (GBR) W16 39:03 +18:43
15th 1668 Rachel Hendrie FVO (GBR) W21 39:55 +19:35
16th 1147 Roger Hargreaves KERNO (GBR) M70 41:26 +21:06
17th 1705 John Ackey BAOC (GBR) M21 41:59 +21:39
18th 3075 Paul Van Dam HALO (GBR) M50 42:16 +21:56
19th 2113 Lars Olav Tolo Gneist (NOR) M21 42:33 +22:13
20th 1992 Ingwahang Jabegu RSOC (GBR) M35 42:59 +22:39
21st 3074 Lorraine Reuber SYO (GBR) W50 43:26 +23:06
22nd 3025 Oban Lewsley BL (GBR) W21 43:53 +23:33
23rd 3060 Sarah Bruce BL (GBR) W40 44:09 +23:49
24th 3185 Sophie Evans LOC (GBR) W16 44:34 +24:14
25th 1727 Sujan Gurung BAOC (GBR) M35 45:09 +24:49
26th 1048 Gordon MacMillan EckO (GBR) M50 45:23 +25:03
27th 196 Carol Taverner WIGHTO (GBR) W55 45:42 +25:22
28th 2491 Joanne Hickling SAX (GBR) W50 46:55 +26:35
29th 1721 Laura Bettison BAOC (GBR) W21 47:54 +27:34
30th 215 Sue Gard QO (GBR) W70 47:59 +27:39
31st 1148 Elsie Hargreaves KERNO (GBR) W70 48:00 +27:40
32nd 2024 Brendan Crooke RSOC (GBR) M21 49:29 +29:09
33rd 3108 Stuart McCreadie RSOC (GBR) M35 49:49 +29:29
34th 1063 Megan Owens DEE (GBR) W55 50:11 +29:51
35th 3141 Edmond Brook   M40 51:27 +31:07
36th 3176 Andrew Wood PFO (GBR) M60 51:50 +31:30
37th 1138 Henri Shepherd INVOC (GBR) W50 53:03 +32:43
38th 1477 Ian Weaver DEE (GBR) M50 53:08 +32:48
Light Green standard time 53:08
39th 1718 Alex Thakuri BAOC (GBR) M20 53:34 +33:14
40th 3031 Deb Hazell QO (GBR) W50 54:36 +34:16
41st 1907 Lester Evans HOC (GBR) M60 55:38 +35:18
42nd 2067 Prem Gurung RSOC (GBR) M21 57:39 +37:19
43rd 2185 Jack Desborough RSOC (GBR) M21 58:11 +37:51
44th 2114 Magne Nordeide Gneist (NOR) M65 58:50 +38:30
45th 2064 Francesca Olivadoti IND (GBR) W21 61:00 +40:40
46th 2127 Caryl Roscoe WRE (GBR) W75 62:28 +42:08
47th 3121 Isobel Williamson LOC (GBR) W65 62:41 +42:21
48th 2474 Alec Collier-Williams BAOC (GBR) M21 62:48 +42:28
49th 1093 Hayley Collins DFOK (GBR) W21 63:43 +43:23
50th 1730 Malachi Green BAOC (GBR) M21 67:06 +46:46
51st 3126 Cornell Parr SWOC (GBR) M18 67:09 +46:49
52nd 1475 Catriona Fleming DEE (GBR) W50 67:26 +47:06
53rd 1123 Karine Champ SMOG (FRA) W45 69:58 +49:38
54th 3135 Katherine Brook DVO (GBR) W21 70:55 +50:35
55th 210 Karen Lewis QO (GBR) W50 71:22 +51:02
56th 3083 Jan Ellis MDOC (GBR) W70 75:01 +54:41
57th 1733 Kirsty McDermott BAOC (GBR) W21 75:28 +55:08
58th 3003 Helen Taylor DEVON (GBR) W55 76:07 +55:47
59th 3125 Isaac Parr SWOC (GBR) M1 76:45 +56:25
60th 1700 Andrew Waghorn BAOC (GBR) M21 78:18 +57:58
61st 3183 Nicholas Drewe + Will & Liz     86:04 +65:44
62nd 219 Lorraine Batts CLOK (GBR) W60 88:46 +68:26
63rd 1816 John Purkis SYO (GBR) M60 92:16 +71:56
64th 104 Sharon Warland SOS (GBR) W50 92:57 +72:37
65th 3023 David Corp LOC (GBR) M65 101:56 +81:36
66th 2441 Ann McGougan BASOC (GBR) W50 103:09 +82:49
67th 2070 Adrian Dawson SARUM (GBR) M60 105:37 +85:17
68th 1608 Emma Clarke SUFFOC (GBR) W20 119:26 +99:06
69th 1722 Valentine Mumba BAOC (GBR) M21 128:21 +108:01
  1423 Mairead Murphy DFO (IRL) W50 m2 rtd  
  1981 Matthew Edwards RSOC (GBR) M35 rtd  
  3172 Neil Stevens AIRE (GBR) M70 rtd  
  2262 Kevin Hill BAOC (GBR) M21 rtd  
  1119 Connie McNamee LVO (GBR) W65 rtd  
  1731 Anthony Coulter BAOC (GBR) M40 rtd  
  3127 Addie Parr SWOC (GBR) W16 rtd