Results for Dale Park - 03-Aug-2018 - Provisional - M50L

...return to index

M50L - Results

3.7km 220m

Pos No. Name Club/Country Age Class Time Behind
1st 720 Charlie Adams SYO (GBR) M50 35:55  
2nd 943 Tim Griffin GRAMP (GBR) M50 38:20 +2:25
3rd 1106 Simon Hunter WCOC (GBR) M50 40:15 +4:20
4th 2430 Martin Schaffner OLK Piz Hasi (SUI) M50 43:03 +7:08
5th 485 Alan Irving WCOC (GBR) M50 43:04 +7:09
6th 730 Neil Conway AIRE (GBR) M50 43:07 +7:12
7th 1377 Jon Cross FVO (GBR) M50 43:17 +7:22
8th 3179 Iain Smith-Ward LOC (GBR) M50 44:52 +8:57
Championship time 44:54
9th 1855 Nick Howlett LOC (GBR) M50 45:21 +9:26
10th 2172 Paul Taylor SYO (GBR) M50 46:04 +10:09
11th 1760 Robert Campbell WAOC (GBR) M50 46:50 +10:55
12th 517 Matthew Owen BOK (GBR) M50 46:53 +10:58
13th 1302 Ian Jones NGOC (GBR) M50 47:06 +11:11
Gold time 47:43
14th 1394 Dai Bedwell DVO (GBR) M50 48:04 +12:09
15th 1765 Edouard Salathé RAID ORIENT PARIS (FRA) M50 48:36 +12:41
16th 593 Duncan Harris DEE (GBR) M50 48:45 +12:50
17th 948 Nigel Bunn TVOC (GBR) M50 49:27 +13:32
18th 292 Richard Robinson ASUB Orientation (BEL) M50 53:20 +17:25
19th 525 Christian Kosch OLV Steinberg (GER) M50 54:43 +18:48
20th 2175 Jon Brooke WSX (GBR) M50 55:01 +19:06
21st 312 Benoît Defraigne ASUB Orientation (BEL) M50 55:07 +19:12
22nd 2284 Paul Chavasse DEE (GBR) M50 56:52 +20:57
Silver time 57:15
23rd 1570 Mike Brett BAOC (GBR) M50 58:00 +22:05
24th 374 George Hare NATO (GBR) M50 61:08 +25:13
25th 2128 Trevor Hoey FVO (GBR) M50 62:37 +26:42
26th 2022 Tim Wiegand SYO (GBR) M50 62:48 +26:53
27th 311 Christian Gillet ASUB Orientation (BEL) M50 62:56 +27:01
28th 1159 Mark Edwards SROC (GBR) M50 62:57 +27:02
29th 251 Dominique Müller OLG Dachsen (SUI) M50 63:26 +27:31
30th 1803 Pascal Figuiere Givry Sport Orientat (FRA) M50 64:17 +28:22
31st 1565 Petri Savilahti Lynx (FIN) M50 64:36 +28:41
32nd 1216 Kevin Fielding HH (GBR) M50 64:39 +28:44
33rd 1424 John Worth LEI (GBR) M50 67:13 +31:18
34th 543 Charles Mayes CLOK (GBR) M50 67:20 +31:25
35th 1495 Trevor Hindle MDOC (GBR) M50 68:40 +32:45
36th 2089 David Spence LOC (GBR) M50 69:06 +33:11
37th 344 Stuart Graham SOLWAY (GBR) M50 69:07 +33:12
38th 279 David Wathey MDOC (GBR) M50 69:17 +33:22
39th 2257 Jeremy Parr SWOC (GBR) M50 71:42 +35:47
40th 1557 Rupert Hornby MOR (GBR) M50 74:22 +38:27
41st 2291 Barry Jones SO (GBR) M50 74:56 +39:01
42nd 69 Bert Park SUFFOC (GBR) M50 75:46 +39:51
43rd 1137 Jon Shepherd INVOC (GBR) M50 75:49 +39:54
Bronze time 76:20
44th 3020 Duncan Conway LOC (GBR) M50 76:21 +40:26
45th 2207 Kevin Booth PFO (GBR) M50 78:37 +42:42
46th 521 Vadim Ni OLV Steinberg (GER) M55 81:43 +45:48
47th 2154 Matthieu Delenne ACA (FRA) M50 84:30 +48:35
48th 1579 David Leadley OD (GBR) M50 84:45 +48:50
49th 664 Adrian Griffiths WRE (GBR) M50 84:52 +48:57
50th 1845 Nick Collins MAROC (GBR) M50 86:45 +50:50
51st 195 Martin Skinner WCOC (GBR) M50 87:29 +51:34
52nd 626 Alan Hickling SAX (GBR) M50 97:10 +61:15
53rd 139 James Ian Hayward BOK (GBR) M55 103:21 +67:26
54th 2061 Iain Stemp WAOC (GBR) M50 104:29 +68:34
55th 850 Andrew Henderson WAOC (GBR) M50 105:26 +69:31
56th 1806 Stephen Harrison BAOC - USA (USA) M50 114:07 +78:12
57th 1607 John Clarke SUFFOC (GBR) M50 120:29 +84:34
58th 1523 David Dusseux Saint Brieuc Orienta (FRA) M50 174:27 +138:32
  1292 Spencer Modica DEVON (GBR) M50 w7  
  13 Philip Kenyon MOR (GBR) M50 m8-17  
  55 Simon Thompson HOC (GBR) M50 m12-16