Results for Dale Park - 03-Aug-2018 - Provisional - M55L

...return to index

M55L - Results

3.4km 190m

Pos No. Name Club/Country Age Class Time Behind
1st 267 Arne Wilhelm Knudsen GNEIST (NOR) M55 39:36  
2nd 1414 Quentin Harding CLARO (GBR) M55 40:22 +0:46
3rd 392 Stig Magnar Løvås SPK Freidig (NOR) M55 41:38 +2:02
4th 598 Roger Thetford TVOC (GBR) M55 41:49 +2:13
5th 1620 Clive Hallett BOK (GBR) M55 42:26 +2:50
6th 769 Jon Hateley DEE (GBR) M55 42:56 +3:20
7th 2406 Martin Sacher Kilroy (SUI) M55 43:07 +3:31
8th 367 Nicholas Lightfoot SYO (GBR) M55 44:14 +4:38
9th 1031 Robert Smith DVO (GBR) M55 47:19 +7:43
10th 2190 Dan Parker BL (GBR) M55 47:24 +7:48
11th 582 Michael Muggeridge HAVOC (GBR) M55 48:03 +8:27
12th 404 Gary Longhurst FVO (GBR) M55 49:03 +9:27
13th 2006 Tommy Saevareid Os Orienteringsklubb (NOR) M55 49:40 +10:04
14th 1618 Mark Simmonds LOC (GBR) M55 49:44 +10:08
15th 1023 Knut Engen Raumar Orientering (NOR) M55 49:55 +10:19
Championship time 50:28
16th 2367 Mike Pedley EPOC (GBR) M55 50:37 +11:01
17th 660 Phil Newall KERNO (GBR) M55 51:05 +11:29
18th 923 Iain Shepherd INVOC (GBR) M55 51:18 +11:42
19th 41 Iain Bell DEE (GBR) M55 51:34 +11:58
20th 285 Milan Beles ASUB Orientation (BEL) M55 51:49 +12:13
Gold time 51:55
21st 530 David McCann MDOC (GBR) M55 53:02 +13:26
22nd 1272 Mark Adams HH (GBR) M55 53:09 +13:33
23rd 2355 Dave Chaffey DVO (GBR) M55 53:59 +14:23
24th 1738 Mike Johnson SROC (GBR) M55 54:19 +14:43
25th 993 Martin Smith LOC (GBR) M55 54:21 +14:45
26th 2140 Alex Finch SROC (GBR) M55 54:26 +14:50
27th 1964 Alois Achermann OLK Piz Hasi (SUI) M55 55:04 +15:28
28th 444 Adrian Moir SWOC (GBR) M55 55:22 +15:46
29th 179 David Vincent DVO (GBR) M55 55:51 +16:15
30th 1857 David Williams AIRE (GBR) M55 58:18 +18:42
31st 680 Jonathan Gilbert NOR (GBR) M55 60:22 +20:46
32nd 2402 Jeff Goodwin WCOC (GBR) M55 61:10 +21:34
33rd 1888 James Cunnane TVOC (GBR) M55 61:12 +21:36
34th 302 Steve Blount SO (GBR) M55 61:59 +22:23
35th 1804 Chris Hooker SO (GBR) M55 62:01 +22:25
Silver time 62:18
36th 1604 Julian Warren NN (GBR) M55 63:41 +24:05
37th 1582 David Lawson OD (GBR) M55 63:45 +24:09
38th 845 Phil Smith AYROC (GBR) M55 64:18 +24:42
39th= 1017 Gordon Parker SLOW (GBR) M55 64:30 +24:54
39th= 1090 Ian Marshall AIRE (GBR) M55 64:30 +24:54
41st 2001 Hans-Ingar Saetra Asker skiklubb (NOR) M55 64:37 +25:01
42nd 262 Clive Wilkinson SUFFOC (GBR) M55 65:36 +26:00
43rd 802 Will Harrison SUFFOC (GBR) M55 66:33 +26:57
44th 1422 Brendan Delaney DFO (IRL) M55 66:53 +27:17
45th 1574 Jim Wood ERYRI (GBR) M55 67:42 +28:06
46th 1121 Michael Burton LVO (GBR) M55 68:35 +28:59
47th 188 Kevin Ross OD (GBR) M55 68:42 +29:06
48th 1091 Mark Collins DFOK (GBR) M55 69:06 +29:30
49th 1064 Pete Owens DEE (GBR) M55 69:27 +29:51
50th 1384 Andy Ellis PFO (GBR) M55 69:48 +30:12
51st 648 Keith Roberts MAROC (GBR) M55 69:50 +30:14
52nd 1150 Eric Heritage LEI (GBR) M55 73:01 +33:25
53rd 372 Andy Rimes QO (GBR) M55 73:29 +33:53
54th 223 Kelvin Davies BOK (GBR) M55 75:55 +36:19
55th 2450 Antony Schofield MV (GBR) M55 79:16 +39:40
56th 1197 Rob Hick WSX (GBR) M55 79:54 +40:18
57th 506 Nick Dennis BOK (GBR) M55 79:58 +40:22
58th 1406 Graeme Dawson Garingal (AUS) M55 80:15 +40:39
59th 1320 Thomas Hohberg ASG Teutoburger Wald (GER) M55 80:32 +40:56
60th 1455 Duncan Innes SWOC (GBR) M55 81:46 +42:10
Bronze time 83:04
61st 114 Rob Bailey CLOK (GBR) M55 89:09 +49:33
62nd 978 Nicholas Evans NOC (GBR) M55 90:32 +50:56
63rd 941 Edmund Rooney RR (GBR) M55 91:00 +51:24
64th 679 Stephen Fellbaum MDOC (GBR) M55 96:55 +57:19
65th 1239 Nigel Hulley AIRE (GBR) M55 99:34 +59:58
66th 1793 Andrew Ridgway NOC (GBR) M55 108:11 +68:35
67th 248 Dougie Nisbet NN (GBR) M55 113:14 +73:38
68th 1891 Sean Wolstenholme DEVON (GBR) M55 120:31 +80:55
  378 Peter Martin MV (GBR) M55 m8-10 m12-18  
  1280 David Robertson ESOC (GBR) M55 m13-16