Results for Dale Park - 03-Aug-2018 - Provisional - M60L

...return to index

M60L - Results

3.2km 185m

Pos No. Name Club/Country Age Class Time Behind
1st 1692 Donald Petrie CLYDE (GBR) M60 41:08  
2nd 3016 Jan Steineger Gneist (NOR) M60 41:53 +0:45
3rd 1883 Gunnar Gytri Førde IL (NOR) M60 42:36 +1:28
4th 1114 Richard Zeiner-Gundersen Aker Brygge Orienter (NOR) M60 42:41 +1:33
5th 1225 Robert Daly GRAMP (GBR) M60 42:51 +1:43
6th 974 Robert Hickling GRAMP (GBR) M60 43:04 +1:56
7th 1360 John Tullie RR (GBR) M60 43:29 +2:21
8th 1979 Torgeir Strandhagen Røyken o-lag (NOR) M60 43:41 +2:33
9th 155 Joachim Friessnig OC Fürstenfeld (AUT) M60 46:59 +5:51
10th 1774 Richard Tiley LOC (GBR) M60 48:17 +7:09
11th 831 Peter Jones AIRE (GBR) M60 50:38 +9:30
12th 724 Ian Ditchfield MV (GBR) M60 50:59 +9:51
Championship time 51:25
13th 2446 James Crawford GO (GBR) M60 51:34 +10:26
14th 828 Keith Tonkin BL (GBR) M60 51:35 +10:27
15th 1452 Jukka Saramäki Lynx (FIN) M60 52:19 +11:11
16th 1896 Nick Hale MAROC (GBR) M60 52:29 +11:21
17th 1633 Varis Peisenieks Kapa OK (LAT) M60 52:37 +11:29
Gold time 52:56
18th 1241 Neil Harvatt HALO (GBR) M60 54:20 +13:12
19th 624 Derek Fryer LOC (GBR) M60 54:55 +13:47
20th 488 Andy Lewsley BL (GBR) M60 55:38 +14:30
21st 765 Mikhail Gryaznevich TVOC (GBR) M60 56:20 +15:12
22nd 951 Charles Daniel BOK (GBR) M60 56:58 +15:50
23rd 883 Andy Robinson SLOW (GBR) M60 57:22 +16:14
24th 2365 John Dowty SLOW (GBR) M60 58:53 +17:45
25th 1501 Steve Corrigan EBOR (GBR) M60 60:09 +19:01
26th 423 Anders Björklund Sävedalens AIK (SWE) M60 60:53 +19:45
27th 1987 Rolf Lund HSOK.DK (DEN) M60 61:49 +20:41
28th 184 Barry Elkington OD (GBR) M60 62:30 +21:22
Silver time 63:32
29th 2219 Christopher Wright CLOK (GBR) M60 63:40 +22:32
30th 999 Alastair Mackenzie CLOK (GBR) M60 65:08 +24:00
31st 873 Paul Duley GRAMP (GBR) M60 65:09 +24:01
32nd 987 Gavin Smith SROC (GBR) M60 65:20 +24:12
33rd 864 Dave Bales POTOC (GBR) M60 66:33 +25:25
34th 2319 John Harrison BADO (GBR) M70 66:48 +25:40
35th 1415 Adrian Taylor DEVON (GBR) M60 67:13 +26:05
36th 699 Graham Capper LOC (GBR) M60 68:49 +27:41
37th 2096 Simon Greenwood SAX (GBR) M60 69:07 +27:59
38th 329 Ted van Geldermalsen Yarra Valley OC (AUS) M60 69:24 +28:16
39th 650 Andrew McLeod ESOC (GBR) M60 71:09 +30:01
40th 2460 John Leeson HOC (GBR) M60 72:08 +31:00
41st 1762 Alan Wallis SN (GBR) M60 73:00 +31:52
42nd 257 Paul Bradbury SYO (GBR) M60 73:33 +32:25
43rd 1355 David Harper GO (GBR) M60 75:29 +34:21
44th 1299 Peter Haynes WAOC (GBR) M60 75:42 +34:34
45th 2225 John Briggs BKO (GBR) M60 78:06 +36:58
46th 560 David Roach SLOW (GBR) M60 80:40 +39:32
47th 1186 Ian Byford HH (GBR) M60 83:19 +42:11
48th 190 Graham Pring KERNO (GBR) M60 84:06 +42:58
Bronze time 84:42
49th 2428 Ian Byrne SMOC (GBR) M60 86:29 +45:21
50th 147 Joe House SO (GBR) M60 88:51 +47:43
51st 858 Christopher Kelsey BOK (GBR) M60 89:32 +48:24
52nd 1274 Mike Snell OD (GBR) M60 89:52 +48:44
53rd 2412 Colin Swallow SN (GBR) M60 91:20 +50:12
54th 136 Steve Williams NGOC (GBR) M60 94:32 +53:24
55th 507 Alastair Moir SOC (GBR) M60 95:48 +54:40
56th 2098 Ian Bowles DEVON (GBR) M60 96:53 +55:45
57th 1798 Mike Bray SN (GBR) M60 100:41 +59:33
58th 335 Alain Sauty CARE-VEVEY (SUI) M60 107:53 +66:45
59th 380 Christian Hoyois CARE-VEVEY (SUI) M60 125:21 +84:13
60th 22 James Morrison ESOC (GBR) M60 143:07 +101:59
  134 Peter Haines AIRE (GBR) M60 m9  
  1380 Bruce Bryant OD (GBR) M60 m7-10  
  148 Ray Collins WCH (GBR) M60 m7-14  
  2228 Selwyn Wright LOC (GBR) M60 m4-9  
  1002 Paul Williams LOC (GBR) M60 m12  
  42 Richard Llewellyn NOC (GBR) M60 rtd  
  1086 Billy Fyffe FERMO (GBR) M60 rtd  
  955 Jerry Purkis SAX (GBR) M60 rtd