Results for Dale Park - 03-Aug-2018 - Provisional - M65L

...return to index

M65L - Results

2.6km 155m

Pos No. Name Club/Country Age Class Time Behind
1st 796 Eddie Harwood MOR (GBR) M65 31:38  
2nd 2353 Steve Whitehead EBOR (GBR) M65 34:00 +2:22
3rd 932 Christopher Calow DEE (GBR) M65 35:30 +3:52
4th 749 Charlie Turner SLOW (GBR) M65 36:44 +5:06
5th 789 Robin Thomas BL (GBR) M65 37:23 +5:45
6th 583 Don McKerrow SLOW (GBR) M65 37:38 +6:00
7th 383 Mike Smithard DEE (GBR) M65 37:40 +6:02
8th 1877 Gunnar Grue-Sørensen Køge OK (DEN) M65 38:07 +6:29
9th 1940 David Hargreaves SROC (GBR) M65 38:58 +7:20
10th 1127 John Taylor SROC (GBR) M65 39:01 +7:23
11th 402 Mike Godfree DVO (GBR) M65 39:04 +7:26
12th 470 John Britton MDOC (GBR) M65 39:16 +7:38
Championship time 39:33
13th 1755 Kjell Svanberg Røyken o-lag (NOR) M65 42:01 +10:23
Gold time 42:09
14th 594 Mike Bennett HH (GBR) M65 42:29 +10:51
15th 2246 Stephen Richards SELOC (GBR) M65 43:07 +11:29
16th 1756 Per Ove Transeth Røyken o-lag (NOR) M65 44:20 +12:42
17th 788 Stefan Stasiuk BKO (GBR) M65 45:19 +13:41
18th 1295 Nick Collins OrienteeringTaranaki (NZL) M65 46:09 +14:31
19th 1460 Alan Leakey SLOW (GBR) M65 47:20 +15:42
20th 2360 John Simmons BOK (GBR) M65 47:56 +16:18
21st 820 Steve Robertson QO (GBR) M65 48:22 +16:44
22nd 826 Richard Payne EPOC (GBR) M65 48:57 +17:19
23rd 1892 Bob Dredge WCH (GBR) M65 49:20 +17:42
24th 1941 Chris Brown WAOC (GBR) M65 49:41 +18:03
Silver time 50:35
25th 766 Keith Willdig OD (GBR) M65 50:52 +19:14
26th 980 Jonathan Howell WCH (GBR) M65 51:34 +19:56
27th 89 Robert Brandon OD (GBR) M65 51:51 +20:13
28th 1908 Dave Smith WCH (GBR) M65 51:53 +20:15
29th 1005 Nicholas Pugh SOS (GBR) M65 51:57 +20:19
30th 37 Chris Johnson BOK (GBR) M65 53:23 +21:45
31st 54 Paul Prudhoe Central Coast (AUS) M65 53:51 +22:13
32nd 991 John Nash LOC (GBR) M65 54:10 +22:32
33rd 469 Dave Marr OD (GBR) M65 54:31 +22:53
34th 1522 John Robinson WCH (GBR) M65 55:02 +23:24
35th 2307 Axel Blomquist BAOC (GBR) M65 56:06 +24:28
36th 2217 Roger Lott AIRE (GBR) M65 57:18 +25:40
37th 1791 Philip Gristwood MV (GBR) M65 57:33 +25:55
38th 1764 Mike Elliot MV (GBR) M65 58:05 +26:27
39th= 1985 Roger Stein SBOC (GBR) M65 58:37 +26:59
39th= 707 Andrew Payne DEE (GBR) M65 58:37 +26:59
41st 300 Allan Darwell BOK (GBR) M65 58:44 +27:06
42nd 1395 Roger Edwards LEI (GBR) M65 58:46 +27:08
43rd 2421 Tom Mills NGOC (GBR) M70 58:48 +27:10
44th 2315 Mike Hind CLARO (GBR) M65 58:59 +27:21
45th 2014 Alistair Stewart Auckland OC (NZL) M65 59:06 +27:28
46th 1596 Stephen Hardy SMOC (GBR) M65 59:25 +27:47
47th 895 Paul Williams BL (GBR) M65 61:33 +29:55
n/c 1991 Robin Strain ELO (GBR) M65 63:13  
48th 2248 Colin Hicks SOC (GBR) M65 63:33 +31:55
49th 428 Ralph Phipps POTOC (GBR) M65 66:38 +35:00
50th 400 Richard Evans BL (GBR) M65 67:22 +35:44
Bronze time 67:26
51st 2 Ian Sayer WSX (GBR) M65 68:35 +36:57
52nd 2416 Leslie Dalgleish ESOC (GBR) M65 70:29 +38:51
53rd 682 Alan Williamson SO (GBR) M65 81:24 +49:46
54th 568 Mike Turner SO (GBR) M65 84:33 +52:55
55th 737 Bryan Smith DEVON (GBR) M65 85:41 +54:03
56th 859 Stephen Round SELOC (GBR) M65 86:42 +55:04
57th 1079 Peter Dudman SO (GBR) M65 97:50 +66:12